2010 Kitten Cup Regatta : Regatta : 2010 Kitten Cup Regatta : Day 2 Results (1)

2010 Kitten Cup Regatta

Results as of 14:40 on April 25, 2010

29'er Fleet

Sailed:6, Discards:1, To count:5, Entries:5, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st 71 29'er 817 RVic YC Erin Berry Jessica Round 1.0 1.0 1.0 (2.0) 1.0 1.0 7.0 5.0
2nd 80 29'er 457 Seattle YC Andrew Colebrook Burgess Malarkey (5.0) 2.0 2.0 1.0 5.0 2.0 17.0 12.0
3rd 73 29'er 669 RVic YC Ciara Storey Tyler Kiefer (4.0) 4.0 3.0 4.0 2.0 3.0 20.0 16.0
4th 29'er 707 RVic YC Sam Gustin Ian Woodbury 2.0 (5.0 RAF) 4.0 3.0 4.0 4.0 22.0 17.0
5th 29 29'er 293 Seattle YC Kate Shaner Danielle Erjavec 3.0 3.0 (5.0) 5.0 3.0 5.0 24.0 19.0

Laser Fleet

Sailed:6, Discards:1, To count:5, Entries:24, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st 69 Laser 2339 RVYC Jason Rhodes   5.0 2.0 2.0 1.0 1.0 (11.0) 22.0 11.0
2nd 2 Laser 2867 RVYC Kevin Grierson   1.0 3.0 (15.0) 3.0 3.0 6.0 31.0 16.0
3rd 76 Laser 5948 RVYC Al Clark   2.0 (24.0 BFD) 11.0 2.0 2.0 1.0 42.0 18.0
4th Laser 8620 RVYC Luke Ramsay   4.0 1.0 4.0 4.0 5.0 (25.0 DNC) 43.0 18.0
5th Laser 4498 RVYC Alexander Heinzmann   (13.0) 9.0 1.0 5.0 4.0 4.0 36.0 23.0
6th 21 Laser 5601 RVic YC Ian Elliott   (14.0) 4.0 12.0 7.0 6.0 3.0 46.0 32.0
7th 63 Laser 0489 RVYC Ben Scott   10.0 15.0 5.0 (16.0) 10.0 2.0 58.0 42.0
8th Laser 8872 RVYC Kyle Martin   8.0 (24.0 BFD) 6.0 11.0 7.0 10.0 66.0 42.0
9th Laser 2357 RVYC Thomas Roehrl   15.0 (16.0) 3.0 12.0 12.0 5.0 63.0 47.0
10th Laser 1559 RVic YC Reid Cannon   (20.0) 8.0 10.0 6.0 15.0 8.0 67.0 47.0
11th 58 Laser 8861 RVic YC David Berry   7.0 14.0 9.0 9.0 (20.0) 14.0 73.0 53.0
12th Laser 6801 RVic YC Robert Britton   3.0 6.0 17.0 15.0 13.0 (25.0 DNC) 79.0 54.0
13th Laser 2373 RVYC Tony Martin   9.0 10.0 (14.0) 14.0 11.0 13.0 71.0 57.0
14th Laser 1540 Vickings SC Andriy Kanyuka   (19.0) 11.0 7.0 19.0 8.0 17.0 81.0 62.0
15th Laser 8393 JSCA Sascha Smutny   (16.0) 7.0 16.0 10.0 16.0 16.0 81.0 65.0
16th 51 Laser 2936 RVYC Sabastian Fritz   18.0 13.0 (19.0) 8.0 18.0 9.0 85.0 66.0
17th Laser 7972 Jericho SC Derek Stanger   12.0 20.0 8.0 17.0 (24.0 BFD) 12.0 93.0 69.0
18th Laser 6014 RVYC Andy Wong   11.0 (24.0 BFD) 18.0 21.0 14.0 7.0 95.0 71.0
19th Laser 7163 Seattle YC Teddy Weaver   17.0 17.0 (22.0) 13.0 9.0 15.0 93.0 71.0
20th Laser 1551 JSCA Treor Skutezkyv   (23.0) 5.0 13.0 20.0 17.0 18.0 96.0 73.0
21st 65 Laser 1533 RVic YC Aidan Koster   6.0 12.0 24.0 DNS (25.0 DNC) 25.0 DNC 25.0 DNC 117.0 92.0
22nd 74 Laser 6819 RVYC Alex Shepard   (21.0) 18.0 21.0 18.0 19.0 20.0 117.0 96.0
23rd 15 Laser 0711 EHYC/NSST Graeme Zacharias   (22.0) 19.0 20.0 22.0 21.0 19.0 123.0 101.0
24th Laser 1218 RVYC Rich Ballantyne   24.0 DNF 24.0 DNF 23.0 23.0 (25.0 DNC) 25.0 DNC 144.0 119.0

420 Fleet

Sailed:6, Discards:1, To count:5, Entries:11, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st 420 1689 RVYC Toren Jackson Leif Pederson 1.0 3.0 2.0 1.0 5.0 (11.0 OCS) 23.0 12.0
2nd 420 4065 Seattle YC Eric Johnson Levi White (7.0) 4.0 1.0 4.0 2.0 2.0 20.0 13.0
3rd 420 1688 RVYC Alana Tacy Emma Toone 3.0 1.0 4.0 2.0 4.0 (5.0) 19.0 14.0
4th 420 3275 RVic YC Claire Brady Heather Lee 2.0 (7.0) 5.0 7.0 1.0 1.0 23.0 16.0
5th 66 420 4785 Orcas Island YC Gavin Bracken Alexander Turner 4.0 6.0 3.0 3.0 3.0 (8.0) 27.0 19.0
6th 77 420 1685 RVYC Kia Meiklejohn Dylan Sanderson 5.0 2.0 7.0 6.0 7.0 (11.0 OCS) 38.0 27.0
7th 56 420 5 RVic YC Sophie Papp Maddy Innes 8.0 (11.0) 8.0 5.0 6.0 3.0 41.0 30.0
8th 420 1954 RVic YC Kevin Bowen Ben Tolson 6.0 5.0 6.0 8.0 (9.0) 7.0 41.0 32.0
9th 420 4788 WVYC/NSST Alex Praine Aiden Polgasse 9.0 8.0 9.0 (11.0) 8.0 9.0 54.0 43.0
10th 62 420 4789 WVYC Samantha Fung Julian Deggan 10.0 9.0 (11.0) 10.0 11.0 4.0 55.0 44.0
11th 75 420 4781 WVYC/NSST Jackson Claridge Morgan Miller (11.0) 10.0 10.0 9.0 10.0 6.0 56.0 45.0

Laser 4.7 Fleet

Sailed:5, Discards:1, To count:4, Entries:3, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
1st 11 Laser 4.7 2 RVYC Keagan Archie=Hastie   1.0 1.0 1.0 1.0 (3.0 BFD) 7.0 4.0
2nd 10 Laser 4.7 2880 WVYC Paige Guscott   (3.0) 3.0 2.0 3.0 1.0 12.0 9.0
3rd 8 Laser 4.7 1173 RVYC Ben MacVicar   2.0 2.0 3.0 2.0 (4.0 DNC) 13.0 9.0

Laser Radial Fleet

Sailed:5, Discards:1, To count:4, Entries:25, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
1st 53 Laser Radial 8125 RVYC Dominic Fritz   2.0 2.0 1.0 3.0 (25.0 BFD) 33.0 8.0
2nd 64 Laser Radial 1531 RVic YC Maura Dewey   1.0 1.0 (25.0 DNF) 4.0 3.0 34.0 9.0
3rd 48 Laser Radial 1928 RVYC Cameron Ho   (6.0) 5.0 4.0 1.0 2.0 18.0 12.0
4th Laser Radial 8853 RVYC Natalia Montemayor   (8.0) 4.0 7.0 2.0 1.0 22.0 14.0
5th 79 Laser Radial 3282 RVYC Alexander Kroitisch   (9.0) 7.0 2.0 5.0 5.0 28.0 19.0
6th 26 Laser Radial 8642 RVYC Eric Servais   5.0 12.0 3.0 6.0 (25.0 BFD) 51.0 26.0
7th 42 Laser Radial 6536 Seattle YC Alexis Aird   10.0 (11.0) 8.0 9.0 6.0 44.0 33.0
8th 16 Laser Radial 9304 EHYC/NSST Chris Wilson   (15.0) 6.0 12.0 8.0 10.0 51.0 36.0
9th Laser Radial 7407 RVYC Tony Henderson   11.0 (17.0) 15.0 7.0 4.0 54.0 37.0
10th 72 Laser Radial 2939 RVic YC Anne Round   14.0 (18.0) 6.0 11.0 7.0 56.0 38.0
11th Laser Radial 2095 RVYC Gabe Frame   7.0 10.0 9.0 14.0 (25.0 BFD) 65.0 40.0
12th 67 Laser Radial 6535 RVic YC Elizabeth Hind   3.0 3.0 (25.0 OCS) 12.0 25.0 BFD 68.0 43.0
13th 40 Laser Radial 7046 RVic YC Max Gallant   (21.0) 19.0 5.0 13.0 9.0 67.0 46.0
14th 18 Laser Radial 5945 RVic YC Jeff Connelly   (17.0) 9.0 14.0 15.0 8.0 63.0 46.0
15th Laser Radial 3725 RVic YC Matthew Turner   4.0 13.0 10.0 21.0 (25.0 BFD) 73.0 48.0
16th Laser Radial 4042 Seattle YC Hanne Weaver   12.0 8.0 18.0 10.0 (26.0 DNC) 74.0 48.0
17th 19 Laser Radial 6541 Seattle YC Michaela Dennely   13.0 16.0 (19.0) 16.0 12.0 76.0 57.0
18th 4 Laser Radial 9011 Seattle YC Sarah Mackey   (18.0) 15.0 17.0 18.0 11.0 79.0 61.0
19th 70 Laser Radial 8909 RVic YC Nick Smith   19.0 14.0 13.0 (24.0) 15.0 85.0 61.0
20th 78 Laser Radial 4234 Seattle YC Nate Clemett   20.0 (24.0) 11.0 19.0 14.0 88.0 64.0
21st 27 Laser Radial 7145 Rocky Point SC Miranda MacGillivary   22.0 20.0 (25.0 DSQ) 17.0 13.0 97.0 72.0
22nd 20 Laser Radial 0951 Rocky Point SC Gleb Moiseyenko   16.0 21.0 22.0 20.0 (25.0 BFD) 104.0 79.0
23rd Laser Radial 7792 RVYC Sophia Miller-Vedam   (24.0) 22.0 21.0 23.0 16.0 106.0 82.0
24th 60 Laser Radial 5869 WVYC/NSST Fillah Karim   23.0 23.0 16.0 22.0 (25.0 BFD) 109.0 84.0
25th Laser Radial 3217 RVic YC Claire Anstey   25.0 25.0 20.0 25.0 (26.0 DNC) 121.0 95.0

Opti Blue Fleet

Sailed:5, Discards:1, To count:4, Entries:20, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
1st 49 Opti Blue 1428 RVYC Eric Lyall   2.0 1.0 1.0 (3.0) 3.0 10.0 7.0
2nd 9 Opti Blue 14283 Seattle YC Blake Bentzen   5.0 (6.0) 6.0 1.0 1.0 19.0 13.0
3rd 6 Opti Blue 1345 RVic YC John Owen   1.0 2.0 (7.0) 5.0 6.0 21.0 14.0
4th 54 Opti Blue 1437 WVYC Edward Coleman   8.0 3.0 3.0 (12.0) 2.0 28.0 16.0
5th Opti Blue 1470 Reece Myerscough   3.0 (16.5) 4.0 4.0 8.0 35.5 19.0
6th 35 Opti Blue 987 WVYC/NSST Ciaran Beveridge   6.0 5.0 (15.0) 2.0 7.0 35.0 20.0
7th 57 Opti Blue 103 WVYC Brendan Yates   7.0 8.0 5.0 (9.0) 5.0 34.0 25.0
8th 1 Opti Blue 1431 RVYC Andrew Moreno   11.0 9.0 2.0 (15.0) 4.0 41.0 26.0
9th 43 Opti Blue 1446 RVYC Katrina McCallum   9.0 4.0 8.0 6.0 (11.0) 38.0 27.0
10th 5 Opti Blue 9150 Seattle YC Talia Toland   4.0 (16.5) 9.0 8.0 10.0 47.5 31.0
11th 59 Opti Blue 1337 WVYC Jack Rieder   13.0 7.0 14.0 7.0 (16.0) 57.0 41.0
12th 61 Opti Blue 28 RVYC Tara Yuen   10.0 10.5 12.0 10.0 (13.0) 55.5 42.5
13th 24 Opti Blue 18 Comox Bay SC Christopher Volkers   (21.0 DNC) 15.0 10.0 14.0 9.0 69.0 48.0
14th Opti Blue 18SYC Seattle YC Teddy Crane   14.0 12.0 (17.0) 13.0 12.0 68.0 51.0
15th Opti Blue 91 Oliver Barry   (16.0) 14.0 13.0 11.0 14.0 68.0 52.0
16th Opti Blue 11 Kyle Gerrard   12.0 10.5 (16.0) 16.0 15.0 69.5 53.5
17th 32 Opti Blue 1511 WVYC Colin Harney   15.0 13.0 11.0 (17.0) 17.0 73.0 56.0
18th 3 Opti Blue 1 RVYC Kyle Gerrard   (18.0) 18.0 18.0 18.0 18.0 90.0 72.0
19th 41 Opti Blue 5467 Seattle YC Chase Aird   17.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 101.0 80.0
20th Opti Blue 1444 RVYC Michael Mastracci   (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 105.0 84.0

Opti Red Fleet

Sailed:5, Discards:1, To count:4, Entries:16, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
1st 25 Opti Red 166 RVYC/RPSA Adrian Vlasic   2.0 2.0 2.0 2.0 (8.0) 16.0 8.0
2nd 52 Opti Red 1358 RVYC Alexander Fritz   (8.0) 1.0 5.0 3.0 4.0 21.0 13.0
3rd 31 Opti Red 151 RVYC Graham Harney   1.0 (10.0) 7.0 1.0 5.0 24.0 14.0
4th 17 Opti Red 1236 Rocky Point SC/RVYC Rachel Spinelli   3.0 (6.0) 1.0 5.0 6.0 21.0 15.0
5th 33 Opti Red 1434 RVYC Ellie Shaw   5.0 4.0 (6.0) 4.0 2.0 21.0 15.0
6th 50 Opti Red 1429 RVYC Lloyd Lyall   7.0 3.0 (8.0) 6.0 1.0 25.0 17.0
7th 34 Opti Red 1435 RVYC Jake Cullen   (13.0) 7.0 3.0 11.0 3.0 37.0 24.0
8th 44 Opti Red 1447 RVYC Hayley Linton   4.0 5.0 9.0 7.0 (11.0) 36.0 25.0
9th 28 Opti Red 14721 Seattle YC Alex Demmler   6.0 8.0 4.0 8.0 (12.0) 38.0 26.0
10th 46 Opti Red 51 Comox Bay SC Theo Truax   9.0 9.0 (10.0) 9.0 7.0 44.0 34.0
11th 30 Opti Red 1450 RVYC Robbie Tulip   11.0 11.0 (13.0) 12.0 9.0 56.0 43.0
12th Opti Red 1448 RVYC Jim Donaldson   12.0 12.0 12.0 (14.0) 10.0 60.0 46.0
13th 47 Opti Red 7 Comox Bay SC Alex Brown   10.0 (15.0) 11.0 13.0 13.0 62.0 47.0
14th 37 Opti Red 1430 RVYC Connor Black   (15.0) 13.0 14.0 10.0 14.0 66.0 51.0
15th 12 Opti Red 742 Rocky Point SA Evan Robson   14.0 14.0 (15.0) 15.0 15.0 73.0 58.0
16th Opti Red 15 RVYC Friede Kitz   (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 85.0 68.0

Opti White Fleet

Sailed:5, Discards:1, To count:4, Entries:3, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
1st 55 Opti White 1438 WVYC Alec Coleman   (2.0) 1.0 2.0 1.0 1.0 7.0 5.0
2nd 39 Opti White 1471 RVYC Henrik Moberg-Parker   1.0 2.0 1.0 (3.0) 2.0 9.0 6.0
3rd Opti White 10786 RVic YC Siobhan Golonko   (3.0) 3.0 3.0 2.0 3.0 14.0 11.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com

Close This Window