2010 WAVES Easter Seals Regatta : Series : Dinghy Centerboard Weekend : Day 3 Results (1)

2010 WAVES Easter Seals Regatta

Results as of 15:23 on July 4, 2010

29er Fleet

Sailed:8, Discards:1, To count:7, Entries:3, Scoring system:Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 29er 81 ZVYC Alex Burger Heidi Burger 1.0 1.0 1.0 1.0 2.0 (3.0) 2.0 3.0 14.0 11.0
2nd 29er 123 RVicYC Robert Berry Taylor Keiter 2.0 2.0 2.0 2.0 (3.0) 2.0 3.0 1.0 17.0 14.0
3rd 29er 678 RVicYC Kristine Williams Karl Jensen (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 1.0 1.0 1.0 2.0 21.0 17.0

420 Fleet

Sailed:8, Discards:1, To count:7, Entries:12, Scoring system:Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 420 5 RVicYC Sophie Papp Maddy Innes 2.0 3.0 1.0 2.0 (13.0 OCS) 1.0 1.0 6.0 29.0 16.0
2nd 420 1685 RVanYC Kia Meiklejohn Emma Toone 4.0 1.0 (5.0) 1.0 5.0 2.0 2.0 1.0 21.0 16.0
3rd 420 1689 RVanYC Joren Jackson Leif Pedersen 1.0 (4.0) 2.0 3.0 2.0 4.0 3.0 3.0 22.0 18.0
4th 420 1688 RVanYC Alana Tacy Dylan Sanderson (13.0 OCS) 2.0 4.0 6.0 1.0 7.0 8.0 4.0 45.0 32.0
5th 420 1119 RSPA Daniel Jay Chantal MacLeod 6.0 5.0 3.0 8.0 4.0 6.0 5.0 (9.0) 46.0 37.0
6th 420 4785 Justin Smyth Jackson Claridge 5.0 7.0 7.0 (9.0) 3.0 5.0 7.0 5.0 48.0 39.0
7th 420 3275 CFSA/RVicYC Claire Brady Heather Lee 3.0 (13.0 DNF) 13.0 DNS 4.0 13.0 OCS 3.0 4.0 2.0 55.0 42.0
8th 420 5778 RVanYC Gleb Moiseyenko Heather Strain 7.0 6.0 6.0 5.0 8.0 (13.0 OCS) 6.0 8.0 59.0 46.0
9th 420 888 MacSailing Christopher Truyens Roman Topic 9.0 9.0 (11.0) 11.0 6.0 10.0 9.0 7.0 72.0 61.0
10th 420 4788 NSST/WVYC Alexandra Praine Sam Tremblay (10.0) 10.0 9.0 10.0 7.0 8.0 10.0 10.0 74.0 64.0
11th 420 1927 MacSailing Roslyn Massey Rowan Wadsley 8.0 8.0 8.0 7.0 (13.0 OCS) 9.0 13.0 DNC 13.0 DNC 79.0 66.0
12th 420 1987 MacSailing Chris Chu Anthony Chu 11.0 11.0 10.0 12.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 96.0 83.0

M 16 Fleet

Sailed:5, Discards:1, To count:4, Entries:4, Scoring system:Appendix A
Rank Fleet SailNo Club HelmName CrewName R5 R6 R7 R8 R9 Total Nett
1st M 16 M30 JSCA     2.0 (4.0) 1.0 1.0 1.0 9.0 5.0
2nd M 16 M123 JSCA     1.0 1.0 (3.0) 2.0 2.0 9.0 6.0
3rd M 16 M20 JSCA     3.0 2.0 2.0 3.0 (4.0) 14.0 10.0
4th M 16 23 JSCA     (4.0) 3.0 4.0 4.0 3.0 18.0 14.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com

2010 WAVES Easter Seals Regatta : Series : Dinghy Centerboard Weekend : Day 3 Results (2)

2010 WAVES Easter Seals Regatta

Results as of 15:25 on July 4, 2010

Laser Fleet

Sailed:9, Discards:1, To count:8, Entries:28, Scoring system:Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Laser 187162 RVanYC Ricardo Montemayor 5.0 2.0 6.0 2.0 1.0 1.0 1.0 (8.0) 1.0 27.0 19.0
2nd Laser 190467 RVanYC Kevin Grierson 1.0 3.0 (7.0) 4.0 7.0 4.0 3.0 3.0 5.0 37.0 30.0
3rd Laser 175948 RVanYC Al Clark 4.0 1.0 2.0 3.0 (14.0) 5.0 12.0 5.0 3.0 49.0 35.0
4th Laser 172339 RVanYC Jason Rhodes 2.0 5.0 1.0 1.0 11.0 11.0 2.0 (16.0) 4.0 53.0 37.0
5th Laser 189819 RVanYC Michael Schalka 6.0 6.0 4.0 11.0 5.0 (13.0) 6.0 4.0 2.0 57.0 44.0
6th Laser 190176 RVicYC Geoff Abel 3.0 4.0 3.0 5.0 12.0 10.0 7.0 (15.0) 9.0 68.0 53.0
7th Laser 196119 RVanYC Kyle Martin 10.0 8.0 5.0 6.0 8.0 9.0 (11.0) 7.0 6.0 70.0 59.0
8th Laser 190489 RVanYC Ben Scott 11.0 9.0 10.0 10.0 2.0 2.0 9.0 (17.0) 15.0 85.0 68.0
9th Laser 192097 RVicYC Phillip Round 12.0 7.0 16.0 9.0 16.0 (18.0) 4.0 13.0 8.0 103.0 85.0
10th Laser 178872 JSCA Tony Martin 17.0 10.0 11.0 8.0 13.0 7.0 (24.0) 12.0 11.0 113.0 89.0
11th Laser 191540 Viking SC Andriy Kanyuka 13.0 17.0 20.0 7.0 3.0 8.0 21.0 1.0 (22.0) 112.0 90.0
12th Laser 187972 JSCA Derek Stanger (19.0) 14.0 15.0 16.0 4.0 3.0 16.0 9.0 16.0 112.0 93.0
13th Laser 192027 RVicYC Robert Britten 9.0 13.0 9.0 18.0 (27.0) 17.0 8.0 11.0 10.0 122.0 95.0
14th Laser 182357 RVanYC Thomas Roehrl 7.0 11.0 17.0 13.0 (19.0) 16.0 14.0 2.0 17.0 116.0 97.0
15th Laser 191559 RVicYC Reid Cannon 16.0 21.0 12.0 15.0 (22.0) 6.0 17.0 10.0 14.0 133.0 111.0
16th Laser 191533 RVicYC Aidan Koster 15.0 15.0 (29.0 DNC) 29.0 DNC 20.0 12.0 10.0 6.0 7.0 143.0 114.0
17th Laser 195601 RVicYC/CYC Ian Elliot 8.0 20.0 8.0 17.0 10.0 22.0 (29.0 BFD) 22.0 13.0 149.0 120.0
18th Laser 178861 RVicYC David Berry 14.0 12.0 14.0 14.0 15.0 19.0 (20.0) 19.0 20.0 147.0 127.0
19th Laser 121218 RVanYC Eric Servais 21.0 19.0 13.0 12.0 18.0 15.0 23.0 24.0 (25.0) 170.0 145.0
20th Laser 196078 JSCA Jacek Suski (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 6.0 14.0 5.0 20.0 19.0 180.0 151.0
21st Laser 196819 RVanYC Alex Shepard 18.0 16.0 18.0 20.0 17.0 24.0 18.0 (25.0) 21.0 177.0 152.0
22nd Laser 191551 RCYC Trevor Skutezky 24.0 23.0 23.0 21.0 23.0 (25.0) 13.0 18.0 12.0 182.0 157.0
23rd Laser 195947 SSC Darren Redies 22.0 18.0 21.0 19.0 21.0 20.0 15.0 21.0 (23.0) 180.0 157.0
24th Laser 196014 RVanYC Andrew Wong (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 9.0 28.0 29.0 BFD 14.0 18.0 214.0 185.0
25th Laser 128426 RVanYC Robin Avery 20.0 25.0 22.0 22.0 (28.0) 26.0 22.0 26.0 24.0 215.0 187.0
26th Laser 177643 NSST/EHYC/WVYC Graeme Zacharias 23.0 24.0 19.0 24.0 26.0 23.0 (29.0 DNC) 29.0 DNC 29.0 DNC 226.0 197.0
27th Laser 192936 RVanYC Sebastian Fritz (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 24.0 21.0 19.0 23.0 26.0 229.0 200.0
28th Laser 176262 RVanYC Brett Wilson 25.0 22.0 24.0 23.0 25.0 27.0 (29.0 DNC) 29.0 DNC 29.0 DNC 233.0 204.0

Radial Fleet

Sailed:9, Discards:1, To count:8, Entries:23, Scoring system:Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Radial 191543 RVanYC Joanna Moore 3.0 4.0 1.0 1.0 2.0 1.0 1.0 (5.0) 2.0 20.0 15.0
2nd Radial 191928 RVanYC Cameron Ho 4.0 3.0 5.0 (24.0 OCS) 5.0 2.0 3.0 7.0 1.0 54.0 30.0
3rd Radial 191531 RVicYC Maura Dewey 6.0 (24.0 OCS) 2.0 6.0 3.0 3.0 7.0 1.0 3.0 55.0 31.0
4th Radial 188853 RVanYC Natalia Montemayor 1.0 1.0 4.0 (24.0 OCS) 17.0 6.0 2.0 2.0 4.0 61.0 37.0
5th Radial 193282 RVanYC Alexander Kroitzsch 5.0 6.0 6.0 2.0 12.0 5.0 5.0 6.0 (14.0) 61.0 47.0
6th Radial 173725 Matthew Turner 9.0 7.0 9.0 8.0 1.0 4.0 4.0 9.0 (12.0) 63.0 51.0
7th Radial 188125 RVanYC Dominic Fritz 2.0 2.0 7.0 (24.0 OCS) 24.0 DSQ 8.0 9.0 3.0 6.0 85.0 61.0
8th Radial 187407 RVanYC Tony Henderson 7.0 8.0 (15.0) 7.0 6.0 11.0 8.0 8.0 10.0 80.0 65.0
9th Radial 186535 RVicYC Elizabeth Hind 8.0 9.0 3.0 9.0 8.0 (14.0) 6.0 13.0 13.0 83.0 69.0
10th Radial 182002 FSL Germany Bernhard Outzen 10.0 5.0 8.0 3.0 (20.0) 15.0 10.0 14.0 5.0 90.0 70.0
11th Radial 195945 RVicYC Jeff Connelly (24.0 DNF) 13.0 13.0 4.0 4.0 13.0 13.0 11.0 8.0 103.0 79.0
12th Radial 197046 RVicYC Max Gallant 11.0 14.0 10.0 5.0 10.0 7.0 15.0 (20.0) 11.0 103.0 83.0
13th Radial 129304 NSST/EHYC/WVYC Chris Wilson 12.0 10.0 (17.0) 10.0 14.0 9.0 12.0 12.0 7.0 103.0 86.0
14th Radial 190486 RPSA Miranda MacGillivray 14.0 11.0 11.0 14.0 15.0 (16.0) 16.0 4.0 9.0 110.0 94.0
15th Radial 188909 RVicYC Nick Smith 13.0 16.0 14.0 11.0 7.0 12.0 (18.0) 17.0 17.0 125.0 107.0
16th Radial 175869 NSST/WVYC Fillah Karim 15.0 (21.0) 19.0 12.0 13.0 10.0 11.0 15.0 21.0 137.0 116.0
17th Radial 176207 JSCA Deirdre Webster 17.0 15.0 12.0 15.0 9.0 (20.0) 19.0 18.0 15.0 140.0 120.0
18th Radial 1820951 RPSA Lauren van Rassel (19.0) 18.0 18.0 13.0 18.0 19.0 17.0 10.0 16.0 148.0 129.0
19th Radial 187792 RVanYC Sophia Miller-Vedam 18.0 12.0 21.0 17.0 11.0 (24.0 OCS) 20.0 16.0 19.0 158.0 134.0
20th Radial 182411 RVanYC Keegan Archer-Hastie 16.0 17.0 (22.0) 16.0 22.0 18.0 14.0 19.0 20.0 164.0 142.0
21st Radial 184601 NSST/WVYC Samantha Fung (22.0) 19.0 16.0 18.0 21.0 17.0 22.0 21.0 18.0 174.0 152.0
22nd Radial 71 NSST/WVYC Fineen Davis 20.0 20.0 20.0 19.0 19.0 22.0 21.0 22.0 (24.0 RAF) 187.0 163.0
23rd Radial 181569 MAC Hannah Barss 21.0 22.0 (24.0 DNC) 24.0 DNC 16.0 21.0 24.0 DNC 24.0 DNC 24.0 DNC 200.0 176.0

Laser 4.7 Fleet

Sailed:8, Discards:1, To count:7, Entries:1, Scoring system:Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R4 R5 R6 R7 R8 R9 Total Nett
1st Laser 4.7 161173 RVanYC Ben MacVicar (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 7.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com

2010 WAVES Easter Seals Regatta : Series : Dinghy Centerboard Weekend : Day 3 Results (3)

2010 WAVES Easter Seals Regatta

Results as of 15:26 on July 4, 2010

Optimist Fleet

Sailed:10, Discards:1, To count:9, Entries:24, Scoring system:Appendix A
Rank Fleet Division SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Optimist Red 1470 RVicYC Reece Myerscough 1.0 1.0 1.0 1.0 1.0 1.0 (4.0) 2.0 2.0 1.0 15.0 11.0
2nd Optimist Blue 1428 RVanYC Eric Lyall 2.0 2.0 2.0 2.0 4.0 2.0 3.0 1.0 1.0 (6.0) 25.0 19.0
3rd Optimist Blue 1345 RVicYC John Owen 4.0 3.0 4.0 3.0 3.0 4.0 1.0 6.0 (7.0) 2.0 37.0 30.0
4th Optimist Blue 1476 NSST/EHYC Ciaran Beveridge (15.0) 8.0 6.0 5.0 7.0 11.0 2.0 3.0 4.0 5.0 66.0 51.0
5th Optimist Blue 1437 NSST/WVYC Edward Coleman 3.0 4.0 9.0 4.0 6.0 6.0 5.0 (14.0) 13.0 4.0 68.0 54.0
6th Optimist Blue 1337 NSST/WVYc Jack Rieder 6.0 5.0 8.0 8.0 8.0 3.0 (14.0) 5.0 10.0 3.0 70.0 56.0
7th Optimist Blue 12471 RVicYC Josh Davis 9.0 10.0 3.0 (14.0) 2.0 9.0 7.0 4.0 11.0 11.0 80.0 66.0
8th Optimist Blue 1025 RVanYC Kyle Gerrard 7.0 11.0 5.0 13.0 10.0 (17.0) 9.0 7.0 6.0 8.0 93.0 76.0
9th Optimist Red 1203 RVanYC Robbie Tulip 8.0 7.0 7.0 9.0 13.0 10.0 6.0 (17.0) 9.0 12.0 98.0 81.0
10th Optimist Blue 135 ZVYC Nicola Burger 5.0 6.0 12.0 10.0 5.0 12.0 13.0 (16.0) 14.0 15.0 108.0 92.0
11th Optimist Blue 1477 NSST/WVYC Andrew Wood 11.0 13.0 10.0 7.0 9.0 15.0 11.0 11.0 (17.0) 9.0 113.0 96.0
12th Optimist White 680 Dylan Smallwood 14.0 (18.0) 11.0 11.0 12.0 14.0 16.0 12.0 5.0 7.0 120.0 102.0
13th Optimist White 1438 NSST/WVYC Alec Coleman 10.0 12.0 13.0 6.0 16.0 13.0 10.0 (19.0) 18.0 13.0 130.0 111.0
14th Optimist Red 915 RVicYC Puck Louwes 17.0 15.0 16.0 (25.0 DSQ) 11.0 20.0 8.0 10.0 15.0 17.0 154.0 129.0
15th Optimist White 742 RPSA Connor McKay 18.0 16.0 (20.0) 19.0 17.0 7.0 12.0 9.0 16.0 20.0 154.0 134.0
16th Optimist Blue 1444 RVanYC Michael Mastracci 13.0 17.0 19.0 18.0 15.0 5.0 (22.0) 13.0 20.0 19.0 161.0 139.0
17th Optimist Red 104 NSST/WVYC Alex Bombay 19.0 21.0 (25.0 DNF) 16.0 14.0 19.0 18.0 20.0 3.0 10.0 165.0 140.0
18th Optimist Red 1430 RVanYC Connor Black 16.0 9.0 14.0 12.0 20.0 (22.0) 15.0 18.0 19.0 21.0 166.0 144.0
19th Optimist Blue 103 NSST/WVYC Brendan Yates (25.0 DNF) 19.0 15.0 15.0 19.0 8.0 17.0 22.0 8.0 22.0 170.0 145.0
20th Optimist Red 99 RPSA Evan Robson 12.0 14.0 17.0 17.0 18.0 16.0 (23.0) 21.0 22.0 18.0 178.0 155.0
21st Optimist White 10786 RVanYC Siobhan Golanka 22.0 20.0 18.0 20.0 21.0 18.0 19.0 8.0 12.0 (23.0) 181.0 158.0
22nd Optimist White 1467 NSST/WVYC Alex Bugeja 20.0 (25.0 DNF) 25.0 DNC 25.0 DNC 25.0 DNC 21.0 20.0 15.0 21.0 16.0 213.0 188.0
23rd Optimist Blue 291 NSST/WVYC Emily Bugeja 21.0 (25.0 DNF) 25.0 DNC 25.0 DNC 25.0 DNC 23.0 21.0 23.0 23.0 14.0 225.0 200.0
24th Optimist RVicYC Liam Scott-Moncrieff (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 250.0 225.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com

Close This Window