Royal Vancouver Yacht Club

2012 Kitten Cup Regatta

(Sat & Sun April 28/29, 2012)
Annual Kitten Cup Regatta for dinghy classes. Laser, Radial, and 29er classes are open events, other fleets being Junior fleets. This event is used as a qualifier by BC Sailing and is the first event of the BC Circuit. Further information and SIs will be posted here.

2012 Kitten Cup Notice of Race (NOR)

2012 Kitten Cup Amendment to the NOR #1

2012 Kitten Cup Registration Form

  

2012 Kitten Cup Regatta

Royal Vancouver Yacht Club

PRELIMINARY RESULTS !!! Results as of 16:46 on April 29, 2012

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 45, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 Total Nett
1st Red 1428 RvanYC Eric Llyall (46.0 OCS) 1.0 2.0 2.0 1.0 52.0 6.0
2nd White 1452 RVic Tara Golonka 3.0 (13.0) 3.0 4.0 2.0 25.0 12.0
3rd Red 1337 WVYC Jack Reider (13.0) 6.0 5.0 1.0 3.0 28.0 15.0
4th Blue 1524 RvanYC Siobhan Golonka 1.0 4.0 (12.0) 6.0 5.0 28.0 16.0
5th Red 1429 RvanYC Lloyd Lyall (16.0) 14.0 9.0 3.0 4.0 46.0 30.0
6th Blue 1471 RvanYC Henrik Moberg-Parker 5.0 2.0 8.0 16.0 (20.0) 51.0 31.0
7th Red 1450 RVic Josh Davis 2.0 (16.0) 6.0 13.0 10.0 47.0 31.0
8th Red 143 WVYC Francisco wagemann 8.0 7.0 7.0 (17.0) 9.0 48.0 31.0
9th Red 1437 WVYC Edward Coleman 4.0 5.0 11.0 14.0 (46.0 OCS) 80.0 34.0
10th Red 1482 RvanYC Tara Yuen 6.0 (15.0) 14.0 8.0 6.0 49.0 34.0
11th White 428 RvanYC Ethan Kinsman 17.0 10.0 1.0 (30.0) 7.0 65.0 35.0
12th Red 17769 SYC Adan Krzeszowski 10.0 9.0 13.0 12.0 (14.0) 58.0 44.0
13th Red 1431 RvanYC Andrew Moreno 7.0 21.0 (46.0 OCS) 7.0 11.0 92.0 46.0
14th Blue 1438 WVYC Alec Coleman 14.0 8.0 (16.0) 10.0 15.0 63.0 47.0
15th Red 1526 RvanYC Luke Rushton 18.0 19.0 4.0 (29.0) 8.0 78.0 49.0
16th Red 1476 RvanYC Ciaran Beveridge 11.0 12.0 15.0 11.0 (17.0) 66.0 49.0
17th Blue 15606 SYC Justin Skene 12.0 (25.0) 17.0 5.0 18.0 77.0 52.0
18th Red 1477 NSST Ryan Wood (46.0 OCS) 3.0 20.0 21.0 13.0 103.0 57.0
19th Blue 1434 Seattle Ana Clarkson 9.0 (34.0) 10.0 22.0 16.0 91.0 57.0
20th Red 35 RvanYC Sarah Deretic 26.0 (31.0) 24.0 9.0 12.0 102.0 71.0
21st Red 1358 NSST Andrew wood 20.0 17.0 (21.0) 19.0 21.0 98.0 77.0
22nd Blue 1449 RvanYC Nicholas Donaldson 28.0 11.0 25.0 18.0 (35.0) 117.0 82.0
23rd Red 1525 RvanYC Benjie MacMaster 22.0 (32.0) 22.0 15.0 25.0 116.0 84.0
24th Red 1447 WVYC Emily Bugeja 21.0 18.0 19.0 26.0 (27.0) 111.0 84.0
25th Red 1446 RvanYC Katrina McCallum 24.0 23.0 (28.0) 20.0 28.0 123.0 95.0
26th Red 111 Comox Bay Nigel Fletcher 19.0 26.0 29.0 (33.0) 22.0 129.0 96.0
27th White 28 RvanYC Justin Yuen 15.0 28.0 (36.0) 23.0 31.0 133.0 97.0
28th Blue 1487 WVYC Diego wagemann (37.0) 20.0 33.0 28.0 19.0 137.0 100.0
29th Blue 17 NSST Mountain Shen 30.0 (39.0) 18.0 25.0 30.0 142.0 103.0
30th Blue 1467 WVYC Alex Bugeja 25.0 29.0 23.0 (37.0) 32.0 146.0 109.0
31st Red 34 RvanYC Freja Fryman 23.0 27.0 (35.0) 35.0 26.0 146.0 111.0
32nd Blue 17260 WSC Grant Gridley (46.0 OCS) 24.0 26.0 39.0 24.0 159.0 113.0
33rd Blue 1470 RVic Jared Reis 32.0 30.0 27.0 24.0 (38.0) 151.0 113.0
34th Blue 15876   27.0 33.0 30.0 27.0 (37.0) 154.0 117.0
35th White 1488 Comox Bay Callam Berry (46.0 OCS) 22.0 38.0 36.0 29.0 171.0 125.0
36th Red 7 Comox Bay Samuel Gregson (46.0 OCS) 35.0 37.0 31.0 23.0 172.0 126.0
37th White 291 WVYC Matthew Bugeja 31.0 (37.0) 32.0 32.0 33.0 165.0 128.0
38th Blue 1 Comox Bay Maxwell Brown 29.0 38.0 (39.0) 34.0 34.0 174.0 135.0
39th White 14283 SYC Dane Petrakis 35.0 (42.0) 31.0 38.0 39.0 185.0 143.0
40th White 887 NSST Andrew March 38.0 (41.0) 34.0 40.0 36.0 189.0 148.0
41st Green 103 NSST Lee Bairett-Lennard 34.0 36.0 41.0 (42.0) 41.0 194.0 152.0
42nd Blue 32 RvanYC Seth Rushton 40.0 40.0 40.0 (44.0) 42.0 206.0 162.0
43rd White 1358 BC Sailing Mattias Moberg-Parker 33.0 (46.0 DNF) 43.0 41.0 46.0 DNC 209.0 163.0
44th Blue 431 WVYC Kavi Gandhi 39.0 (43.0) 42.0 43.0 40.0 207.0 164.0
45th White 1511 RPSA Billy Williamson 36.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 220.0 174.0

 

www.royalvan.com
 

Kitten Cup 2012

Royal Vancouver Yacht Club

PRELIMINARY !!! Results as of 16:43 on April 29, 2012

29 Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 29 707 RVanYC Sam Gibson Ian Woodbury 1.0 (3.0) 2.0 3.0 1.0 1.0 1.0 1.0 1.0 14.0 11.0
2nd 29 457 RVanYC Cameron Ho Gabe Frame (8.0) 1.0 4.0 2.0 6.0 2.0 2.0 2.0 5.0 32.0 24.0
3rd 29 633 WVYC Graham Harney Graeme Zacharias 2.0 2.0 3.0 (5.0) 4.0 5.0 4.0 4.0 2.0 31.0 26.0
4th 29 651 RVanYC Rachel Spinelli Gleb Moiseyenko 5.0 4.0 (6.0) 4.0 2.0 3.0 5.0 3.0 3.0 35.0 29.0
5th 29 no# RVanYC Emma toone David toone / Ross Alexander 3.0 (7.0) 1.0 1.0 7.0 6.0 3.0 5.0 4.0 37.0 30.0
6th 29 226 RVanYC Quinn Lessing Arkus Fredriksson 4.0 (8.0) 8.0 8.0 5.0 7.0 6.0 6.0 6.0 58.0 50.0
7th 29 19 Seattle YC Nate Clemett Charlie Fratt 6.0 5.0 5.0 6.0 3.0 (9.0 RAF) 9.0 DNC 9.0 DNC 9.0 DNC 61.0 52.0
8th 29 4 RVanYC Alana Tacy Kia Meiklejohn 7.0 6.0 7.0 7.0 8.0 4.0 (9.0 DNF) 7.0 7.0 62.0 53.0

420 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 15, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 420 46 RVanYC Elmera Hakkinen Joseph Gustafson 1.0 (5.0) 3.0 1.0 3.0 2.0 2.0 17.0 12.0
2nd 420 44 RVanYC Richard Minnielly Phillip Pennell 3.0 2.0 1.0 7.0 1.0 1.0 (10.0) 25.0 15.0
3rd 420 11 Comox Theo Truax Chris Volkers 2.0 4.0 (5.0) 2.0 2.0 3.0 3.0 21.0 16.0
4th 420 1 Comox Alex Brown Oliver Barry 6.0 3.0 2.0 (12.0) 6.0 6.0 1.0 36.0 24.0
5th 420 43 RVanYC Calum macdonald Connor Mackenzie 4.0 6.0 (7.0) 3.0 5.0 4.0 4.0 33.0 26.0
6th 420 40 Mac sailing Hannah Ker Rebecca Harper (13.0) 1.0 6.0 6.0 4.0 5.0 5.0 40.0 27.0
7th 420 2 RVicYC Nicholas Loghton Graham Diamond 7.0 7.0 4.0 4.0 (8.0) 7.0 6.0 43.0 35.0
8th 420 17 RPSA Anthony Litvir Kaeli Seddon 5.0 8.0 (12.0) 8.0 9.0 8.0 7.0 57.0 45.0
9th 420 478 North Shore Sailing Team Alex Bombay Sophia 10.0 10.0 (13.0) 5.0 7.0 10.0 8.0 63.0 50.0
10th 420 45 RVanYC Mathew Yee Brandon Lauzon 9.0 9.0 14.0 (16.0 OCS) 13.0 9.0 9.0 79.0 63.0
11th 420 47 RVanYC Mikaela Frame Malia Rose Larbi 8.0 13.0 8.0 10.0 11.0 (16.0 DNC) 15.0 81.0 65.0
12th 420 301 Mac sailing Brianna Tsui Eleana Hawkins 11.0 11.0 11.0 9.0 (12.0) 12.0 11.0 77.0 65.0
13th 420 41 RVanYC Mina Macdonald Morgan Ruskowsky (16.0 DNC) 12.0 9.0 11.0 15.0 11.0 12.0 86.0 70.0
14th 420 49 RVanYC Connor Rupnow Anrew Mclean 12.0 (15.0) 15.0 13.0 10.0 13.0 13.0 91.0 76.0
15th 420 302 Mac sailing Jenna Riffal   (14.0) 14.0 10.0 14.0 14.0 14.0 14.0 94.0 80.0

Laser Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 20, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st Laser 2027 RVicYC Robert Britten   7.0 2.0 4.0 3.0 16.0 16.0
2nd Laser 8652 RVanYC Dominic Fritz   5.0 6.0 3.0 2.0 16.0 16.0
3rd Laser 2357 RVanYC Thomas Roehl   6.0 1.0 2.0 13.0 22.0 22.0
4th Laser 7055 JSCA Tony Martin   1.0 14.0 1.0 8.0 24.0 24.0
5th Laser 2936 RVanYC Sebastian Fritz   9.0 8.0 5.0 6.0 28.0 28.0
6th Laser 1559 RVicYC Reid Cannon   12.0 3.0 10.0 4.0 29.0 29.0
7th Laser 8045 JSCA Peter Woykowiak   4.0 7.0 8.0 10.0 29.0 29.0
8th Laser 8381 RVanYC Adrian Vlasic   10.0 10.0 9.0 1.0 30.0 30.0
9th Laser 1533 RVicYC Aidan Koster   3.0 11.0 13.0 5.0 32.0 32.0
10th Laser 6819 RVanYC Alex Shepard   11.0 13.0 6.0 7.0 37.0 37.0
11th Laser 7046 RVicYC Max Gallan   14.0 9.0 7.0 12.0 42.0 42.0
12th Laser 6078 JSCA Jacek Suski   2.0 15.0 11.0 15.0 43.0 43.0
13th Laser 1540 VSC Andriy Kanyukan   8.0 5.0 21.0 OCS 9.0 43.0 43.0
14th Laser 3725 RVicYC Mathew turner   13.0 12.0 12.0 11.0 48.0 48.0
15th Laser 2391 JSCA Andy Hunt   18.0 4.0 15.0 21.0 DNC 58.0 58.0
16th Laser 1209 RPSA Cameron Elliott   17.0 17.0 14.0 14.0 62.0 62.0
17th Laser 9658 RPSA Garion Hicks   15.0 19.0 18.0 17.0 69.0 69.0
18th Laser 6193 Comox Richard Barry   19.0 18.0 17.0 16.0 70.0 70.0
19th Laser 1547 RVicYC Nick Smith   16.0 16.0 21.0 DNF 21.0 DNC 74.0 74.0
20th Laser 5024 SBYC Grant Shogren   21.0 DNF 20.0 16.0 18.0 75.0 75.0

Radial Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 24, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st Radial 8853 RVanYC Natalia Montemayor   2.0 1.0 8.0 1.0 12.0 12.0
2nd Radial 9992 RVanYC Fillah   5.0 8.0 5.0 3.0 21.0 21.0
3rd Radial 1544 RVanYC James Bone   10.0 9.0 4.0 2.0 25.0 25.0
4th Radial 7151 RVicYC Reece Myerscough   1.0 14.0 1.0 13.0 29.0 29.0
5th Radial 5643 RVanYC Rebecca Power   13.0 11.0 6.0 4.0 34.0 34.0
6th Radial 7637 Seattle YC David Brink   25.0 DSQ 2.0 2.0 7.0 36.0 36.0
7th Radial 8125 RVanYC Alexander fritz   4.0 3.0 25.0 BFD 5.0 37.0 37.0
8th Radial 3282 RVanYC Alexander Krotizsch   6.0 12.0 11.0 8.0 37.0 37.0
9th Radial 8386 Seattle YC Sarah Mackey   17.0 7.0 3.0 11.0 38.0 38.0
10th Radial 0393 Seattle YC Alexis Aird   12.0 5.0 7.0 14.0 38.0 38.0
11th Radial 1531 RVicYC Maura Dewey   7.0 13.0 10.0 10.0 40.0 40.0
12th Radial 7635 JSCA Tanja Smutny   9.0 4.0 12.0 17.0 42.0 42.0
13th Radial 9716 RVanYC Jake Cullen   15.0 6.0 15.0 6.0 42.0 42.0
14th Radial 3977 RVanYC Hayley Linton   8.0 10.0 13.0 15.0 46.0 46.0
15th Radial 6119 Comox Aidan Collins   3.0 19.0 17.0 16.0 55.0 55.0
16th Radial 2339 RVanYC Ellie shaw Ungar   22.0 17.0 9.0 9.0 57.0 57.0
17th Radial 1223 RVanYC Miranda macGillivray   11.0 16.0 25.0 BFD 12.0 64.0 64.0
18th Radial 77 North Shore Sailing Team Austin Stewart   19.0 15.0 14.0 18.0 66.0 66.0
19th Radial 9153 RVanYC Kyle Gerrard   21.0 18.0 18.0 20.0 77.0 77.0
20th Radial 0951 RPSA Loren Van Rassel   18.0 22.0 16.0 22.0 78.0 78.0
21st Radial 0486 RVanYC Connor Black   16.0 21.0 21.0 21.0 79.0 79.0
22nd Radial 1928 WVYC Graham Brown   14.0 23.0 25.0 BFD 19.0 81.0 81.0
23rd Radial 5945 RVicYC Alex Prins   20.0 20.0 19.0 23.0 82.0 82.0
24th Radial 7792 RPSA Jalayna Frost   23.0 24.0 20.0 24.0 91.0 91.0


www.royalvan.com

Sailwave Scoring Software 2.4.9
www.sailwave.com