Royal Vancouver Yacht Club

2012 March Madness Laser Regatta

(Sat and Sun March 10/11, 2012)
Get your woolies on for this one! First dinghy event of the year at RVYC takes place early in March. Sailing Instructions and further information will be released closer to the event date.



 2012 March Madness Sailing Instructions

  

 

2012 March Madness Regatta

Royal Vancouver Yacht Club

Results as of 14:59 on March 11, 2012

Laser Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Laser 7055 RVanYC Kyle Martin   2.0 1.0 (4.0) 1.0 1.0 1.5 1.0 2.0 1.0 14.5 10.5
2nd Laser 0489 JSCA Andre   (9.0) 6.0 1.0 5.0 2.0 4.0 2.0 1.0 7.0 37.0 28.0
3rd Laser 8045 RVicYC Bob Britten   1.0 4.0 2.0 4.0 6.0 (7.0) 3.0 5.0 3.0 35.0 28.0
4th Laser 6078 JSCA Jacek   4.0 2.0 5.0 3.0 3.0 (8.0) 4.0 8.0 2.0 39.0 31.0
5th Laser 6819 RVanYC Alex Shepard   5.0 3.0 (7.0) 2.0 7.0 5.0 7.0 4.0 4.0 44.0 37.0
6th Laser 6119 JSCA Tony Martin   3.0 5.0 3.0 8.0 5.0 (9.0) 9.0 3.0 6.0 51.0 42.0
7th Laser 9186 Darren Redies   6.0 8.0 6.0 6.0 4.0 (10.0) 6.0 6.0 5.0 57.0 47.0
8th Laser 6191 Mark Fitsimmons   7.0 7.0 (9.0) 7.0 8.0 6.0 5.0 7.0 8.0 64.0 55.0
9th Laser 5948 RVanYC Matt Alexander   8.0 9.0 8.0 9.0 (11.0 DNC) 3.0 8.0 9.0 11.0 DNC 76.0 65.0
10th Laser 2391 JSCA Andy Hunt   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.5 10.0 11.0 DNC 11.0 DNC 88.5 77.5

Radial Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Radial 0568 RVanYC Adrian Vlasic   3.0 2.0 1.0 1.0 1.0 (4.0) 4.0 1.0 1.0 18.0 14.0
2nd Radial 9318 RVanYC Gabe Frame   (4.0) 3.0 3.0 4.0 2.0 1.0 2.0 3.0 3.0 25.0 21.0
3rd Radial 2339 RVanYC Ellie Shaw   2.0 4.0 5.0 (9.0 OCS) 4.0 6.0 1.0 2.0 2.0 35.0 26.0
4th Radial Miranda RVanYC Miranda MacGillivray   (5.0) 5.0 4.0 3.0 5.0 3.0 3.0 4.0 4.0 36.0 31.0
5th Radial 1544 RVanYC Jamie Bone   1.0 1.0 2.0 2.0 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 45.0 36.0
6th Radial 1176 RVanYC Ben MacVicar   (6.0) 6.0 6.0 5.0 6.0 5.0 5.0 5.0 5.0 49.0 43.0
7th Radial 9153 RVanYC Kyle Gerrard   8.0 8.0 7.0 6.0 7.0 7.0 6.0 6.0 (9.0 DNC) 64.0 55.0
8th Radial Jake RVanYC Jake Cullen   7.0 7.0 (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 7.0 9.0 DNC 9.0 DNC 68.0 59.0



Sailwave Scoring Software 2.4.9
www.sailwave.com