|
||||||||||||||||||||||||||||||||||||||||||||||
| Racing | Centreboard Weekend | July 2-3 The Centreboard Weekend will have dinghies and multihulls racing on four courses on English Bay over two days, July 2nd and 3rd. The weekend's results will count toward the North West Youth Racing Circuit (NWYRC) season results. Mercedes-Benz WAVES Week 2005 is ranked as an ISAF Grade 3 event. |
WAVES clothing Order crew shirts and hats with your boat name and sail number |
||||||||||||||||||||||||||||||||||||||||||||
| Keelboat Wknd | ||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday Eve | ||||||||||||||||||||||||||||||||||||||||||||||
| Centreboard Wknd | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||
| Entry Fee and Registration | ||||||||||||||||||||||||||||||||||||||||||||||
| The entry fee is $55 for single-handed, $110 for double-handed. This includes racing, lunches and a dinner ticket for skipper and crew, access to the hospitality area (for skipper and crew of at least 19 years of age), eligibility for prize draws, and moorage and boat storage for visiting boats. The WAVES Committee must be in receipt of the completed registration form and entry fee payment by June 18th, 2005. After that date, a late fee of $10 will be added to each entry ($20 for double-handed). Check in at the Regatta Office prior to racing is also required. |
||||||||||||||||||||||||||||||||||||||||||||||
| Boat moorage and storage | ||||||||||||||||||||||||||||||||||||||||||||||
Storage for centreboard boats will be available at RVYC. Additional boat moorage and launching is available at the Jericho Sailing Centre for a nominal fee of $5/weekend. Trailer storage will be available near RVYC. Reservations must be made by June 15, 2005. Please contact Greg Westerlund at 604-731-2252 or greg_westerlund@shaw.ca. |
||||||||||||||||||||||||||||||||||||||||||||||
| Billeting | ||||||||||||||||||||||||||||||||||||||||||||||
| Billeting is available for out-of-town competitors. Reservations are required and should be arranged before June 15, 2005. Please contact Junior Fleet Captain Josh Chisholm at rvyc_junior_exec@hotmail.com. | ||||||||||||||||||||||||||||||||||||||||||||||
| Support boats | ||||||||||||||||||||||||||||||||||||||||||||||
| Support boats are welcome. They must be registered at the Regatta Office prior to racing, and must carry a VHF radio capable of communicating with the race committee and other safety boats. | ||||||||||||||||||||||||||||||||||||||||||||||
| Schedule of events | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| For more information regarding the event, contact Ruth Grierson, WAVES Centreboard Weekend Chair. For racing information, contact Kevin Black , RVYC Sailing Director. | ||||||||||||||||||||||||||||||||||||||||||||||
Site designed by Jenn Grierson © 2005 |
||||||||||||||||||||||||||||||||||||||||||||||