|
Royal Vancouver Yacht Club |
|
| Mercedes-Benz 2003 WAVES Week |
Alpha Course - Final Results
| Pos | Boat Name | Class | Sail No | Helm | Club | Custom | R1 | R2 | R3 | R4 | R5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF Division 1 Fleet - Sailed: 5 Discards: 1 Ratings: Custom | ||||||||||||
| 1st | Karma | Dash 34 | 4 | Jason Rhodes | RVanYC | 95 | 1 | 1 | 1 | 1 | 4.0 | |
| 2nd | Kaos | Dash 34 | 49349 | Neil Banich | SLYC | 99 | 4 | 2 | 1 | 2 | 9.0 | |
| 3rd | Ghost | Martin 243 | 5 | Ian Fraser/Chris Carroll | RVanYC | 64 | 2 | 3 | 3 | 5 | 13.0 | |
| 4th | Voyageur | J105 | 440 | Robert Wissenz | WVYC | 88 | 6 | 2 | 2 | 6 | 16.0 | |
| 5th | Sly'd Away | Mumm 36 | 64990 | Stuart Watts | RVanYC | 47 | 5 | 5 | 5 | 4 | 19.0 | |
| 6th | Rattle & Hum | Martin 243 | 18 | Randy Vogel | RVanYC | 70 | 3 | 8 | 7 | 4 | 22.0 | |
| 7th | Marhenurh 4 | J-36 | 18981 | Richard & Peter Wealick | RVanYC | 89 | 6 | 4 | 6 | 7 | 23.0 | |
| 8th | General Hospital | Farr 40 | 29180 | Andy Verhoeven | RVanYC & TCYC | 48 | 9 | 7 | 8 | 3 | 27.0 | |
| 9th | Harwar | J 36 | 49141 | Roy Hossack and W. Wong | TCYC | 86 | 8 | 4 | 9 | 9 | 30.0 | |
| 10th | Mad Max | 1 ton | 609 | Micah Vanderheide | Comox Bay Sailing Club | 62 | 10 | 10 | 10 | DNC | 42.0 | |
| 11th | Opus | C&C Custom 43 | 40333 | Joe DaPonte | VRC | 90 | DNC | DNC | DNC | DNC | 48.0 | |
| PHRF Division 0 Fleet - Sailed: 2 Discards: 0 Ratings: Custom | ||||||||||||
| 1st | Senza | J 35 | 97966 | Ernie Fiedler | TCYC | 85 | RET | 1 | 3.0 | |||
| PHRF Division 2 Fleet - Sailed: 5 Discards: 1 Ratings: Custom | ||||||||||||
| 1st | Rhumb Line | J/29 | 69117 | Gordon Wylie | TCYC | 121 | 1 | 1 | 2 | 1 | 5.0 | |
| 2nd | Namba | C&C 39 | 19535 | Alex Forsyth | RVanYC | 106 | 2 | 2 | 1 | 2 | 7.0 | |
| 3rd | Mischief | Sanata 35 | 18683 | Iain Morris | RVicYC | 132 | 3 | 3 | 3 | 4 | 13.0 | |
| 4th | Cahoots | J 27 | 74347 | Jacquie & Jim McMaster | SLYC | 132 | 4 | 4 | 3 | 3 | 14.0 | |
| 5th | Noel's Ark | Laser 28 | 49535 | Chris Ladd | WVYC | 134 | 5 | 6 | 7 | 1 | 19.0 | |
| 6th | Caliente | Hotfoot 27 | 29911 | Mike McColl | SLYC | 131 | 6 | 4 | 6 | 6 | 22.0 | |
| 7th | J9 | J/29 | 53160 | Darren Burns | RVanYC | 119 | 5 | 7 | 5 | 5 | 22.0 | |
| 8th | Knock Out | Santana 30/30 | 69190 | Kevin Simonett | RVanYC | 135 | 8 | 8 | 8 | 2 | 26.0 | |
| 9th | Final Dash | Dash 34 | 34473 | David Wood | Saltspring Island SC | 107 | DNC | DNC | DNC | DNC | 48.0 | |
| 9th | Jinx | Ross 930 | 87747 | Mark Van Den Driessche | RVanYC | 118 | DNC | DNC | DNC | DNC | 48.0 | |
| 9th | Radiant | Yamaha 36 | 49165 | James van Poele | RVanYC | 118 | DNC | DNC | DNC | DNC | 48.0 | |
R1
| Pos | Boat Name | Class | Sail No | Helm | Club | Custom | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| PHRF Division 1 Fleet - Start time: 11.05.00 | |||||||||
| 1st | Karma | Dash 34 | 4 | Jason Rhodes | RVanYC | 95 | 00.55.00 | 00.58.08 | 1.0 |
| 2nd | Ghost | Martin 243 | 5 | Ian Fraser/Chris Carroll | RVanYC | 64 | 00.52.15 | 00.58.09 | 2.0 |
| 3rd | Rattle & Hum | Martin 243 | 18 | Randy Vogel | RVanYC | 70 | 00.53.46 | 00.59.14 | 3.0 |
| 4th | Kaos | Dash 34 | 49349 | Neil Banich | SLYC | 99 | 00.56.34 | 00.59.24 | 4.0 |
| 5th | Sly'd Away | Mumm 36 | 64990 | Stuart Watts | RVanYC | 47 | 00.52.30 | 01.00.11 | 5.0 |
| 6th | Marhenurh 4 | J-36 | 18981 | Richard & Peter Wealick | RVanYC | 89 | 00.57.01 | 01.00.51 | 6.0 |
| 7th | Voyageur | J105 | 440 | Robert Wissenz | WVYC | 88 | 00.56.57 | 01.00.53 | 7.0 |
| 8th | Harwar | J 36 | 49141 | Roy Hossack and W. Wong | TCYC | 86 | 00.58.03 | 01.02.16 | 8.0 |
| 9th | General Hospital | Farr 40 | 29180 | Andy Verhoeven | RVanYC & TCYC | 48 | 00.55.39 | 01.03.41 | 9.0 |
| 10th | Mad Max | 1 ton | 609 | Micah Vanderheide | Comox Bay Sailing Club | 62 | 01.00.09 | 01.07.11 | 10.0 |
| 11th | Opus | C&C Custom 43 | 40333 | Joe DaPonte | VRC | 90 | DNC | 12.0 | |
| PHRF Division 0 Fleet | |||||||||
| 1st | Senza | J 35 | 97966 | Ernie Fiedler | TCYC | 85 | RET | 2.0 | |
| PHRF Division 2 Fleet - Start time: 11.10.00 | |||||||||
| 1st | Rhumb Line | J/29 | 69117 | Gordon Wylie | TCYC | 121 | 00.58.32 | 00.59.21 | 1.0 |
| 2nd | Namba | C&C 39 | 19535 | Alex Forsyth | RVanYC | 106 | 00.57.25 | 00.59.37 | 2.0 |
| 3rd | Mischief | Sanata 35 | 18683 | Iain Morris | RVicYC | 132 | 01.00.09 | 00.59.58 | 3.0 |
| 4th | Cahoots | J 27 | 74347 | Jacquie & Jim McMaster | SLYC | 132 | 01.00.50 | 01.00.39 | 4.0 |
| 5th | J9 | J/29 | 53160 | Darren Burns | RVanYC | 119 | 01.00.44 | 01.01.47 | 5.0 |
| 6th | Caliente | Hotfoot 27 | 29911 | Mike McColl | SLYC | 131 | 01:03:42 | 01:03:36 | 6.0 |
| 7th | Noel's Ark | Laser 28 | 49535 | Chris Ladd | WVYC | 134 | 01.04.12 | 01.03.48 | 7.0 |
| 8th | Knock Out | Santana 30/30 | 69190 | Kevin Simonett | RVanYC | 135 | 01.05.03 | 01.04.33 | 8.0 |
| 9th | Final Dash | Dash 34 | 34473 | David Wood | Saltspring Island SC | 107 | DNF | 12.0 | |
| 9th | Jinx | Ross 930 | 87747 | Mark Van Den Driessche | RVanYC | 118 | DNC | 12.0 | |
| 9th | Radiant | Yamaha 36 | 49165 | James van Poele | RVanYC | 118 | DNC | 12.0 | |
R2
| Pos | Boat Name | Class | Sail No | Helm | Club | Custom | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| PHRF Division 1 Fleet - Start time: 12.35.00 | |||||||||
| 1st | Karma | Dash 34 | 4 | Jason Rhodes | RVanYC | 95 | 00:55:58 | 00:59:09 | 1.0 |
| 2nd | Kaos | Dash 34 | 49349 | Neil Banich | SLYC | 99 | 00:58:01 | 01:00:55 | 2.0 |
| 3rd | Ghost | Martin 243 | 5 | Ian Fraser/Chris Carroll | RVanYC | 64 | 00:55:07 | 01:01:21 | 3.0 |
| 4th | Harwar | J 36 | 49141 | Roy Hossack and W. Wong | TCYC | 86 | 00:57:33 | 01:01:44 | 4.0 |
| 5th | Sly'd Away | Mumm 36 | 64990 | Stuart Watts | RVanYC | 47 | 00:54:04 | 01:01:59 | 5.0 |
| 6th | Voyageur | J105 | 440 | Robert Wissenz | WVYC | 88 | 00:58:22 | 01:02:24 | 6.0 |
| 7th | Marhenurh 4 | J-36 | 18981 | Richard & Peter Wealick | RVanYC | 89 | 00:59:17 | 01:03:16 | 7.0 |
| 8th | Rattle & Hum | Martin 243 | 18 | Randy Vogel | RVanYC | 70 | 00:58:40 | 01:04:38 | 8.0 |
| 9th | General Hospital | Farr 40 | 29180 | Andy Verhoeven | RVanYC & TCYC | 48 | 00:58:15 | 01:06:40 | 9.0 |
| 10th | Mad Max | 1 ton | 609 | Micah Vanderheide | Comox Bay Sailing Club | 62 | 01:01:47 | 01:09:00 | 10.0 |
| 11th | Opus | C&C Custom 43 | 40333 | Joe DaPonte | VRC | 90 | DNC | 12.0 | |
| PHRF Division 0 Fleet - Start time: 11.15.00 | |||||||||
| 1st | Senza | J 35 | 97966 | Ernie Fiedler | TCYC | 85 | 03:13:51 | 03:28:16 | 1.0 |
| PHRF Division 2 Fleet - Start time: 12.40.00 | |||||||||
| 1st | Rhumb Line | J/29 | 69117 | Gordon Wylie | TCYC | 121 | 01:00:13 | 01:01:04 | 1.0 |
| 2nd | Namba | C&C 39 | 19535 | Alex Forsyth | RVanYC | 106 | 01.01.12 | 01.03.33 | 2.0 |
| 3rd | Mischief | Sanata 35 | 18683 | Iain Morris | RVicYC | 132 | 01:05:28 | 01:05:16 | 3.0 |
| 4th | Cahoots | J 27 | 74347 | Jacquie & Jim McMaster | SLYC | 132 | 01:06:35 | 01:06:23 | 4.0 |
| 5th | Noel's Ark | Laser 28 | 49535 | Chris Ladd | WVYC | 134 | 01:06:54 | 01:06:29 | 5.0 |
| 6th | Caliente | Hotfoot 27 | 29911 | Mike McColl | SLYC | 131 | 01:07:36 | 01:07:30 | 6.0 |
| 7th | J9 | J/29 | 53160 | Darren Burns | RVanYC | 119 | 01:09:27 | 01:10:39 | 7.0 |
| 8th | Knock Out | Santana 30/30 | 69190 | Kevin Simonett | RVanYC | 135 | 01:12:00 | 01:11:27 | 8.0 |
| 9th | Final Dash | Dash 34 | 34473 | David Wood | Saltspring Island SC | 107 | DNC | 12.0 | |
| 9th | Jinx | Ross 930 | 87747 | Mark Van Den Driessche | RVanYC | 118 | DNC | 12.0 | |
| 9th | Radiant | Yamaha 36 | 49165 | James van Poele | RVanYC | 118 | DNC | 12.0 | |
R3
| Pos | Boat Name | Class | Sail No | Helm | Club | Custom | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| PHRF Division 1 Fleet - Start time: 14.00.00 | |||||||||
| 1st | Kaos | Dash 34 | 49349 | Neil Banich | SLYC | 99 | 01:02:30 | 01:05:38 | 1.0 |
| 2nd | Voyageur | J105 | 440 | Robert Wissenz | WVYC | 88 | 01:02:00 | 01:06:17 | 2.0 |
| 3rd | Karma | Dash 34 | 4 | Jason Rhodes | RVanYC | 95 | 01:03:27 | 01:07:04 | 3.0 |
| 4th | Marhenurh 4 | J-36 | 18981 | Richard & Peter Wealick | RVanYC | 89 | 01:03:04 | 01:07:19 | 4.0 |
| 5th | Sly'd Away | Mumm 36 | 64990 | Stuart Watts | RVanYC | 47 | 00:59:18 | 01:07:59 | 5.0 |
| 6th | Ghost | Martin 243 | 5 | Ian Fraser/Chris Carroll | RVanYC | 64 | 01:02:15 | 01:09:17 | 6.0 |
| 7th | General Hospital | Farr 40 | 29180 | Andy Verhoeven | RVanYC & TCYC | 48 | 01:01:42 | 01:10:36 | 7.0 |
| 8th | Rattle & Hum | Martin 243 | 18 | Randy Vogel | RVanYC | 70 | 01:04:24 | 01:10:57 | 8.0 |
| 9th | Harwar | J 36 | 49141 | Roy Hossack and W. Wong | TCYC | 86 | 01:07:12 | 01:12:05 | 9.0 |
| 10th | Mad Max | 1 ton | 609 | Micah Vanderheide | Comox Bay Sailing Club | 62 | 01:13:34 | 01:22:10 | 10.0 |
| 11th | Opus | C&C Custom 43 | 40333 | Joe DaPonte | VRC | 90 | DNC | 12.0 | |
| PHRF Division 0 Fleet | |||||||||
| Senza | J 35 | 97966 | Ernie Fiedler | TCYC | 85 | ||||
| PHRF Division 2 Fleet - Start time: 14.05.00 | |||||||||
| 1st | Namba | C&C 39 | 19535 | Alex Forsyth | RVanYC | 106 | 01.04.55 | 01.07.24 | 1.0 |
| 2nd | Rhumb Line | J/29 | 69117 | Gordon Wylie | TCYC | 121 | 01:06:29 | 01:07:25 | 2.0 |
| 3rd | Cahoots | J 27 | 74347 | Jacquie & Jim McMaster | SLYC | 132 | 01:09:57 | 01:09:44 | 3.0 |
| 4th | Mischief | Sanata 35 | 18683 | Iain Morris | RVicYC | 132 | 01:11:36 | 01:11:23 | 4.0 |
| 4th | Caliente | Hotfoot 27 | 29911 | Mike McColl | SLYC | 131 | 01:11:30 | 01:11:23 | 4.0 |
| 6th | Noel's Ark | Laser 28 | 49535 | Chris Ladd | WVYC | 134 | 01:12:33 | 01:12:06 | 6.0 |
| 7th | J9 | J/29 | 53160 | Darren Burns | RVanYC | 119 | 01:11:03 | 01:12:16 | 7.0 |
| 8th | Knock Out | Santana 30/30 | 69190 | Kevin Simonett | RVanYC | 135 | 01:13:09 | 01:12:35 | 8.0 |
| 9th | Final Dash | Dash 34 | 34473 | David Wood | Saltspring Island SC | 107 | DNC | 12.0 | |
| 9th | Jinx | Ross 930 | 87747 | Mark Van Den Driessche | RVanYC | 118 | DNC | 12.0 | |
| 9th | Radiant | Yamaha 36 | 49165 | James van Poele | RVanYC | 118 | DNC | 12.0 | |
R4
| Pos | Boat Name | Class | Sail No | Helm | Club | Custom | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| PHRF Division 1 Fleet - Start time: 15.30.00 | |||||||||
| 1st | Karma | Dash 34 | 4 | Jason Rhodes | RVanYC | 95 | 01:00:01 | 01:03:26 | 1.0 |
| 2nd | Voyageur | J105 | 440 | Robert Wissenz | WVYC | 88 | 01:02:02 | 01:06:19 | 2.0 |
| 3rd | Ghost | Martin 243 | 5 | Ian Fraser/Chris Carroll | RVanYC | 64 | 00:59:37 | 01:06:21 | 3.0 |
| 4th | Sly'd Away | Mumm 36 | 64990 | Stuart Watts | RVanYC | 47 | 00:58:07 | 01:06:37 | 4.0 |
| 5th | Kaos | Dash 34 | 49349 | Neil Banich | SLYC | 99 | 01:03:32 | 01:06:43 | 5.0 |
| 6th | Marhenurh 4 | J-36 | 18981 | Richard & Peter Wealick | RVanYC | 89 | 01:03:11 | 01:07:26 | 6.0 |
| 7th | Rattle & Hum | Martin 243 | 18 | Randy Vogel | RVanYC | 70 | 01:02:06 | 01:08:25 | 7.0 |
| 8th | General Hospital | Farr 40 | 29180 | Andy Verhoeven | RVanYC & TCYC | 48 | 01:02:24 | 01:11:25 | 8.0 |
| 9th | Harwar | J 36 | 49141 | Roy Hossack and W. Wong | TCYC | 86 | 01:06:41 | 01:11:32 | 9.0 |
| 10th | Mad Max | 1 ton | 609 | Micah Vanderheide | Comox Bay Sailing Club | 62 | DNC | 12.0 | |
| 10th | Opus | C&C Custom 43 | 40333 | Joe DaPonte | VRC | 90 | DNC | 12.0 | |
| PHRF Division 0 Fleet | |||||||||
| Senza | J 35 | 97966 | Ernie Fiedler | TCYC | 85 | ||||
| PHRF Division 2 Fleet - Start time: 15.35.00 | |||||||||
| 1st | Rhumb Line | J/29 | 69117 | Gordon Wylie | TCYC | 121 | 01:08:15 | 01:09:12 | 1.0 |
| 2nd | Knock Out | Santana 30/30 | 69190 | Kevin Simonett | RVanYC | 135 | 01:10:44 | 01:10:12 | 2.0 |
| 3rd | Mischief | Sanata 35 | 18683 | Iain Morris | RVicYC | 132 | 01:13:13 | 01:13:00 | 3.0 |
| 4th | Namba | C&C 39 | 19535 | Alex Forsyth | RVanYC | 106 | 01.10.20 | 01.13.02 | 4.0 |
| 5th | J9 | J/29 | 53160 | Darren Burns | RVanYC | 119 | 01:13:56 | 01:15:12 | 5.0 |
| 6th | Caliente | Hotfoot 27 | 29911 | Mike McColl | SLYC | 131 | 01:15:37 | 01:15:30 | 6.0 |
| 7th | Noel's Ark | Laser 28 | 49535 | Chris Ladd | WVYC | 134 | 01:16:15 | 01:15:47 | 7.0 |
| 8th | Cahoots | J 27 | 74347 | Jacquie & Jim McMaster | SLYC | 132 | 01:16:31 | 01:16:17 | 8.0 |
| 9th | Final Dash | Dash 34 | 34473 | David Wood | Saltspring Island SC | 107 | DNC | 12.0 | |
| 9th | Jinx | Ross 930 | 87747 | Mark Van Den Driessche | RVanYC | 118 | DNC | 12.0 | |
| 9th | Radiant | Yamaha 36 | 49165 | James van Poele | RVanYC | 118 | DNC | 12.0 | |
R5
| Pos | Boat Name | Class | Sail No | Helm | Club | Custom | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| PHRF Division 1 Fleet - Start time: 11.05.00 | |||||||||
| 1st | Karma | Dash 34 | 4 | Jason Rhodes | RVanYC | 95 | 00:44:35 | 00:47:07 | 1.0 |
| 2nd | Kaos | Dash 34 | 49349 | Neil Banich | SLYC | 99 | 00:45:00 | 00:47:15 | 2.0 |
| 3rd | General Hospital | Farr 40 | 29180 | Andy Verhoeven | RVanYC & TCYC | 48 | 00:44:06 | 00:50:28 | 3.0 |
| 4th | Rattle & Hum | Martin 243 | 18 | Randy Vogel | RVanYC | 70 | 00:45:58 | 00:50:38 | 4.0 |
| 5th | Ghost | Martin 243 | 5 | Ian Fraser/Chris Carroll | RVanYC | 64 | 00:45:45 | 00:50:55 | 5.0 |
| 6th | Voyageur | J105 | 440 | Robert Wissenz | WVYC | 88 | 00:48:43 | 00:52:05 | 6.0 |
| 7th | Marhenurh 4 | J-36 | 18981 | Richard & Peter Wealick | RVanYC | 89 | 00:49:18 | 00:52:37 | 7.0 |
| 8th | Sly'd Away | Mumm 36 | 64990 | Stuart Watts | RVanYC | 47 | 00:47:09 | 00:54:03 | 8.0 |
| 9th | Harwar | J 36 | 49141 | Roy Hossack and W. Wong | TCYC | 86 | 00:52:31 | 00:56:20 | 9.0 |
| 10th | Mad Max | 1 ton | 609 | Micah Vanderheide | Comox Bay Sailing Club | 62 | DNC | 12.0 | |
| 10th | Opus | C&C Custom 43 | 40333 | Joe DaPonte | VRC | 90 | DNC | 12.0 | |
| PHRF Division 0 Fleet | |||||||||
| Senza | J 35 | 97966 | Ernie Fiedler | TCYC | 85 | ||||
| PHRF Division 2 Fleet - Start time: 11.10.00 | |||||||||
| 1st | Noel's Ark | Laser 28 | 49535 | Chris Ladd | WVYC | 134 | 00:57:33 | 00:57:12 | 1.0 |
| 2nd | Namba | C&C 39 | 19535 | Alex Forsyth | RVanYC | 106 | 00:55:22 | 00:57:29 | 2.0 |
| 3rd | Cahoots | J 27 | 74347 | Jacquie & Jim McMaster | SLYC | 132 | 00:58:23 | 00:58:12 | 3.0 |
| 4th | Mischief | Sanata 35 | 18683 | Iain Morris | RVicYC | 132 | 01:00:39 | 01:00:28 | 4.0 |
| 5th | J9 | J/29 | 53160 | Darren Burns | RVanYC | 119 | 01:02:46 | 01:03:51 | 5.0 |
| 6th | Caliente | Hotfoot 27 | 29911 | Mike McColl | SLYC | 131 | 23:58:48 | 23:56:35 | 6.0 |
| 7th | Rhumb Line | J/29 | 69117 | Gordon Wylie | TCYC | 121 | OCS | 12.0 | |
| 7th | Knock Out | Santana 30/30 | 69190 | Kevin Simonett | RVanYC | 135 | OCS | 12.0 | |
| 7th | Final Dash | Dash 34 | 34473 | David Wood | Saltspring Island SC | 107 | DNC | 12.0 | |
| 7th | Jinx | Ross 930 | 87747 | Mark Van Den Driessche | RVanYC | 118 | DNC | 12.0 | |
| 7th | Radiant | Yamaha 36 | 49165 | James van Poele | RVanYC | 118 | DNC | 12.0 | |
| www.royalvan.com sail_dir@royalvan.com |
Sailwave Scoring Software 1.45 www.sailwave.com |
www.royalvan.com/waves.asp |