Royal Vancouver Yacht Club
Mercedes-Benz 2003 WAVES Week

Bravo Course - Final Results

Pos Boat Name Class Sail No Skipper Club Rating R1 R2 R3 R4 R5 Pts
PHRF Division 3 Fleet  -  Sailed: 5  Discards: 1  Ratings: Custom
1st Radical Chic Custom 20 20 Geoff Jarvis RVanYC 187 1 1 3 3 DNF 8.0
2nd Cajun S2 7.9 312 Arnold Smith RVanYC 179 2 3 2 1 4 8.0
3rd Blue Otter Kirby 30 34944 Anthony Boardman RVanYC 142 5 4 1 2 3 10.0
4th Vintner Martin 24 3940 Ron Nairne   179 3 2 5 4 5 14.0
5th Maya Santana 20 549 Rob Avery RVanYC 229 4 5 6 6 1 16.0
6th Ca Va 6 meter 12 Randy Cunningham RVanYC 152 6 6 4 5 DNF 21.0
7th Alacrity C & C 35 19793 Bob Jones Saltspring Island SC 138 7 7 7 7 DNF 28.0
8th Phantom Tartan 10 59769 Andre Woscieszek EHYC 147 DNC DNC DNC DNC 2 35.0
9th Voila Laser 28 116 George Streadwick WVYC 146 DNC DNC DNC DNC DNC 44.0
9th Star Wagon 6 meter 79 Aart Van Der Star Glen Valley 164 DNC DNC DNC DNC DNF 44.0
PHRF Division 4 Fleet  -  Sailed: 4  Discards: 0  Ratings: Custom
1st Coho Spencer 34 39717 Grant Brandlmayr RVanYC 139 1 1 1 1 4.0
2nd Allsun Viking 34 49353 John Stibbard RVanYC 137 3 2 2 4 11.0
3rd Carrera III C&C 33-21 87683 Bill Hall WVYC 145 4 4 3 3 14.0
4th Powomis SanJuan 34-11 49025 Tom & Isobel Gardner DCYC 139 8 5 4 2 19.0
5th L'Aristo Jeanneau 30 26389 Craig Bassett DCYC 194 2 3 9 9 23.0
6th Epicurious Beneteau 32 34914 Terry Eastman FCYC 177 6 6 6 5 23.0
7th Unruly Beneteau First 305 34996 Michael Cependa RVanYC 202 5 9 8 7 29.0
8th Electra Int'l 101 109 Roger Kibble Saltspring Island Sailing Club 141 7 OCS 5 6 30.0
9th Avalon III C & C 33 74279 Donald Penny Sidney North Saanich 143 DNC 7 7 8 34.0
10th Dream Scape   64973 Garry Parenteau Pt. Roberts 191 9 8 10 10 37.0
11th Crystal Dolphin C&C 26 74333 Rob Burton BYC 228 DNC DNC DNC DNC 48.0

R1

Pos Boat Name Class Sail No Skipper Club Rating Elapsed Corrected Pts
PHRF Division 3 Fleet  -  Start time: 11.05.00
1st Radical Chic Custom 20 20 Geoff Jarvis RVanYC 187 00:39:45 00:36:33 1.0
2nd Cajun S2 7.9 312 Arnold Smith RVanYC 179 00:39:42 00:36:55 2.0
3rd Vintner Martin 24 3940 Ron Nairne   179 00:41:20 00:38:26 3.0
4th Maya Santana 20 549 Rob Avery RVanYC 229 00.47.45 00.41.26 4.0
5th Blue Otter Kirby 30 34944 Anthony Boardman RVanYC 142 00:44:04 00:43:16 5.0
6th Ca Va 6 meter 12 Randy Cunningham RVanYC 152 00:48:52 00:47:16 6.0
7th Alacrity C & C 35 19793 Bob Jones Saltspring Island SC 138 00:49:46 00:49:10 7.0
8th Phantom Tartan 10 59769 Andre Woscieszek EHYC 147 DNC   11.0
8th Voila Laser 28 116 George Streadwick WVYC 146 DNC   11.0
8th Star Wagon 6 meter 79 Aart Van Der Star Glen Valley 164 DNC   11.0
PHRF Division 4 Fleet  -  Start time: 11.11.00
1st Coho Spencer 34 39717 Grant Brandlmayr RVanYC 139 00:36:07 00:35:37 1.0
2nd L'Aristo Jeanneau 30 26389 Craig Bassett DCYC 194 00:39:44 00:36:10 2.0
3rd Allsun Viking 34 49353 John Stibbard RVanYC 137 00.36.54 00.36.30 3.0
4th Carrera III C&C 33-21 87683 Bill Hall WVYC 145 00:37:27 00:36:36 4.0
5th Unruly Beneteau First 305 34996 Michael Cependa RVanYC 202 00.41.01 00.36.56 5.0
6th Epicurious Beneteau 32 34914 Terry Eastman FCYC 177 00.39.41 00.37.00 6.0
7th Electra Int'l 101 109 Roger Kibble Saltspring Island Sailing Club 141 00:38:40 00:38:01 7.0
8th Powomis SanJuan 34-11 49025 Tom & Isobel Gardner DCYC 139 00:38:41 00:38:09 8.0
9th Dream Scape   64973 Garry Parenteau Pt. Roberts 191 00.42.52 00.39.11 9.0
10th Avalon III C & C 33 74279 Donald Penny Sidney North Saanich 143 DNC   12.0
10th Crystal Dolphin C&C 26 74333 Rob Burton BYC 228 DNC   12.0

R2

Pos Boat Name Class Sail No Skipper Club Rating Elapsed Corrected Pts
PHRF Division 3 Fleet  -  Start time: 12.14.00
1st Radical Chic Custom 20 20 Geoff Jarvis RVanYC 187 00:53:40 00:49:20 1.0
2nd Vintner Martin 24 3940 Ron Nairne   179 00:53:50 00:50:04 2.0
3rd Cajun S2 7.9 312 Arnold Smith RVanYC 179 00:55:05 00:51:13 3.0
4th Blue Otter Kirby 30 34944 Anthony Boardman RVanYC 142 00:54:13 00:53:14 4.0
5th Maya Santana 20 549 Rob Avery RVanYC 229 01.06.02 00.57.18 5.0
6th Ca Va 6 meter 12 Randy Cunningham RVanYC 152 01:06:15 01:04:05 6.0
7th Alacrity C & C 35 19793 Bob Jones Saltspring Island SC 138 01:13:52 01:12:58 7.0
8th Phantom Tartan 10 59769 Andre Woscieszek EHYC 147 DNC   11.0
8th Voila Laser 28 116 George Streadwick WVYC 146 DNC   11.0
8th Star Wagon 6 meter 79 Aart Van Der Star Glen Valley 164 DNC   11.0
PHRF Division 4 Fleet  -  Start time: 12.20.00
1st Coho Spencer 34 39717 Grant Brandlmayr RVanYC 139 00:50:18 00:49:37 1.0
2nd Allsun Viking 34 49353 John Stibbard RVanYC 137 00.50.35 00.50.03 2.0
3rd L'Aristo Jeanneau 30 26389 Craig Bassett DCYC 194 00:55:29 00:50:31 3.0
4th Carrera III C&C 33-21 87683 Bill Hall WVYC 145 00:52:49 00:51:38 4.0
5th Powomis SanJuan 34-11 49025 Tom & Isobel Gardner DCYC 139 00:52:34 00:51:51 5.0
6th Epicurious Beneteau 32 34914 Terry Eastman FCYC 177 00:56:59 00:53:08 6.0
7th Avalon III C & C 33 74279 Donald Penny Sidney North Saanich 143 00.56.00 00.54.54 7.0
8th Dream Scape   64973 Garry Parenteau Pt. Roberts 191 01.00.37 00.55.25 8.0
9th Unruly Beneteau First 305 34996 Michael Cependa RVanYC 202 01.01.53 00.55.43 9.0
10th Electra Int'l 101 109 Roger Kibble Saltspring Island Sailing Club 141 OCS   12.0
10th Crystal Dolphin C&C 26 74333 Rob Burton BYC 228 DNC   12.0

R3

Pos Boat Name Class Sail No Skipper Club Rating Elapsed Corrected Pts
PHRF Division 3 Fleet  -  Start time: 13.39.00
1st Blue Otter Kirby 30 34944 Anthony Boardman RVanYC 142 00:54:04 00:53:05 1.0
2nd Cajun S2 7.9 312 Arnold Smith RVanYC 179 00:58:14 00:54:09 2.0
3rd Radical Chic Custom 20 20 Geoff Jarvis RVanYC 187 00:59:00 00:54:15 3.0
4th Ca Va 6 meter 12 Randy Cunningham RVanYC 152 00:57:50 00:55:56 4.0
5th Vintner Martin 24 3940 Ron Nairne   179 01:00:51 00:56:35 5.0
6th Maya Santana 20 549 Rob Avery RVanYC 229 01.09.54 01.00.40 6.0
7th Alacrity C & C 35 19793 Bob Jones Saltspring Island SC 138 01:13:09 01:12:16 7.0
8th Phantom Tartan 10 59769 Andre Woscieszek EHYC 147 DNC   11.0
8th Voila Laser 28 116 George Streadwick WVYC 146 DNC   11.0
8th Star Wagon 6 meter 79 Aart Van Der Star Glen Valley 164 DNC   11.0
PHRF Division 4 Fleet  -  Start time: 13.45.00
1st Coho Spencer 34 39717 Grant Brandlmayr RVanYC 139 00:52:27 00:51:44 1.0
2nd Allsun Viking 34 49353 John Stibbard RVanYC 137 00.53.41 00.53.07 2.0
3rd Carrera III C&C 33-21 87683 Bill Hall WVYC 145 00:55:06 00:53:51 3.0
4th Powomis SanJuan 34-11 49025 Tom & Isobel Gardner DCYC 139 00:54:37 00:53:52 4.0
5th Electra Int'l 101 109 Roger Kibble Saltspring Island Sailing Club 141 00.55.43 00.54.47 5.0
6th Epicurious Beneteau 32 34914 Terry Eastman FCYC 177 01:00:14 00:56:10 6.0
7th Avalon III C & C 33 74279 Donald Penny Sidney North Saanich 143 00.58.31 00.57.22 7.0
8th Unruly Beneteau First 305 34996 Michael Cependa RVanYC 202 01.05.56 00.59.21 8.0
9th L'Aristo Jeanneau 30 26389 Craig Bassett DCYC 194 01:05:14 00:59:23 9.0
10th Dream Scape   64973 Garry Parenteau Pt. Roberts 191 01.12.02 01.05.51 10.0
11th Crystal Dolphin C&C 26 74333 Rob Burton BYC 228 DNC   12.0

R4

Pos Boat Name Class Sail No Skipper Club Rating Elapsed Corrected Pts
PHRF Division 3 Fleet  -  Start time: 15.06.00
1st Cajun S2 7.9 312 Arnold Smith RVanYC 179 00:51:27 00:47:51 1.0
2nd Blue Otter Kirby 30 34944 Anthony Boardman RVanYC 142 00:48:50 00:47:57 2.0
3rd Radical Chic Custom 20 20 Geoff Jarvis RVanYC 187 00:52:10 00:47:58 3.0
4th Vintner Martin 24 3940 Ron Nairne   179 00:51:52 00:48:14 4.0
5th Ca Va 6 meter 12 Randy Cunningham RVanYC 152 00:55:56 00:54:06 5.0
6th Maya Santana 20 549 Rob Avery RVanYC 229 01.02.42 00.54.25 6.0
7th Alacrity C & C 35 19793 Bob Jones Saltspring Island SC 138 01:09:11 01:08:21 7.0
8th Phantom Tartan 10 59769 Andre Woscieszek EHYC 147 DNC   11.0
8th Voila Laser 28 116 George Streadwick WVYC 146 DNC   11.0
8th Star Wagon 6 meter 79 Aart Van Der Star Glen Valley 164 DNC   11.0
PHRF Division 4 Fleet  -  Start time: 15.11.00
1st Coho Spencer 34 39717 Grant Brandlmayr RVanYC 139 00:47:18 00:46:39 1.0
2nd Powomis SanJuan 34-11 49025 Tom & Isobel Gardner DCYC 139 00:48:21 00:47:41 2.0
3rd Carrera III C&C 33-21 87683 Bill Hall WVYC 145 00:49:14 00:48:07 3.0
4th Allsun Viking 34 49353 John Stibbard RVanYC 137 00.48.44 00.48.13 4.0
5th Epicurious Beneteau 32 34914 Terry Eastman FCYC 177 00:52:16 00:48:45 5.0
6th Electra Int'l 101 109 Roger Kibble Saltspring Island Sailing Club 141 00.49.57 00.49.07 6.0
7th Unruly Beneteau First 305 34996 Michael Cependa RVanYC 202 00.56.15 00.50.38 7.0
8th Avalon III C & C 33 74279 Donald Penny Sidney North Saanich 143 00.52.31 00.51.29 8.0
9th L'Aristo Jeanneau 30 26389 Craig Bassett DCYC 194 00:57:04 00:51:57 9.0
10th Dream Scape   64973 Garry Parenteau Pt. Roberts 191 00.59.00 00.53.56 10.0
11th Crystal Dolphin C&C 26 74333 Rob Burton BYC 228 DNC   12.0

R5

Pos Boat Name Class Sail No Skipper Club Rating Elapsed Corrected Pts
PHRF Division 3 Fleet  -  Start time: 11.23.00
1st Maya Santana 20 549 Rob Avery RVanYC 229 01:02:23 00:54:08 1.0
2nd Phantom Tartan 10 59769 Andre Woscieszek EHYC 147 01:17:45 01:15:46 2.0
3rd Blue Otter Kirby 30 34944 Anthony Boardman RVanYC 142 01:17:25 01:16:01 3.0
4th Cajun S2 7.9 312 Arnold Smith RVanYC 179 01:25:29 01:19:29 4.0
5th Vintner Martin 24 3940 Ron Nairne   179 01:30:17 01:23:57 5.0
6th Radical Chic Custom 20 20 Geoff Jarvis RVanYC 187 DNF   11.0
6th Ca Va 6 meter 12 Randy Cunningham RVanYC 152 DNF   11.0
6th Alacrity C & C 35 19793 Bob Jones Saltspring Island SC 138 DNF   11.0
6th Voila Laser 28 116 George Streadwick WVYC 146 DNC   11.0
6th Star Wagon 6 meter 79 Aart Van Der Star Glen Valley 164 DNF   11.0
PHRF Division 4 Fleet
  Coho Spencer 34 39717 Grant Brandlmayr RVanYC 139      
  Allsun Viking 34 49353 John Stibbard RVanYC 137      
  Carrera III C&C 33-21 87683 Bill Hall WVYC 145      
  Powomis SanJuan 34-11 49025 Tom & Isobel Gardner DCYC 139      
  L'Aristo Jeanneau 30 26389 Craig Bassett DCYC 194      
  Epicurious Beneteau 32 34914 Terry Eastman FCYC 177      
  Unruly Beneteau First 305 34996 Michael Cependa RVanYC 202      
  Electra Int'l 101 109 Roger Kibble Saltspring Island Sailing Club 141      
  Avalon III C & C 33 74279 Donald Penny Sidney North Saanich 143      
  Dream Scape   64973 Garry Parenteau Pt. Roberts 191      
  Crystal Dolphin C&C 26 74333 Rob Burton BYC 228      

www.royalvan.com
sail_dir@royalvan.com
Sailwave Scoring Software 1.45
www.sailwave.com
www.royalvan.com/waves.asp