|
Royal Vancouver Yacht Club |
|
| Mercedes-Benz 2003 WAVES Week |
Echo Course - Final Results
| Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49er Fleet - Sailed: 9 Discards: 1 Ratings: None | ||||||||||||||
| 1 | 626 | Andrew McCorquodale | Hunter Lowden | RVanYC / WVYC | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 1 | 14.0 | |
| 2 | 625 | David Fagen | Ned Goss | Bayview | 1 | 3 | 3 | 1 | 3 | 1 | 1 | 3 | 16.0 | |
| 3 | 621 | Michael Bond | Maurice Bond | RVicYC | DNC | 2 | 2 | 2 | 1 | 2 | OCS | 4 | 33.0 | |
| 4 | 713 | Michael France | Simon Fawkes | JSCA | 2 | OCS | 5 | 5 | 5 | 6 | 3 | 5 | 41.0 | |
| 5 | 024 | Matt Williamson | Kevin Black | JSCA | 3 | OCS | 4 | 6 | 6 | 5 | 4 | 6 | 44.0 | |
| 6 | 505 | Harry Coleman | Jeremy Hill | JSCA | 4 | 4 | 6 | 8 | 7 | 7 | 5 | 7 | 48.0 | |
| 7 | 711 | Andrew Walther | Mark Lutz | JSCA | OCS | OCS | 7 | 4 | 4 | 4 | OCS | 2 | 51.0 | |
| 8 | 11 | Scott Ellerbech | Mike Mathewson | JSCA | OCS | 5 | DNC | 9 | 8 | 8 | 7 | 8 | 65.0 | |
| 9 | 073 | Chris Wickham | Luke Wickham | South Sound Sailing | DNC | DNC | 8 | 7 | 9 | 9 | 6 | DNC | 69.0 | |
| 29er Fleet - Sailed: 7 Discards: 1 Ratings: None | ||||||||||||||
| 1 | 651 | Brian Neufeld | Brad Neufeld | RVanYC | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | |||
| 2 | 633 | Rob Dale | Andrew Costa | RVanYC | 3 | 3 | 2 | 2 | 5 | 2 | 17.0 | |||
| 3 | 520 | Katja Smutny | Alex McCorquordale | RVYC | 4 | 3 | 3 | 3 | 2 | 3 | 18.0 | |||
| 4 | 457 | Blake Hansen | Matt Thorslund | SYC | 2 | 2 | 8 | 5 | 5 | 6 | 28.0 | |||
| 5 | 677 | Kate Foster | Sophie Stukas | RVicYC | 5 | 4 | 8 | 4 | 3 | 7 | 31.0 | |||
| 6 | 224 | Derick Vranizan | Nick | SYC | 6 | 8 | 4 | 6 | 7 | 4 | 35.0 | |||
| 7 | 574 | Maddy Purves-Smith | Liam Law | Glenmore | 4 | 6 | 2 | 9 | 8 | 9 | 38.0 | |||
| 8 | 597 | Alain Huggler | SYC | 5 | 9 | 9 | 8 | 6 | 5 | 42.0 | ||||
| 9 | 242 | Chris Pataky | Michael Asen | WVYC | 7 | 11 | 7 | 7 | 4 | 11 | 47.0 | |||
| 10 | 199 | Jon Kirby | Nigel Tunnacliffe | WVYC | 8 | 7 | 6 | 6 | 13 | 12 | 52.0 | |||
| 11 | 669 | Eric Palmer | Kirk Stobbart | RVicYC | 11 | 10 | 7 | 10 | 11 | 10 | 59.0 | |||
| 12 | 634 | Sean Edmond | Dan Edmond | RVYC | 10 | 12 | 12 | 9 | 10 | 8 | 61.0 | |||
| 13 | 198 | Stephen Haynes | Ken Thorne | Locarno | 12 | 13 | 11 | 10 | 12 | 13 | 71.0 | |||
| 14 | 8 | Erika Checkley | Kelly Uniewski | Kelowna | 13 | 15 | 12 | 13 | 14 | DNC | 84.0 | |||
| 15 | 652 | Scott Davidson | Julian Sahasrabudhe | BIYC | 14 | 14 | 15 | DNC | DNC | DNC | 94.0 | |||
| 16 | 226 | Harry Blacklock | David Asen | WVYC | DNC | 16 | 14 | 15 | DNC | DNC | 96.0 | |||
| Tasar Fleet - Sailed: 7 Discards: 1 Ratings: None | ||||||||||||||
| 1 | 2699 | Ronald Konitzer | Laura Konitzer | JSCA | 1 | 1 | 1 | 1 | 2 | 1 | 7.0 | |||
| 2 | 2381 | Rod Tiglez-Wybrandi | Nicholas Tiglez-Wybrandi | JSCA | DNC | 2 | 2 | 1 | 1 | 2 | 14.0 | |||
| 3 | 2379 | Shelley Macy | Gary Brandt | 2 | 2 | 3 | 3 | 3 | 3 | 16.0 | ||||
| 4 | 954 | Stuart Grundison | Thomas Kutter | JSCA | 3 | 3 | 3 | 4 | 4 | 4 | 21.0 | |||
| 5 | 5389 | Colin Lee | Pete Rory | JSCA | DNC | DNC | DNC | DNC | DNC | DNC | 36.0 | |||
| 420 Fleet - Sailed: 7 Discards: 1 Ratings: None | ||||||||||||||
| 1 | 3 | Brooke Campbell | Anna Millar | RVanYC | 1 | 2 | 3 | 2 | 1 | 1 | 10.0 | |||
| 2 | 2427 | Paul Stewart | Nick Hubbard | SSP | 2 | 1 | 1 | 2 | 4 | 1 | 11.0 | |||
| 3 | 117 | Delaney Lynch | Spencer Johnson | SFYC | 3 | 1 | 3 | 4 | 2 | 3 | 16.0 | |||
| 4 | 2117 | Jeff Lyle | Anastasia Ehrich | SYC | 4 | 3 | 2 | 3 | 3 | 2 | 17.0 | |||
| 5 | 9 | Aaron Leskosek | Bryan Guenther | Kelowna | 6 | 5 | 5 | 4 | 6 | 5 | 31.0 | |||
| 6 | 6 | Falacci Johnston | Mark Hume | RVanYC | 5 | 4 | 8 | 8 | 6 | 5 | 36.0 | |||
| 7 | 1979 | Sylvia Lymburner | Natalie Jensen | RVanYC | 7 | 7 | 6 | 5 | 7 | 4 | 36.0 | |||
| 8 | 14 | Cam Hanson | Dougler Treadgold | Kelowna | 8 | 6 | 6 | 7 | 7 | DNC | 43.0 | |||
| www.royalvan.com sail_dir@royalvan.com |
Sailwave Scoring Software 1.46 www.sailwave.com |
www.royalvan.com/waves.asp |