|
Royal Vancouver Yacht Club |
|
| Mercedes-Benz 2003 WAVES Week |
Foxtrot Course - Final Results
| Pos | Age Category | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laser Fleet - Sailed: 9 Discards: 1 Ratings: None | ||||||||||||||
| 1 | Junior | 6263 | John Romanko | RVYC | 1 | 2 | 2 | 2 | 1 | 7 | 3 | 4 | 22.0 | |
| 2 | Open | 5646 | Ross MacDonald | RVanYC | 3 | 1 | 3 | 7 | 4 | 1 | 2 | 6 | 27.0 | |
| 3 | Open | 4222 | Mike Leigh | RVYC | 5 | 6 | 3 | 7 | 1 | 2 | 5 | 2 | 31.0 | |
| 4 | Open | 1147 | Karl Campbell | RVanYC | 3 | 6 | 8 | 12 | 3 | 3 | 1 | 3 | 39.0 | |
| 5 | Master | 8133 | Peter Woytkowiak | JSCA | 4 | 9 | 4 | 5 | 3 | 7 | 8 | 6 | 46.0 | |
| 6 | Open | 6650 | David Westwood | JSCA | 1 | 4 | 1 | 8 | 10 | 2 | 13 | 8 | 47.0 | |
| 7 | Junior | 1141 | Rob Boardman | RVanYC | 6 | 12 | 11 | 6 | 6 | 5 | 15 | 7 | 68.0 | |
| 8 | Master | 9408 | Ken Brown | RVicYC | 10 | 2 | 5 | 16 | 10 | 8 | 10 | 16 | 77.0 | |
| 9 | Master | 5938 | Andriy Kanyuka | Viking | 20 | 9 | 4 | 15 | 16 | 6 | 8 | 1 | 79.0 | |
| 10 | Open | 1965 | Nick Taylor | Port MadisonYC | 13 | 14 | 12 | 4 | 14 | 13 | 7 | 10 | 87.0 | |
| 11 | Open | 11 | Jonathan Goldsberry | SFYC | 12 | 5 | 13 | 9 | 13 | 16 | 11 | 9 | 88.0 | |
| 12 | Master | 5404 | Jim Barrett | CYC | 14 | 8 | 6 | 11 | 15 | 12 | 14 | 18 | 98.0 | |
| 13 | Junior | 1626 | Ben Young | North Kitsap Sailing Club | 9 | 8 | 18 | 20 | 21 | 11 | 19 | 11 | 117.0 | |
| 14 | Master | 5889 | Jacek Suski | JSCA | 2 | 10 | 21 | 22 | 19 | 19 | 12 | 13 | 118.0 | |
| 15 | Master | 9051 | Thilo Giese | JSCA | 15 | 17 | 12 | 13 | 9 | 17 | 23 | 12 | 118.0 | |
| 16 | Master | 2473 | Peter Shorett | PMYC | 18 | 24 | 7 | 16 | 22 | 9 | 9 | 14 | 119.0 | |
| 17 | Master | 0956 | John Brett | JSCA | 16 | 23 | 13 | 15 | 21 | 17 | 21 | 16 | 142.0 | |
| 18 | Open | 8624 | Jamie Stewart | SSP | 27 | 24 | 10 | 26 | 11 | 20 | 10 | 17 | 145.0 | |
| 19 | Junior | 8384 | Chris Cowan | RVanYC | 17 | 18 | 14 | 14 | 14 | 24 | 21 | 23 | 145.0 | |
| 20 | Junior | 1071 | Jennifer Grierson | RVanYC | 11 | 11 | 19 | 20 | 22 | 20 | 27 | 21 | 151.0 | |
| 21 | Open | 5884 | Frank Turnbull | RVanYC | DNC | DNC | DNC | 5 | 5 | 4 | 4 | 5 | 164.0 | |
| 22 | Master | 2081 | Bev Multerer | CYC | 21 | 22 | 24 | 18 | 18 | 22 | 20 | 20 | 165.0 | |
| 23 | Master | 8659 | Chris Newcomb | 15 | 11 | 9 | 36 | 12 | 15 | 22 | DNC | 167.0 | ||
| 24 | Open | 3265 | Erin Flanagan | RVanYC | 19 | 20 | 27 | 25 | 23 | 18 | 18 | 19 | 169.0 | |
| 25 | Master | 8196 | Peter Graham | JSCA | 16 | 10 | 21 | 28 | 25 | 19 | 28 | 24 | 171.0 | |
| 26 | Open | 2021 | Alex Jones | North Kitsap Sailing Club | 7 | 7 | 16 | 25 | 23 | 25 | 24 | DNE | 174.0 | |
| 27 | Open | 8828 | Erik Berzins | UBC | 22 | 19 | 19 | 27 | 26 | 26 | 17 | 27 | 183.0 | |
| 28 | Master | 1901 | Greg Jacskon | Port Madison Yacht Club | 29 | 26 | 26 | 24 | 28 | 23 | 25 | 25 | 206.0 | |
| 29 | Junior | 9521 | Connar Dibble | SFYC | 24 | 21 | 29 | 30 | 27 | 29 | 31 | 22 | 213.0 | |
| 30 | Master | 7298 | Vladimir Muratov | JSCA | 26 | 29 | 28 | 23 | 30 | 30 | 26 | 26 | 218.0 | |
| 31 | Junior | 8170 | Christopher Mamone | TYC | 25 | 31 | 30 | 29 | 33 | 34 | 28 | DNC | 257.0 | |
| 32 | Master | 4281 | Peter Nash | JSCA | 23 | 32 | 32 | 38 | 35 | 33 | 36 | 34 | 263.0 | |
| 33 | Open | 2026 | Andrew Mesher | 30 | 23 | OCS | 29 | OCS | OCS | 30 | 15 | 268.0 | ||
| 34 | Junior | 5028 | David Santer | EHYC | 28 | 33 | 32 | 33 | 42 | 39 | 33 | 28 | 268.0 | |
| 35 | Laser | 2378 | Eric Foxall | Surrey Sailing Club | 27 | 38 | 33 | 35 | 37 | 35 | 39 | 31 | 275.0 | |
| 36 | Master | 2391 | Andy Hunt | JSCA | 22 | 31 | OCS | 35 | 33 | 32 | 32 | OCS | 279.0 | |
| 37 | Laser | 9998 | Sean Dethlefsen | Surrey Sailing Club | 34 | 34 | 38 | 34 | 38 | 34 | 37 | 30 | 279.0 | |
| 38 | Master | 5646 | Clifton Bancroft | JSCA | DNC | DNC | 31 | 32 | 37 | 36 | 34 | 29 | 293.0 | |
| 39 | Master | 1585 | Eberhard Heinzemann | RVanYC | 36 | 39 | 36 | 39 | 36 | 38 | 38 | 32 | 294.0 | |
| 40 | Master | 6207 | Deirdre Webster | JSCA | 37 | 34 | 37 | 41 | 41 | 37 | 35 | 35 | 297.0 | |
| 41 | Junior | 6131 | Will Cowan | RVanYC | 30 | 35 | 35 | 30 | 32 | DNC | DNC | DNC | 303.0 | |
| 42 | Laser | 3200 | Luc Palmer | Surrey Sailing Club | 32 | 39 | 40 | 44 | DNC | DNC | 40 | 33 | 322.0 | |
| 43 | Junior | 2794 | Graeme Calendenan | EHYC | 31 | 40 | 37 | 38 | 43 | 42 | DNC | DNC | 325.0 | |
| 44 | Open | 7871 | Jonathan Simms | LMS | DNC | DNC | DNC | 17 | 31 | DNC | DNC | DNC | 330.0 | |
| 45 | Junior | 7855 | Alexander Shannon | Surrey Sailing Club | RET | 36 | 39 | RET | DNC | DNC | DNC | DNC | 351.0 | |
| 46 | Laser | 7275 | Steve Stoockett | Washington Sailing Club | 33 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 362.0 | |
| Laser Radial Fleet - Sailed: 9 Discards: 1 Ratings: None | ||||||||||||||
| 1 | Junior | 1147 | Luke Ramsay | RVanYC | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 12.0 | |
| 2 | Junior | 5879 | Abe Torchinsky | RVanYC | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 15.0 | |
| 3 | Junior | 1871 | Kevin Grierson | RVanYC | 2 | 3 | 4 | 3 | 4 | 1 | 4 | 4 | 25.0 | |
| 4 | Junior | 3263 | Patrick Mardon | RVanYC | 9 | 4 | 5 | 6 | 2 | 3 | 7 | 3 | 39.0 | |
| 5 | Open | 8304 | Liz Shearer | SYC | 5 | 5 | 6 | 4 | 2 | 7 | 3 | 8 | 40.0 | |
| 6 | Junior | 5174 | Sean Kelly | SFYC | 8 | 6 | 2 | 7 | 5 | 5 | 5 | 7 | 45.0 | |
| 7 | Junior | 9497 | Carl Shorett | PMYC | 6 | 8 | 6 | 8 | 4 | 6 | 6 | 9 | 53.0 | |
| 8 | Junior | 0682 | Kate Olanie | Port Madison | 7 | 8 | 8 | 5 | 6 | 8 | 9 | 5 | 56.0 | |
| 9 | Junior | 14 | Molly Jacskon | PMYC | 4 | 7 | 7 | 10 | 11 | 9 | 11 | 10 | 69.0 | |
| 10 | Junior | 3423 | George Fleischfresser | PMYC | 13 | 10 | 5 | 10 | 10 | 10 | 8 | 6 | 72.0 | |
| 11 | Junior | 4413 | Ellie Wilson | TYC | DNC | DNC | 7 | 9 | 9 | 11 | 10 | 11 | 89.0 | |
| 12 | Junior | 8695 | Pat Layton | PMYC | 11 | 11 | 11 | 12 | 13 | 12 | 12 | 12 | 94.0 | |
| 13 | Open | 4001 | Jen Braem | Kelowna | 12 | 13 | 9 | 9 | 12 | 13 | 13 | DNC | 97.0 | |
| 14 | Junior | 9892 | Sam Bice | PMYC | 14 | 12 | 12 | 11 | 14 | 14 | 14 | 13 | 104.0 | |
| 15 | Junior | 6175 | Andy Wong | RVanYC | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 122.0 | |
| Byte Fleet - Sailed: 9 Discards: 1 Ratings: None | ||||||||||||||
| 1 | 99 | Emily Boardman | RVanYC | 3 | 3 | 2 | 1 | 2 | 1 | 3 | 1 | 16.0 | ||
| 2 | 2034 | Hayley McLean | WVYC | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 16.0 | ||
| 3 | 3691 | Alanna Vittery | WVYC | 5 | 4 | 1 | 2 | 4 | 3 | 1 | 4 | 24.0 | ||
| 4 | 111 | Jimmy Craig | RVanYC | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 30.0 | ||
| 5 | 1786 | Paul Griffin | RVanYC | 6 | 7 | 5 | 6 | 5 | 5 | 5 | 5 | 44.0 | ||
| 6 | 1561 | Will Crooks | Glenmore Sailing Club | 1 | 1 | 1 | 3 | 5 | DNC | DNC | DNC | 53.0 | ||
| 7 | 1173 | Alison Puchereva | Surrey Sailing Club | 7 | 6 | 7 | 6 | 8 | 7 | 7 | 6 | 54.0 | ||
| 8 | 17 | Zac Zawisza | Kelowna | 10 | 12 | 11 | 7 | 6 | 8 | 7 | 6 | 67.0 | ||
| 9 | 1581 | Lucy Erickson | Surrey Sailing Club | 8 | 9 | 9 | 7 | 10 | 9 | 6 | 10 | 68.0 | ||
| 10 | 1176 | Matthew Walmsley | WVYC | 10 | 8 | 10 | 9 | 10 | 10 | 8 | 7 | 72.0 | ||
| 11 | 1361 | Scott Hanson | Kelowna | 8 | 10 | 9 | 12 | 8 | 11 | RET | DNC | 85.0 | ||
| 12 | 1793 | Kathleen Giesbrech | Surrey Sailing Club | 12 | 11 | 12 | 11 | 12 | 9 | 9 | DNC | 90.0 | ||
| 13 | 316 | Jacob Nowack | WVYC | 9 | 13 | OCS | DNC | 11 | 12 | 11 | DNC | 98.0 | ||
| www.royalvan.com sail_dir@royalvan.com |
Sailwave Scoring Software 1.46 www.sailwave.com |
www.royalvan.com/waves.asp |