|
Royal Vancouver Yacht Club |
|
| Mercedes-Benz 2003 WAVES Week |
Gulf Course - Final Results
| Pos | Sail No | Helm | Crew | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hobie 16 Fleet - Sailed: 8 Discards: 1 Ratings: None | |||||||||||||||
| 1 | 107716 | Peter Nelson | Laura Sulldon | Fleet 95 | 1 | 1 | 1 | 1 | 1 | 1 | OCS | 20.0 | |||
| 2 | 87455 | Kevin Mitchell | Katie Robinson | JSCA | 2 | 2 | 2 | 2 | 2 | 2 | OCS | 26.0 | |||
| 3 | 107659 | Mark Jones | Ingrid Grutzmann | JSCA | 3 | 3 | 6 | 3 | 3 | 4 | OCS | 36.0 | |||
| 4 | 74362 | Bob Hilton | Carol Hilton | 1 | 7 | 4 | 6 | 9 | 8 | 3 | 38.0 | ||||
| 5 | 88950 | Sam Robinson | Larry Robinson | JSCA | 5 | 7 | 5 | 12 | 12 | 3 | 2 | 46.0 | |||
| 6 | 59457 | Craig Wallace | Judy Wallace | 9 | 4 | 9 | 5 | 4 | 4 | DNC | 49.0 | ||||
| 7 | 104765 | Tom Hall | Marietta Hall | 6 | 6 | 7 | 4 | 10 | 6 | OCS | 53.0 | ||||
| 8 | 926 | Lori Harkins | Bonnie Artcliff | Cooking Lake Sailing Club | 4 | 5 | 8 | 8 | 7 | 9 | OCS | 55.0 | |||
| 9 | 102985 | Bob Johnson | Karl Szilagyi | Fleet 95 | 11 | 8 | 3 | DNF | 5 | 6 | DNC | 61.0 | |||
| 10 | 94045 | Scott Chapman | Kate Chapman | 8 | 11 | 13 | 11 | 8 | 10 | 1 | 62.0 | ||||
| 11 | 102356 | Steve Hilmes | Fleet 195 | 2 | 10 | 10 | 10 | 10 | 11 | 13 | 66.0 | ||||
| 12 | 86221 | Mark Coleman | Gaye Coleman | Fleet 195 | 13 | 13 | 12 | 9 | 6 | 12 | DNC | 79.0 | |||
| 13 | 107446 | Isabelle Belanger | Kris McFarlin | JSCA | 12 | 12 | 11 | 7 | 13 | 11 | DNC | 80.0 | |||
| Hobie 18 Fleet - Sailed: 9 Discards: 1 Ratings: None | |||||||||||||||
| 1 | 15897 | Eric Marshack | Valerie Groesz | Fleet 72 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 | ||
| 2 | 16847 | Reigh North | Olaf Wypior | RVanYC | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15.0 | ||
| 3 | 16769 | Paul Evenden | Aurelie Goater | JSCA | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 22.0 | ||
| 4 | 13185 | Stephanie Lowe | Tanya Ward | RVanYC | 3 | 3 | 5 | 4 | 4 | 6 | 4 | 5 | 34.0 | ||
| 5 | 15647 | Jon Nilan | 6 | 4 | 4 | 5 | 6 | 4 | 5 | DNC | 43.0 | ||||
| 6 | 15934 | Chris Jackson | Catriona Travers | UBC | 4 | 7 | 7 | 8 | 5 | 7 | 7 | 4 | 49.0 | ||
| 7 | 15903 | Norman Eldridge | Elizabeth Deom-Eldridge | JSCA | 4 | 6 | 5 | 7 | 7 | 5 | 6 | DNC | 49.0 | ||
| 8 | 9467 | Geoff Williamson | Renee Munroe | Rocky Point Sailing Club | 5 | 7 | 8 | 6 | 8 | 8 | 8 | 6 | 56.0 | ||
| Hobie 17 Fleet - Sailed: 8 Discards: 1 Ratings: None | |||||||||||||||
| 1 | 5788 | J Kristiansen | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 10.0 | |||||
| 2 | 5876 | Dave Wilder | Fleet 95 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | 14.0 | ||||
| 3 | 349 | Eric Waissi | 2 | 2 | 1 | 3 | 2 | 5 | 2 | 17.0 | |||||
| 4 | 5420 | Mike Hensel | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 29.0 | |||||
| 5 | 5871 | Jeremy Groez | 8 | 5 | 5 | 7 | 4 | 6 | 3 | 38.0 | |||||
| 6 | 1597 | Nicholas Froesz | 7 | 7 | 7 | 6 | 8 | 3 | 5 | 43.0 | |||||
| 7 | 386 | William Groesz | 5 | 6 | 6 | 5 | 6 | DNC | DNC | 46.0 | |||||
| 8 | 743 | Brian Hunt | 6 | 8 | 8 | DNC | 7 | 7 | OCS | 54.0 | |||||
| Multihull X Fleet - Sailed: 9 Discards: 1 Ratings: USPN | |||||||||||||||
| 1 | 10 | Ken Marshack | Debbie Marshack | Fleet 72 | 60.0 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 13.0 | |
| 2 | 220 | Scott MacDonald | Dave Moore | RVanYC | 59.2 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 3 | 14.0 | |
| 3 | 201 | Randy Nikolai | 67.0 | 1 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 23.0 | |||
| 4 | 115 | Stuart Robinson | Andrew Robinson | Compass Adventure | 66.8 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 2 | 27.0 | |
| www.royalvan.com sail_dir@royalvan.com |
Sailwave Scoring Software 1.46 www.sailwave.com |
www.royalvan.com/waves.asp |