Royal Vancouver Yacht Club
Mercedes-Benz 2003 WAVES Week

Hotel Course - Final Results

Pos Age Category Sail No Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Pts
Optimist Novice Fleet  -  Sailed: 10  Discards: 1  Ratings: None
1st   915 Emily Schalka SYC 1 2 2 1 1 1 1 1 2 DNC 12.0
2nd   5 Daniel Thompson SFYC 2 1 1 2 2 2 2 2 1 1 14.0
Optimist Fleet  -  Sailed: 10  Discards: 1  Ratings: None
1st Red 877 Mark Pataky RVanYC 1 2 3 6 24 1 1 5 1 3 23.0
2nd Red 12216 Hugh Runyan WSC 13 1 1 1 2 4 9 7 6 2 33.0
3rd Red 9150 Michael Schalka RVYC 3 5 5 5 6 3 3 3 3 10 36.0
4th Blue 11554 David Liebenberg RYC 22 4 6 2 11 2 2 4 2 4 37.0
5th Blue 9705 Cody Naggy SFYC 16 6 8 3 3 5 6 1 5 6 43.0
6th Red 9365 Elliot Drake WSC 4 7 2 4 1 7 7 2 DNE 5 67.0
7th Red 12177 Ben Lezin SFYC 18 9 7 10 15 10 4 8 4 1 68.0
8th Red 12091 Rogan Kriedt SCYC 2 13 11 14 5 17 18 6 7 8 83.0
9th Blue 11482 Claire Dennis SFYC 11 10 10 16 8 13 8 14 8 9 91.0
10th Red 12088 Alex King TYC 9 17 4 9 14 18 11 12 9 13 98.0
11th Blue 2662 Isabella Bertold RVanYC DSQ 12 13 7 16 8 5 11 14 22 108.0
12th Blue 1203 Sebastian Fritz RPSA 7 3 14 11 4 29 15 15 28 14 111.0
13th Blue 1150 Sean Dale RVanYC 12 8 9 8 25 12 20 10 29 24 128.0
14th Red 2976 Kristy Taylor PMYC 8 16 23 15 10 16 12 20 16 17 130.0
15th Blue 12471 John Renehan SYC 10 20 18 13 26 6 19 29 11 11 134.0
16th Red 11569 Josh Larsen TYC 23 21 12 21 20 11 13 17 12 7 134.0
17th Red 8671 William Putnam SYC 25 22 19 17 12 15 14 13 13 18 143.0
18th White 9706 Tanner Naggy SFYC 24 23 17 22 22 21 17 9 10 12 153.0
19th White 1166 Dominic Fritz RPSA 6 25 25 12 18 19 27 23 18 19 165.0
20th Red 1728 Renata Fletcher RCRJ 17 19 22 18 7 25 24 18 23 20 168.0
21st Red 741 Jonathan Scott RVanYC 32 15 16 20 27 9 10 32 24 15 168.0
22nd Red 3622 Emma Hartmann PMYC 14 11 20 24 19 22 23 21 19 23 172.0
23rd Red 18 Morgan Walter RVanYC 19 18 15 23 21 23 22 22 20 25 183.0
24th Red 11272 Finn-Erik Nilsen StFYC 15 27 27 26 9 30 25 16 25 16 186.0
25th Blue 350 Grant Sayler WSC 5 14 32 DNC DNC 14 21 19 15 DNC 190.0
26th Blue 878 Ben Scott RVanYC 20 26 21 19 28 20 28 28 21 26 209.0
27th White 11561 Alek Nilsen StFYC 21 24 28 27 13 27 29 30 27 28 224.0
28th White 11537 Christopher Jefferies SFYC 26 DNF DNS DNS DNC 26 16 25 17 21 236.0
29th Red 18 Maddie Jacskon PMYC 30 28 26 25 17 28 32 27 30 30 241.0
30th Blue 9878 Riley Hall TYC 28 30 29 28 23 31 30 24 22 27 241.0
31st Red 6693 Lucas Laffitte SYC 27 29 24 OCS DNC 24 26 26 26 29 246.0
32nd White 625 John-Paul Radelet RVanYC 31 31 31 29 29 32 31 31 31 31 275.0
33rd White 111 Stewart Renehan SYC 29 32 30 DNS DNC 33 33 DNC DNC DNC 297.0
34th White 8771 Eric Wong RVanYC 33 DNF DNS DNS DNC DNC DNC DNC DNC DNC 313.0
Martin 16 Fleet  -  Sailed: 10  Discards: 1  Ratings: None
1st   32 Ken Bartel DSA 1 1 4 3 2 1 DNF 1 1 2 16.0
2nd   35 Bob E Jones DSA 2 DNC 2 2 1 2 DNF 2 2 3 21.0
3rd   16 Wayne Phillips DSA DNC 2 1 1 3 DNC DNC DNC DNC DNC 32.0
4th   71 Chris Loscerbo DSA Victoria DNC 3 3 DNC DNC DNF DNC DNF 3 1 35.0

www.royalvan.com
sail_dir@royalvan.com
Sailwave Scoring Software 1.45
www.sailwave.com
www.royalvan.com/waves.asp