|
Royal Vancouver Yacht Club |
|
| Mercedes-Benz 2004 WAVES Week |
Final Results - BC Big Boat Distance Series
Sailed: 2 Discards: 0 Ratings: Custom
| Pos | Boat Name | Class | Sail No | Helm | Club | Custom | R1 | R2 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marhenurh | J/36 | 18981 | Peter and Richard Wealick | RVanYC | 86 | 4 | 2 | 6.0 |
| 2 | Electra | Aphrodite 101 | 109 | Roger Kibble | SSIYC | 141 | 3 | 3 | 6.0 |
| 3 | Wayward Wind | Vision 97 | G 1 | Alan Keil & Paul Arcoite | WVYC | 188 | DNC | 1 | 7.0 |
| 4 | Absolute Kaos | Dash 24 | 49349 | Reigh North | RVanYC | 97 | 1 | DNC | 7.0 |
| 5 | Cajun | S2 7.9 | 312 | Arnold Smith | RVanYC | 179 | 2 | DNC | 8.0 |
R1
| Pos | Boat Name | Class | Sail No | Helm | Club | Custom | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Absolute Kaos | Dash 24 | 49349 | Reigh North | RVanYC | 97 | 4.29.41 | 4.44.06 | 1.0 |
| 2 | Cajun | S2 7.9 | 312 | Arnold Smith | RVanYC | 179 | 5.11.09 | 4.49.20 | 2.0 |
| 3 | Electra | Aphrodite 101 | 109 | Roger Kibble | SSIYC | 141 | 4.58.42 | 4.53.44 | 3.0 |
| 4 | Marhenurh | J/36 | 18981 | Peter and Richard Wealick | RVanYC | 86 | 4.40.02 | 5.00.22 | 4.0 |
| 5 | Wayward Wind | Vision 97 | G 1 | Alan Keil & Paul Arcoite | WVYC | 188 | DNC | 6.0 |
R2
| Pos | Boat Name | Class | Sail No | Helm | Club | Custom | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayward Wind | Vision 97 | G 1 | Alan Keil & Paul Arcoite | WVYC | 188 | 3.05.35 | 2.50.23 | 1.0 |
| 2 | Marhenurh | J/36 | 18981 | Peter and Richard Wealick | RVanYC | 86 | 2.46.47 | 2.58.54 | 2.0 |
| 3 | Electra | Aphrodite 101 | 109 | Roger Kibble | SSIYC | 141 | 3.02.24 | 2.59.22 | 3.0 |
| 4 | Absolute Kaos | Dash 24 | 49349 | Reigh North | RVanYC | 97 | DNC | 6.0 | |
| 4 | Cajun | S2 7.9 | 312 | Arnold Smith | RVanYC | 179 | DNC | 6.0 |
sail_dir@royalvan.com |
Sailwave Scoring Software 1.55 www.sailwave.com |
www.royalvan.com/waves |