|
Royal Vancouver Yacht Club |
|
| Mercedes Benz WAVES Week 2004 |
Final Results - Echo Course
| Pos | Age Category | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laser Fleet - Sailed: 8 Discards: 1 Ratings: None | |||||||||||||
| 1 | Open | 2082 | Emery Wager | SYC | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 11.0 | |
| 2 | Open | 6193 | Mike Leigh | RVanYC | 4 | 4 | 3 | 1 | 1 | 1 | 2 | 16.0 | |
| 3 | Open | 4011 | Brendan Fahey | NKSC | 2 | 5 | 3 | 2 | 3 | 5 | 3 | 23.0 | |
| 4 | Open | 757 | Dalton Bergan | SYC | 5 | 2 | 4 | 4 | 5 | 3 | 4 | 27.0 | |
| 5 | Open | 9509 | Michael Karas | SYC | 1 | 6 | 9 | 5 | 6 | 7 | 11 | 45.0 | |
| 6 | Junior | 6197 | Luke Ramsay | RVanYC | 7 | 14 | 6 | 11 | 6 | 4 | 3 | 51.0 | |
| 7 | Master | 2368 | Peter Wall | JSCA | 11 | 3 | 1 | 15 | 8 | 14 | 5 | 57.0 | |
| 8 | Open | 6206 | Karl Campbell | RVanYC | 6 | 10 | 13 | 13 | 9 | 9 | 5 | 65.0 | |
| 9 | Junior | 4222 | Abe Torchinsky | RVanYC | 14 | 12 | 10 | 4 | 13 | 8 | 9 | 70.0 | |
| 10 | Master | 2473 | Peter Shorett | PMYC | 13 | 15 | 11 | 13 | 8 | 10 | 7 | 77.0 | |
| 11 | Junior | 5869 | Kevin Grierson | RVanYC | 7 | 13 | 11 | 9 | 17 | 18 | 8 | 83.0 | |
| 12 | Master | 5938 | Andriy Kanyuka | Viking SC | 22 | 10 | 7 | 10 | 11 | 9 | 18 | 87.0 | |
| 13 | Master | 5404 | Jim Barrett | CYC Seattle | 8 | 9 | 17 | 19 | 4 | 17 | 15 | 89.0 | |
| 14 | Master | 5885 | Miles McFall | CYC | 21 | 6 | 16 | 7 | 23 | 6 | 10 | 89.0 | |
| 15 | Junior | 3263 | Patrick Martin | RVanYC | 10 | 11 | 16 | 18 | 16 | 19 | 13 | 103.0 | |
| 16 | Master | 5236 | Jay C. Winberg | CYC | 15 | 7 | 12 | 16 | 17 | 14 | 24 | 105.0 | |
| 17 | Master | 8133 | Peter Woytkowiak | JSCA | 14 | 19 | 19 | 12 | 12 | 20 | 20 | 116.0 | |
| 18 | Open | 8614 | Ian Elliott | Wabamum SC | 9 | 16 | 22 | 15 | 22 | 21 | 19 | 124.0 | |
| 19 | Master | 9237 | Scott Malone | CYC | 18 | 22 | 5 | 14 | 23 | 21 | 31 | 134.0 | |
| 20 | Master | 5889 | Jacek Sustri | JSCA | 23 | 12 | 19 | 25 | 20 | 26 | 12 | 137.0 | |
| 21 | Master | 0956 | John Brett | JSCA | 26 | 25 | 23 | 26 | 15 | 12 | 16 | 143.0 | |
| 22 | Junior | 8384 | Chris Cowan | RVanYC | 21 | 25 | 23 | 21 | 24 | 16 | 22 | 152.0 | |
| 23 | Open | 5317 | Stefan Dalberg | SYC | 12 | 24 | 18 | 8 | 26 | 20 | DNS | 160.0 | |
| 24 | Master | 6826 | Greg Jackson | PMYC | 31 | 29 | 22 | 28 | 19 | 15 | 23 | 167.0 | |
| 25 | Open | 3265 | Erin Flanagan | RVanYC | 16 | 31 | 24 | 34 | 27 | 25 | 17 | 174.0 | |
| 26 | Master | 4971 | Silvester C. John | Sail Orcas | 35 | 8 | 43 | 28 | 10 | 29 | 26 | 179.0 | |
| 27 | Junior | 6175 | Andy Wong | RVanYC | 19 | 29 | 20 | 22 | 29 | 32 | 32 | 183.0 | |
| 28 | Junior | 0711 | Thomas Dvorak | HSC | 30 | 35 | 24 | 18 | 25 | 30 | 28 | 190.0 | |
| 29 | Open | 9659 | Garrett Linrothe | PMYC | 29 | 20 | 26 | 36 | 33 | 35 | 21 | 200.0 | |
| 30 | Junior | 8840 | Eric Foxall | SSC | 28 | 32 | 27 | 35 | 37 | 30 | 29 | 218.0 | |
| 31 | Master | 4281 | Peter Nash | JSCA | 40 | 39 | 17 | 35 | 37 | 28 | 27 | 223.0 | |
| 32 | Open | 1573 | Kurt Heisel | WSC | 34 | 37 | 34 | 14 | 26 | 27 | DNF | 224.0 | |
| 33 | Junior | 1071 | Shae de Jaray | WVYC | 23 | 35 | 44 | 32 | 32 | 24 | 34 | 224.0 | |
| 34 | Master | 9490 | Bill Matthews | CYC | 20 | 27 | 21 | 30 | 25 | DNC | DNC | 227.0 | |
| 35 | Junior | 5872 | Will Cowan | RVanYC | 30 | 38 | 31 | 24 | 31 | 22 | DNC | 228.0 | |
| 36 | Master | 4215 | Don Linrothe | PMYC | 41 | 34 | 29 | 27 | 36 | 33 | 30 | 230.0 | |
| 37 | Master | 2391 | Andy Hunt | JSCA | 24 | 27 | 28 | 39 | 36 | 41 | 40 | 235.0 | |
| 38 | Open | 7151 | Ian Scott | Calgary YC | 39 | 37 | 38 | 43 | 34 | 23 | 25 | 239.0 | |
| 39 | Junior | 2470 | Aidan Wood | HSC | 25 | 39 | 30 | 42 | 39 | 37 | 33 | 245.0 | |
| 40 | Junior | 6812 | Matthew Tolan | WVYC | 33 | 31 | 33 | 31 | 38 | 39 | 41 | 246.0 | |
| 41 | Junior | 0144 | Zak Grove | Edmonton YC | 40 | 41 | 40 | 29 | 40 | 34 | 35 | 259.0 | |
| 42 | Master | 5033 | Burke Thomas | OIYC | 43 | 45 | 48 | 41 | 33 | 13 | 38 | 261.0 | |
| 43 | Master | 6207 | Deirdre Webster | JSCA | 36 | 33 | 36 | 38 | 45 | 43 | 40 | 271.0 | |
| 44 | Junior | 3200 | Luc Palmer | SSC | 27 | 43 | 46 | 37 | 40 | 44 | 36 | 273.0 | |
| 45 | Junior | 5625 | Ryan Cutting | WVYC | 37 | 38 | 40 | 44 | 42 | 35 | 37 | 273.0 | |
| 46 | Junior | 0416 | Reid Standish | RVanYC | 38 | 36 | 44 | 47 | 46 | 41 | 39 | 291.0 | |
| 47 | Master | 5019 | Jasper Clarke | JSCA | 44 | 47 | 45 | 41 | 43 | 42 | 42 | 304.0 | |
| 48 | Open | 5883 | Eric Rone | TYC | 18 | 30 | DNC | DNC | DNC | DNC | DNC | 308.0 | |
| 49 | Junior | 2378 | Keegan Rink | SSC | 46 | 50 | 46 | 39 | 46 | 45 | 44 | 316.0 | |
| 50 | Master | 8848 | Christine Masson | CLSC | 42 | 48 | 45 | 42 | 47 | 49 | 43 | 316.0 | |
| 51 | Master | 6986 | Ken Brown | RVicYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 364.0 | |
| Radial Fleet - Sailed: 8 Discards: 1 Ratings: None | |||||||||||||
| 1 | Junior | 7405 | John Kennedy | RVanYC | 1 | 1 | 2 | 5 | 2 | 1 | 6 | 18.0 | |
| 2 | Junior | 8871 | Elliot Drake | WSC | 5 | 2 | 1 | 6 | 4 | 2 | 1 | 21.0 | |
| 3 | Junior | 3959 | Hugh Runyan | WSC | 4 | 8 | 3 | 3 | 8 | 1 | 2 | 29.0 | |
| 4 | Open | 2333 | Ian Hern | Calgary YC | 3 | 6 | 8 | 2 | 4 | 3 | 3 | 29.0 | |
| 5 | Junior | 7716 | Jimmy Craig | RVanYC | 2 | 7 | 6 | 7 | 2 | 5 | 4 | 33.0 | |
| 6 | Junior | 3978 | Eric Tulk | Calgary YC | 3 | 4 | 4 | 5 | 6 | 4 | 9 | 35.0 | |
| 7 | Junior | 5878 | Ben Scott | RVanYC | 8 | 4 | 9 | 1 | 5 | 11 | 12 | 50.0 | |
| 8 | Junior | 8279 | Evan Mah | Calgary YC | 7 | 9 | 5 | 3 | 8 | 7 | 11 | 50.0 | |
| 9 | Junior | 0288 | Sean Dethlefsen | RVanYC | 14 | 10 | 14 | 9 | 7 | 3 | 7 | 64.0 | |
| 10 | Junior | 5943 | Joseph Mantz | SYC | 11 | 5 | 10 | 11 | 10 | 9 | 10 | 66.0 | |
| 11 | Junior | 0021 | Mark Hume | RVanYC | 6 | 11 | 7 | 6 | 13 | 13 | DNC | 76.0 | |
| 12 | 6181 | Jacob Bessler | Sail Orcas | 16 | 13 | 11 | 12 | 14 | 13 | 6 | 85.0 | ||
| 13 | Junior | 8742 | Adrian Mason | PMYC | 15 | 18 | 15 | 1 | 10 | 9 | DNC | 88.0 | |
| 14 | Junior | 4001 | Candice Suchocki | KYC | 13 | 14 | 16 | 16 | 15 | 8 | 13 | 95.0 | |
| 15 | Junior | 9892 | Sam Bice | PMYC | 12 | 15 | 13 | 14 | 16 | 14 | 14 | 98.0 | |
| 16 | Junior | 9911 | Elizabeth Schalka | SYC | 10 | 16 | 12 | 15 | DSQ | OCS | 15 | 108.0 | |
| 17 | Junior | 2495 | Sydney DelaCruz | SYC | 17 | 12 | 17 | DNC | 11 | OCS | 16 | 113.0 | |
| 18 | Junior | 4971 | Hannah Tusan-Turner | Sail Orcas | 19 | DSQ | DSQ | DNC | 18 | 12 | 5 | 114.0 | |
| 19 | Junior | 95 | Alex Brockway | SYC | 18 | 17 | 18 | 17 | 17 | DNC | DNC | 127.0 | |
| Byte Fleet - Sailed: 8 Discards: 1 Ratings: None | |||||||||||||
| 1 | 2034 | Hayley McLean | WVYC | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 9.0 | ||
| 2 | 2035 | Kelsey Shugg | RVanYC | 1 | 1 | 4 | 2 | 5 | 4 | 2 | 19.0 | ||
| 3 | 808 | Geoff Abel | RVicYC | 4 | 3 | 3 | 3 | 1 | 3 | 4 | 21.0 | ||
| 4 | 2526 | Phil DeGagne | Newell SC | 3 | 3 | 5 | 2 | 4 | 4 | 5 | 26.0 | ||
| 5 | 1321 | Allana Vittery | WVYC | 4 | 7 | 2 | 5 | 3 | 2 | 7 | 30.0 | ||
| 6 | 2653 | Kelsey Stroppel | CYC | 7 | 8 | 4 | 6 | 6 | 9 | 3 | 43.0 | ||
| 7 | 2671 | Graeme Clendenan | WVYC | 2 | 6 | 7 | 7 | 8 | 11 | 10 | 51.0 | ||
| 8 | 310 | Lindsay Cutting | WVYC | 9 | 10 | 6 | 12 | 8 | 5 | 8 | 58.0 | ||
| 9 | 1347 | Karina Dalberg | CYC | 14 | 9 | 8 | 7 | 9 | 6 | 6 | 59.0 | ||
| 10 | 1581 | Lucy Erickson | SSC | 8 | 5 | 13 | 10 | 10 | 7 | DNS | 72.0 | ||
| 11 | 1761 | Geoffrey Cameron | KYC | 11 | 11 | 10 | 11 | 10 | 11 | 9 | 73.0 | ||
| 12 | 999 | Chris Tulip | RVanYC | 10 | 14 | 15 | 9 | 13 | 7 | 11 | 79.0 | ||
| 13 | 1579 | Kelly Heisel | WSC | 13 | 17 | 9 | 8 | 15 | 12 | 14 | 88.0 | ||
| 14 | 2219 | Morgan Drake | WSC | 12 | 13 | 14 | 6 | 16 | 15 | 13 | 89.0 | ||
| 15 | 2338 | Rheanna Reichenfeld | Calgary YC | 15 | 16 | 15 | 14 | 14 | 10 | 12 | 96.0 | ||
| 16 | 1793 | Kathleen Giesbrecht | SSC | 15 | 12 | 11 | 11 | DNC | DNC | DNC | 106.0 | ||
| 17 | 2444 | Jeanne DeGagne | Newell SC | 17 | 16 | 13 | 13 | 17 | DNF | 14 | 109.0 | ||
| 18 | 1577 | Byron Roehrl | RVanYC | DNC | DNC | DNC | 17 | 16 | 15 | 13 | 118.0 | ||
| Europe Fleet - Sailed: 8 Discards: 1 Ratings: None | |||||||||||||
| 1 | 91 | Tanja Smutny | RVanYC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 | ||
| 2 | 127 | Brooke Campbell | RVanYC | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 13.0 | ||
| 3 | 128 | Emily Boardman | RVanYC | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21.0 | ||
sail_dir@royalvan.com |
Sailwave Scoring Software 1.55 www.sailwave.com |
www.royalvan.com/waves |