|
Royal Vancouver Yacht Club |
|
| Mercedes Benz WAVES Week 2003 |
Final Results - Foxtrot Course
| Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29er Fleet - Sailed: 8 Discards: 1 Ratings: None | |||||||||||||||
| 1 | 597 | Alain Huggler | Matthew Thorslund | Seattle Yacht Club | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8.0 | |||
| 2 | 224 | Derrick Vranizan | Blair Sargent | SYC | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 18.0 | |||
| 3 | 457 | Blake Hansen | Taylor Hubbard | Seattle Yacht Club | 3 | 5 | 4 | 2 | 3 | 3 | 1 | 21.0 | |||
| 4 | 23 | Pat Layton | Carl Shorett | PMYC | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 24.0 | |||
| 5 | 456 | Chris Walter | Thomas Smith | Royal Vancouver Yacht Club | 5 | 8 | 8 | 5 | 5 | 5 | 2 | 38.0 | |||
| 6 | 811 | Bryan Guenther | Zac Zawisza | Kelowna YC | 6 | 7 | 5 | 7 | 9 | 9 | 1 | 44.0 | |||
| 7 | 669 | Eric Palmer | Kirk Stobbart | RVicYC | 7 | 6 | 9 | 6 | 6 | 6 | 7 | 47.0 | |||
| 8 | 824 | Winston Latter | Mike Leitch | Calgary YC | 8 | 7 | 7 | 8 | 8 | 8 | 3 | 49.0 | |||
| 9 | 102 | Rowan Yerxa | Spencer Backus | CYC Seattle | 9 | 8 | 10 | 9 | 9 | 7 | 6 | 58.0 | |||
| 10 | SUI | Rob Dale | Leif Macdonald | Royal Vancouver Yacht Club | 4 | 6 | 5 | DNC | DNC | DNC | DNC | 67.0 | |||
| 11 | 007 | Jeff Lyle | Brian Pistay | SYC/CYC Seattle | 10 | 10 | 11 | 10 | DNC | DNC | DNC | 80.0 | |||
| 12 | 596 | Nate Averna | J.B. Bitzer | Sail Orcas | 11 | 12 | 12 | 11 | DNC | DNC | DNC | 85.0 | |||
| Laser 2 Fleet - Sailed: 4 Discards: 0 Ratings: None | |||||||||||||||
| 1 | 5841 | not identified | 1 | 1 | DNF | 1 | 5.0 | ||||||||
| 49er Fleet - Sailed: 10 Discards: 1 Ratings: None | |||||||||||||||
| 1 | 730 | Andrew McCorquodale | Hunter Lowden | WVYC/RVanYC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.0 | |
| 2 | 626 | Andrew Costa | Rob Boardman | RVanYC | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 3 | 1 | 21.0 | |
| 3 | 505 | Harry Coleman | Jeremy Hill | Jericho SC | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 2 | 2 | 28.0 | |
| 4 | 47 | Michael France | Christian Dunn | SOSA | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 30.0 | |
| 5 | 024 | Matt Williamson | Stirling Bancroft | JSC | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 40.0 | |
| Club 420 Fleet - Sailed: 7 Discards: 1 Ratings: None | |||||||||||||||
| 1 | 2117 | John Broback | Hanna Broback | Tacoma Yacht Club | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | ||||
| 2 | 3988 | Trevor Giesbrecht | Colby Ellis | Surrey Sailing Club | 2 | 2 | 2 | 2 | 2 | 1 | 11.0 | ||||
| Tasar Fleet - Sailed: 8 Discards: 1 Ratings: None | |||||||||||||||
| 1 | 2397 | Bruce Gage | Indi Finch | CYC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 | |||
| 2 | 2391 | Carol Macmillan | Julian Hannabuss | JSCA | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 16.0 | |||
| 3 | 76 | Derek Stanger | Lynne Stanger | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 18.0 | ||||
sail_dir@royalvan.com |
Sailwave Scoring Software 1.55 www.sailwave.com |
www.royalvan.com/waves |