Royal Vancouver Yacht Club
Mercedes Benz WAVES Week 2004

Final Results - Golf Course

Pos Age Category Sail No Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Pts
Martin 16 Fleet  -  Sailed: 10  Discards: 1  Ratings: None
1   96 John McRoberts DSA 2 1 2 1 1 1 4 2 2 3 15.0
2   30 Bob Macdonald RVanYC 1 2 1 2 2 3 3 4 3 1 18.0
3   71 Brent Foote DSA DNC 4 6 4 4 5 2 1 1 2 29.0
4   78 Wayne Phillips DSA DNC 5 3 3 3 2 1 3 4 5 29.0
5   16 Chris Loscerbo DSA Victoria 3 3 5 6 6 4 5 5 5 6 42.0
6   18 Roy Crawford   4 6 4 5 5 6 6 6 6 4 46.0
Optimist Fleet  -  Sailed: 9  Discards: 1  Ratings: None
1 Red 472 Ricardo Montemayor RVanYC 1 2 2 3   2 1 1 1 3 13.0
2 Red 877 Mark Pataky RVanYC 5 8 1 1   8 2 9 OCS 1 35.0
3 Red 9150 Michael Schalka RVYC/SYC 2 1 4 14   17 4 2 9 2 38.0
4 Red 1203 Sebastian Fritz RVanYC 13 5 6 9   5 3 4 4 7 43.0
5 Red 12471 John Renehan SYC 3 7 5 4   7 7 3 16 9 45.0
6 Red 350 Grant Sayler RVanYC 17 3 12 7   1 5 12 5 8 53.0
7 Red 1257 Jonathon Scott RVanYC 4 13 7 2   6 13 15 7 5 57.0
8 Red 1049 Morgan Walter RVanYC 9 6 3 11   3 8 19 3 15 58.0
9 White 111 Stewart Renehan SYC 7 17 10 OCS   21 12 7 2 4 80.0
10 White 1166 Dominic Fritz RVanYC 15 4 11 21   12 10 8 6 22 87.0
11 Red 7272 Matthew Kirsch WSC 8 10 9 20   4 OCS 14 13 12 90.0
12 Red 11569 Josh Larsen TYC 18 11 8 6   14 14 20 11 11 93.0
13 Red 1020 William S. Putnam Jr. RVanYC 10 9 13 RAF   15 6 6 12 27 98.0
14 Red 2662 Isabella Bertold RVanYC 16 16 21 15   10 15 13 8 6 99.0
15 Blue 915 Emily Schalka SYC 6 19 15 5   26 23 11 19 17 115.0
16 White 532 Natalia Montemayor RVanYC 19 24 20 17   11 9 17 10 19 122.0
17 Blue 1211 Caroline de Alcala Ecole de Voile St. Agathe 23 20 14 12   20 11 24 14 10 124.0
18 Red 3622 Emma Hartmann PMYC 25 14 23 8   19 16 16 15 16 127.0
19 Red 9354 Madeline Jackson PMYC 14 12 17 10   22 19 21 18 20 131.0
20 Red 11272 Finn-Erik Nilsen StFYC 21 18 19 OCS   18 18 10 OCS 14 148.0
21 White 878 John-Paul Radelet RVanYC 20 22 22 13   23 21 5 25 24 150.0
22 Blue 535 Abby Hartmann PMYC 11 21 16 19   24 26 23 20 21 155.0
23 Blue 11561 Alex Nielsen StFYC 24 23 25 OCS   13 17 18 17 18 155.0
24 Red 110687 Matt Pistay CYC 12 DNC 26 18   9 22 OCS OCS 13 160.0
25 Red 151 Sam Gustin RVanYC 22 15 18 22   16 20 22 DNC DNC 165.0
26 Blue 266 Alexander Heinzemann RVanYC 26 25 24 23   27 24 27 21 23 193.0
27 Red 9374 Sonja Urran WSC 27 28 27 16   29 27 28 23 26 202.0
28 Red 2049 Ted Brockman PYC 28 26 28 25   25 25 25 24 25 203.0
29 Blue 718 Kyle Martin RVanYC 29 27 29 24   28 28 26 22 DNC 213.0
Optimist Novice Fleet  -  Sailed: 9  Discards: 1  Ratings: None
1   5464 Teddy Weaver TYC 1 1 1 1   1 OCS 2 1 1 9.0
2   80 Tristan MacKinlay RVanYC 2 3 2 OCS   4 1 1 2 2 17.0
3   1150 Alexander Fritz RPSA 4 2 4 2   3 2 5 7 4 26.0
4   12428 Kate Shaner SYC 3 5 5 4   6 3 3 4 3 30.0
5   841 Jonathan Cameron KYC 7 6 6 3   2 4 OCS 3 6 37.0
6   12741 Bev Elmer SYC 6 4 3 6   5 OCS 4 6 5 39.0
7   728 John Delaney KYC 5 7 7 5   7 5 6 5 7 47.0


sail_dir@royalvan.com
Sailwave Scoring Software 1.55
www.sailwave.com
www.royalvan.com/waves