|
Royal Vancouver Yacht Club |
|
| Mercedes Benz WAVES Week 2003 |
Burnmor - Final Results
| Pos | Boat Name | Class | Sail No | Helm | Club | R1 | Pts |
|---|---|---|---|---|---|---|---|
| Burnmor Fleet - Sailed: 1 Discards: 0 Ratings: None | |||||||
| 1 | Cajun | S2 7.9 | 312 | Arnold Smith | RVanYC | 1 | 1.0 |
| 2 | Martini | Martin 242 | 221 | John Dew | RVanYC | 2 | 2.0 |
| 3 | Kasatka | 34982 | Jennifer Grierson | RVanYC | 3 | 3.0 | |
| 4 | Simply Red | Martin 242 | 8 | Alan Drinkwater | RVanYC | 4 | 4.0 |
| 5 | Marhenurh | J/36 | 18981 | Richard and Peter Wealick | RVanYC | 5 | 5.0 |
| 6 | Maestro | Newport 41 | 39087 | Tim Slaney | RVanYC | 6 | 6.0 |
| 7 | Powder Snow | 19873 | Lisa Anderson/Nancy Grendel | RVanYC | 7 | 7.0 | |
| 8 | Not Fred | Martin 242 | 187 | Team Fred | RVanYC | 8 | 8.0 |
| 9 | Obsession | Dragon | 125 | Peter Tattersall/Charles Holder | RVanYC | 9 | 9.0 |
| 10 | Jumala | Dragon | 130 | Paul Taylor | RVanYC | 10 | 10.0 |
| 11 | Zulu | Zulu | Gibbons | RVanYC | 11 | 11.0 | |
| Sailwave Scoring Software 1.55 www.sailwave.com |