Royal Vancouver Yacht Club
Mercedes-Benz 2004 WAVES Week

Final Results - Alpha Course - PHRF Classes

Pos Boat Name Class Sail No Helm Club Custom R1 R2 R3 R4 R5 R6 Pts
Big Boat Division 5 Fleet  -  Sailed: 6  Discards: 1  Ratings: Custom
1 Caliente Hotfoot 27 29911 Michael McColl SLYC 152 1 1 1 1 2 1 5.0
2 Sturdy Rig Choate 27 67244 Mark Lutz   162 5 3 4 2 1 2 12.0
3 Blue Otter Kirby 30 34944 Anthony Boardman RVanYC 139 2 2 2 3 3 4 12.0
4 Powomis San Juan 24 49025 Tim Gardner DCYC 142 3 5 3 4 4 3 17.0
5 Electra Aphrodite 101 109 Roger Kibble SSIYC 141 4 4 5 DNC DNC DNC 25.0
Big Boat Division 6 Fleet  -  Sailed: 6  Discards: 1  Ratings: Custom
1 Cajun S2 7.9 312 Arnold Smith RVanYC 179 3 1 1 3 1 4 9.0
2 Vintner Martin 241 3940 Ron Nairne GLSA 179 1 2 2 2 3 2 9.0
3 Wayward Wind Vision 97 G 1 Alan Keil & Paul Arcoite WVYC 188 5 5 3 1 2 1 12.0
4 L'Aristo Jeanneau 30 26389 Craig Bassett DCYC 191 2 4 5 4 4 3 17.0
5 Epicurious Beneteau 32 34914 Ken Jungling FCYC 177 4 3 4 5 5 5 21.0

R1

Pos Boat Name Class Sail No Helm Club Custom Elapsed Corrected Pts
Big Boat Division 5 Fleet  -  Start time: 12.16.00
1 Caliente Hotfoot 27 29911 Michael McColl SLYC 152 0.40.23 0.39.04 1.0
2 Blue Otter Kirby 30 34944 Anthony Boardman RVanYC 139 0.42.12 0.41.37 2.0
3 Powomis San Juan 24 49025 Tim Gardner DCYC 142 0.42.26 0.41.40 3.0
4 Electra Aphrodite 101 109 Roger Kibble SSIYC 141 0.42.42 0.41.59 4.0
5 Sturdy Rig Choate 27 67244 Mark Lutz   162 0.44.40 0.42.34 5.0
Big Boat Division 6 Fleet  -  Start time: 12.22.00
1 Vintner Martin 241 3940 Ron Nairne GLSA 179 0.43.39 0.40.35 1.0
2 L'Aristo Jeanneau 30 26389 Craig Bassett DCYC 191 0.46.06 0.42.09 2.0
3 Cajun S2 7.9 312 Arnold Smith RVanYC 179 0.46.35 0.43.19 3.0
4 Epicurious Beneteau 32 34914 Ken Jungling FCYC 177 0.46.45 0.43.36 4.0
5 Wayward Wind Vision 97 G 1 Alan Keil & Paul Arcoite WVYC 188 0.48.10 0.44.13 5.0

R2

Pos Boat Name Class Sail No Helm Club Custom Elapsed Corrected Pts
Big Boat Division 5 Fleet  -  Start time: 13.35.00
1 Caliente Hotfoot 27 29911 Michael McColl SLYC 152 0.36.06 0.34.55 1.0
2 Blue Otter Kirby 30 34944 Anthony Boardman RVanYC 139 0.37.34 0.37.03 2.0
3 Sturdy Rig Choate 27 67244 Mark Lutz   162 0.39.59 0.38.06 3.0
4 Electra Aphrodite 101 109 Roger Kibble SSIYC 141 0.38.55 0.38.16 4.0
5 Powomis San Juan 24 49025 Tim Gardner DCYC 142 0.39.50 0.39.07 5.0
Big Boat Division 6 Fleet  -  Start time: 13.41.00
1 Cajun S2 7.9 312 Arnold Smith RVanYC 179 0.37.23 0.34.46 1.0
2 Vintner Martin 241 3940 Ron Nairne GLSA 179 0.37.54 0.35.15 2.0
3 Epicurious Beneteau 32 34914 Ken Jungling FCYC 177 0.41.51 0.39.02 3.0
4 L'Aristo Jeanneau 30 26389 Craig Bassett DCYC 191 0.43.12 0.39.30 4.0
5 Wayward Wind Vision 97 G 1 Alan Keil & Paul Arcoite WVYC 188 0.43.49 0.40.14 5.0

R3

Pos Boat Name Class Sail No Helm Club Custom Elapsed Corrected Pts
Big Boat Division 5 Fleet  -  Start time: 15.27.00
1 Caliente Hotfoot 27 29911 Michael McColl SLYC 152 0.47.17 0.45.44 1.0
2 Blue Otter Kirby 30 34944 Anthony Boardman RVanYC 139 0.47.34 0.46.55 2.0
3 Powomis San Juan 24 49025 Tim Gardner DCYC 142 0.47.52 0.47.00 3.0
4 Sturdy Rig Choate 27 67244 Mark Lutz   162 0.51.13 0.48.49 4.0
5 Electra Aphrodite 101 109 Roger Kibble SSIYC 141 0.51.19 0.50.28 5.0
Big Boat Division 6 Fleet  -  Start time: 15.33.00
1 Cajun S2 7.9 312 Arnold Smith RVanYC 179 0.50.00 0.46.30 1.0
2 Vintner Martin 241 3940 Ron Nairne GLSA 179 0.52.19 0.48.39 2.0
3 Wayward Wind Vision 97 G 1 Alan Keil & Paul Arcoite WVYC 188 0.54.05 0.49.39 3.0
4 Epicurious Beneteau 32 34914 Ken Jungling FCYC 177 0.54.30 0.50.49 4.0
5 L'Aristo Jeanneau 30 26389 Craig Bassett DCYC 191 0.56.38 0.51.46 5.0

R4

Pos Boat Name Class Sail No Helm Club Custom Elapsed Corrected Pts
Big Boat Division 5 Fleet  -  Start time: 11:26:00
1 Caliente Hotfoot 27 29911 Michael McColl SLYC 152 1:05:31 1:03:22 1.0
2 Sturdy Rig Choate 27 67244 Mark Lutz   162 1:09:20 1:06:05 2.0
3 Blue Otter Kirby 30 34944 Anthony Boardman RVanYC 139 1:11:25 1:10:26 3.0
4 Powomis San Juan 24 49025 Tim Gardner DCYC 142 1:11:53 1:10:35 4.0
5 Electra Aphrodite 101 109 Roger Kibble SSIYC 141 DNC   6.0
Big Boat Division 6 Fleet  -  Start time: 11:32:00
1 Wayward Wind Vision 97 G 1 Alan Keil & Paul Arcoite WVYC 188 1:08:40 1:03:02 1.0
2 Vintner Martin 241 3940 Ron Nairne GLSA 179 1:11:32 1:06:31 2.0
3 Cajun S2 7.9 312 Arnold Smith RVanYC 179 1:12:55 1:07:48 3.0
4 L'Aristo Jeanneau 30 26389 Craig Bassett DCYC 191 1:14:34 1:08:10 4.0
5 Epicurious Beneteau 32 34914 Ken Jungling FCYC 177 1:15:16 1:10:11 5.0

R5

Pos Boat Name Class Sail No Helm Club Custom Elapsed Corrected Pts
Big Boat Division 5 Fleet  -  Start time: 13.01.01
1 Sturdy Rig Choate 27 67244 Mark Lutz   162 1.00.50 0.57.59 1.0
2 Caliente Hotfoot 27 29911 Michael McColl SLYC 152 1.00.57 0.58.57 2.0
3 Blue Otter Kirby 30 34944 Anthony Boardman RVanYC 139 1.02.25 1.01.34 3.0
4 Powomis San Juan 24 49025 Tim Gardner DCYC 142 1.03.51 1.02.42 4.0
5 Electra Aphrodite 101 109 Roger Kibble SSIYC 141 DNC   6.0
Big Boat Division 6 Fleet  -  Start time: 13.07.00
1 Cajun S2 7.9 312 Arnold Smith RVanYC 179 0.59.54 0.55.42 1.0
2 Wayward Wind Vision 97 G 1 Alan Keil & Paul Arcoite WVYC 188 1.01.55 0.56.51 2.0
3 Vintner Martin 241 3940 Ron Nairne GLSA 179 1.02.24 0.58.02 3.0
4 L'Aristo Jeanneau 30 26389 Craig Bassett DCYC 191 1.04.12 0.58.42 4.0
5 Epicurious Beneteau 32 34914 Ken Jungling FCYC 177 1.04.35 1.00.14 5.0

R6

Pos Boat Name Class Sail No Helm Club Custom Elapsed Corrected Pts
Big Boat Division 5 Fleet  -  Start time: 14.22.00
1 Caliente Hotfoot 27 29911 Michael McColl SLYC 152 0.58.56 0.57.00 1.0
2 Sturdy Rig Choate 27 67244 Mark Lutz   162 1.01.24 0.58.31 2.0
3 Powomis San Juan 24 49025 Tim Gardner DCYC 142 1.02.05 1.00.57 3.0
4 Blue Otter Kirby 30 34944 Anthony Boardman RVanYC 139 1.02.58 1.02.06 4.0
5 Electra Aphrodite 101 109 Roger Kibble SSIYC 141 DNC   6.0
Big Boat Division 6 Fleet  -  Start time: 14.28.00
1 Wayward Wind Vision 97 G 1 Alan Keil & Paul Arcoite WVYC 188 1.02.27 0.57.20 1.0
2 Vintner Martin 241 3940 Ron Nairne GLSA 179 1.01.52 0.57.32 2.0
3 L'Aristo Jeanneau 30 26389 Craig Bassett DCYC 191 1.03.59 0.58.30 3.0
4 Cajun S2 7.9 312 Arnold Smith RVanYC 179 1.03.10 0.58.44 4.0
5 Epicurious Beneteau 32 34914 Ken Jungling FCYC 177 1.04.32 1.00.11 5.0


sail_dir@royalvan.com
Sailwave Scoring Software 1.55
www.sailwave.com
www.royalvan.com/waves