|
||||||||||||||||||||||||||||||||||||||||||||
| About RVYC | Winds and tides The following description of Winds and Tides on English Bay was developed for the 1997 J/24 Championship by Claire Adams, former head instructor at RVYC. Assistance in preparing the material was provided by Past Commodore Don Martin and Peter Chandler from the Institute of Ocean Sciences in Victoria. The graphics are provided courtesy of AREA51 Interactive, now known as Tribal DDB. |
|||||||||||||||||||||||||||||||||||||||||||
| Winds and Tides | ||||||||||||||||||||||||||||||||||||||||||||
| Accommodations | ||||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||||
| Winds | ||||||||||||||||||||||||||||||||||||||||||||
| Tides | ||||||||||||||||||||||||||||||||||||||||||||
| Racing Area | ||||||||||||||||||||||||||||||||||||||||||||
| The latest marine weather conditions are available here. | ||||||||||||||||||||||||||||||||||||||||||||
Site designed by Jenn Grierson © 2005 |
||||||||||||||||||||||||||||||||||||||||||||