2008 WAVES Race Week : Regatta : Keelboat Weekend : Day 2 Results (1)

WAVES 2008

Royal Vancouver Yacht Club

Results are final as of Sunday

Div 2 Class

Sailed:5, Discards:1, To count:4, Ratings:TCF, Entries:4, Scoring system:Appendix A
Place Helm Boat SailNo Club Home Town TCF R1 R2 R3 R4 R5 Total Net Notes
1st North, R Absolute Kaos 49349 RVanYC Richmond 0.7449,0.9930,1.1412 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0  
2nd Wojecieszek, Andre Radical Departure 35034 EHYC West Vancouver 0.8061,1.0571,1.2105 3.0 2.0 (4.0) 3.0 2.0 14.0 10.0  
3rd Kadar, Julie Psycho Duck 40 WVYC Richmond 0.7820,0.9740,1.1231 2.0 3.0 3.0 (4.0) 3.0 15.0 11.0  
4th Blaine, Steve Rubato 74408 VRC West Vancouver 0.7386,1.0021,1.1718 (4.0) 4.0 2.0 2.0 4.0 16.0 12.0  

Div 3 Class

Sailed:4, Discards:0, To count:4, Ratings:Custom, Entries:5, Scoring system:Appendix A
Place Helm Boat SailNo Club Home Town Custom R1 R2 R3 R4 Total Net Notes
1st Dave Cross Black Ice 59 RVYC   99 2.0 1.0 2.0 1.0 6.0 6.0  
2nd Verhoeven, A Surfer Rosa 72 RVanYC Vancouver 99 1.0 2.0 3.0 3.0 9.0 9.0  
3rd Rogers, Frank Jasmina 87061 VRC Delta 135 3.0 4.0 1.0 2.0 10.0 10.0  
4th Allan, Andy Brigadoon 39759 KYC North Vancouver 121 4.0 3.0 5.0 5.0 17.0 17.0  
5th Gluecksmann Raspinfly 21 SLVY Burnaby 120 5.0 5.0 4.0 4.0 18.0 18.0  

Div 5 Class

Sailed:4, Discards:0, To count:4, Ratings:Custom, Entries:6, Scoring system:Appendix A
Place Helm Boat SailNo Club Home Town Custom R1 R2 R3 R4 Total Net Notes
1st Muller, Rainer Saskia II 19 RVanYC Vancouver 149 1.0 1.0 1.0 1.0 4.0 4.0  
2nd Roberts/Bassett LRT 39977 RVanYC   136 2.0 2.0 2.0 3.0 9.0 9.0  
3rd Osborn, M Arasmi 77922 VRC Vancouver 135 3.0 3.0 6.0 2.0 14.0 14.0  
4th Lutz, Mark Magine That 67244 Spruce Harbour North Vancouver 162 4.0 4.0 3.0 6.0 17.0 17.0  
5th Boardman, A Blue Otter 34944 RVanYC   139 5.0 6.0 4.0 4.0 19.0 19.0  
6th Doyle, Chris Jaquar 29725 Squamish YC Squamish 146 6.0 5.0 5.0 5.0 21.0 21.0  

Mumm 30 Class

Sailed:5, Discards:0, To count:5, Entries:5, Scoring system:Appendix A
Place Helm Boat SailNo Club Home Town Rating R1 R2 R3 R4 R5 Total Net Notes
1st Hamilton, Andrew Through 18 RVanYC Vancouver   1.0 1.0 1.0 6.0 OCS 1.0 10.0 10.0  
2nd Davidson, Don Cyenet 49 WVYC West Vancouver   4.0 4.0 3.0 1.0 4.0 16.0 16.0  
3rd Sutcliffe, David Kinetic IV 64 RVanYC North Vancouver   3.0 2.0 2.0 6.0 OCS 3.0 16.0 16.0  
4th Alban, Richard Spiny Norman 3003 WVYC West Vancouver   2.0 3.0 5.0 6.0 OCS 2.0 18.0 18.0  
5th Duess, James and Horst M Power 63 WVYC North Vancouver   5.0 5.0 4.0 6.0 OCS 5.0 25.0 25.0  

R1 - Div 2 Class

Start:Start 3, Finishes:Finish time, Time:13:23:00, Course:WLL
Place Helm Boat SailNo Club Home Town TCF Start Finish Elapsed Corrected Net Notes
1 North, R Absolute Kaos 49349 RVanYC Richmond 0.7449,0.9930,1.1412 13:23:00 141635 0:53:35 0:39:55 1.0  
2 Kadar, Julie Psycho Duck 40 WVYC Richmond 0.7820,0.9740,1.1231 13:23:00 141914 0:56:14 0:43:58 2.0  
3 Wojecieszek, Andre Radical Departure 35034 EHYC West Vancouver 0.8061,1.0571,1.2105 13:23:00 141956 0:56:56 0:45:54 3.0  
4 Blaine, Steve Rubato 74408 VRC West Vancouver 0.7386,1.0021,1.1718 13:23:00 143035 1:07:35 0:49:55 4.0  

R2 - Div 2 Class

Start:Start 3, Finishes:Finish time, Time:11:19:00, Course:WLL
Place Helm Boat SailNo Club Home Town TCF Start Finish Elapsed Corrected Net Notes
1 North, R Absolute Kaos 49349 RVanYC Richmond 0.7449,0.9930,1.1412 11:19:00 115933 0:40:33 0:30:12 1.0  
2 Wojecieszek, Andre Radical Departure 35034 EHYC West Vancouver 0.8061,1.0571,1.2105 11:19:00 120031 0:41:31 0:33:28 2.0  
3 Kadar, Julie Psycho Duck 40 WVYC Richmond 0.7820,0.9740,1.1231 11:19:00 120546 0:46:46 0:36:34 3.0  
4 Blaine, Steve Rubato 74408 VRC West Vancouver 0.7386,1.0021,1.1718 11:19:00 120909 0:50:09 0:37:02 4.0  

R3 - Div 2 Class

Start:Start 3, Finishes:Finish time, Time:12:15:00, Course:WLL
Place Helm Boat SailNo Club Home Town TCF Start Finish Elapsed Corrected Net Notes
1 North, R Absolute Kaos 49349 RVanYC Richmond 0.7449,0.9930,1.1412 12:15:00 131258 0:57:58 0:43:11 1.0  
2 Blaine, Steve Rubato 74408 VRC West Vancouver 0.7386,1.0021,1.1718 12:15:00 131532 1:00:32 0:44:43 2.0  
3 Kadar, Julie Psycho Duck 40 WVYC Richmond 0.7820,0.9740,1.1231 12:15:00 131400 0:59:00 0:46:08 3.0  
4 Wojecieszek, Andre Radical Departure 35034 EHYC West Vancouver 0.8061,1.0571,1.2105 12:15:00 131242 0:57:42 0:46:31 4.0  

R4 - Div 2 Class

Start:Start 3, Finishes:Finish time, Time:14:05:00, Course:WLL
Place Helm Boat SailNo Club Home Town TCF Start Finish Elapsed Corrected Net Notes
1 North, R Absolute Kaos 49349 RVanYC Richmond 0.7449,0.9930,1.1412 14:05:00 145118 0:46:18 0:34:29 1.0  
2 Blaine, Steve Rubato 74408 VRC West Vancouver 0.7386,1.0021,1.1718 14:05:00 145358 0:48:58 0:36:10 2.0  
3 Wojecieszek, Andre Radical Departure 35034 EHYC West Vancouver 0.8061,1.0571,1.2105 14:05:00 145025 0:45:25 0:36:37 3.0  
4 Kadar, Julie Psycho Duck 40 WVYC Richmond 0.7820,0.9740,1.1231 14:05:00 145424 0:49:24 0:38:38 4.0  

R5 - Div 2 Class

Start:Start 3, Finishes:Finish time, Time:15:02:00, Course:WLL
Place Helm Boat SailNo Club Home Town TCF Start Finish Elapsed Corrected Net Notes
1 North, R Absolute Kaos 49349 RVanYC Richmond 0.7449,0.9930,1.1412 15:02:00 155218 0:50:18 0:37:28 1.0  
2 Wojecieszek, Andre Radical Departure 35034 EHYC West Vancouver 0.8061,1.0571,1.2105 15:02:00 155016 0:48:16 0:38:54 2.0  
3 Kadar, Julie Psycho Duck 40 WVYC Richmond 0.7820,0.9740,1.1231 15:02:00 155316 0:51:16 0:40:05 3.0  
4 Blaine, Steve Rubato 74408 VRC West Vancouver 0.7386,1.0021,1.1718 15:02:00 155716 0:55:16 0:40:49 4.0  

R1 - Div 3 Class

Start:Start 4, Finishes:Finish time, Time:13:29:00
Place Helm Boat SailNo Club Home Town Custom Start Finish Elapsed Corrected Net Notes
1 Verhoeven, A Surfer Rosa 72 RVanYC Vancouver 99 13:29:00 142838 0:59:38 1:02:37 1.0  
2 Dave Cross Black Ice 59 RVYC   99 13:29:00 142857 0:59:57 1:02:57 2.0  
3 Rogers, Frank Jasmina 87061 VRC Delta 135 13:29:00 143418 1:05:18 1:04:48 3.0  
4 Allan, Andy Brigadoon 39759 KYC North Vancouver 121 13:29:00 143824 1:09:24 1:10:22 4.0  
5 Gluecksmann Raspinfly 21 SLVY Burnaby 120 13:29:00 143952 1:10:52 1:11:58 5.0  

R2 - Div 3 Class

Start:Start 4, Finishes:Finish time, Time:11:25:00
Place Helm Boat SailNo Club Home Town Custom Start Finish Elapsed Corrected Net Notes
1 Dave Cross Black Ice 59 RVYC   99 11:25:00 121213 0:47:13 0:49:35 1.0  
2 Verhoeven, A Surfer Rosa 72 RVanYC Vancouver 99 11:25:00 121606 0:51:06 0:53:40 2.0  
3 Allan, Andy Brigadoon 39759 KYC North Vancouver 121 11:25:00 121857 0:53:57 0:54:42 3.0  
4 Rogers, Frank Jasmina 87061 VRC Delta 135 11:25:00 122126 0:56:26 0:56:00 4.0  
5 Gluecksmann Raspinfly 21 SLVY Burnaby 120 11:25:00 122119 0:56:19 0:57:12 5.0  

R3 - Div 3 Class

Start:Start 4, Finishes:Finish time, Time:12:36:00
Place Helm Boat SailNo Club Home Town Custom Start Finish Elapsed Corrected Net Notes
1 Rogers, Frank Jasmina 87061 VRC Delta 135 12:36:00 131338 0:37:38 0:37:21 1.0  
2 Dave Cross Black Ice 59 RVYC   99 12:36:00 131232 0:36:32 0:38:22 2.0  
3 Verhoeven, A Surfer Rosa 72 RVanYC Vancouver 99 12:36:00 131305 0:37:05 0:38:56 3.0  
4 Gluecksmann Raspinfly 21 SLVY Burnaby 120 12:36:00 131521 0:39:21 0:39:58 4.0  
5 Allan, Andy Brigadoon 39759 KYC North Vancouver 121 12:36:00 131539 0:39:39 0:40:12 5.0  

R4 - Div 3 Class

Start:Start 4, Finishes:Finish time, Time:14:11:00
Place Helm Boat SailNo Club Home Town Custom Start Finish Elapsed Corrected Net Notes
1 Dave Cross Black Ice 59 RVYC   99 14:11:00 150031 0:49:31 0:52:00 1.0  
2 Rogers, Frank Jasmina 87061 VRC Delta 135 14:11:00 150743 0:56:43 0:56:17 2.0  
3 Verhoeven, A Surfer Rosa 72 RVanYC Vancouver 99 14:11:00 150448 0:53:48 0:56:30 3.0  
4 Gluecksmann Raspinfly 21 SLVY Burnaby 120 14:11:00 150656 0:55:56 0:56:48 4.0  
5 Allan, Andy Brigadoon 39759 KYC North Vancouver 121 14:11:00 150742 0:56:42 0:57:30 5.0  

R5 - Div 3 Class

Place Helm Boat SailNo Club Home Town Custom Place Net Notes

R1 - Div 5 Class

Start:Start 5, Finishes:Finish time, Time:13:29:00
Place Helm Boat SailNo Club Home Town Custom Start Finish Elapsed Corrected Net Notes
1 Muller, Rainer Saskia II 19 RVanYC Vancouver 149 13:29:00 143039 1:01:39 0:59:54 1.0  
2 Roberts/Bassett LRT 39977 RVanYC   136 13:29:00 143011 1:01:11 1:00:37 2.0  
3 Osborn, M Arasmi 77922 VRC Vancouver 135 13:29:00 143504 1:06:04 1:05:34 3.0  
4 Lutz, Mark Magine That 67244 Spruce Harbour North Vancouver 162 13:29:00 143759 1:08:59 1:05:45 4.0  
5 Boardman, A Blue Otter 34944 RVanYC   139 13:29:00 143851 1:09:51 1:08:54 5.0  
6 Doyle, Chris Jaquar 29725 Squamish YC Squamish 146 13:29:00 144659 1:17:59 1:16:07 6.0  

R2 - Div 5 Class

Start:Start 5, Finishes:Finish time, Time:11:31:00
Place Helm Boat SailNo Club Home Town Custom Start Finish Elapsed Corrected Net Notes
1 Muller, Rainer Saskia II 19 RVanYC Vancouver 149 11:31:00 121839 0:47:39 0:46:18 1.0  
2 Roberts/Bassett LRT 39977 RVanYC   136 11:31:00 121831 0:47:31 0:47:05 2.0  
3 Osborn, M Arasmi 77922 VRC Vancouver 135 11:31:00 122537 0:54:37 0:54:12 3.0  
4 Lutz, Mark Magine That 67244 Spruce Harbour North Vancouver 162 11:31:00 122803 0:57:03 0:54:22 4.0  
5 Doyle, Chris Jaquar 29725 Squamish YC Squamish 146 11:31:00 122911 0:58:11 0:56:47 5.0  
6 Boardman, A Blue Otter 34944 RVanYC   139 11:31:00 122857 0:57:57 0:57:10 6.0  

R3 - Div 5 Class

Start:Start 5, Finishes:Finish time, Time:12:36:00
Place Helm Boat SailNo Club Home Town Custom Start Finish Elapsed Corrected Net Notes
1 Muller, Rainer Saskia II 19 RVanYC Vancouver 149 12:36:00 131256 0:36:56 0:35:53 1.0  
2 Roberts/Bassett LRT 39977 RVanYC   136 12:36:00 131324 0:37:24 0:37:03 2.0  
3 Lutz, Mark Magine That 67244 Spruce Harbour North Vancouver 162 12:36:00 131455 0:38:55 0:37:05 3.0  
4 Boardman, A Blue Otter 34944 RVanYC   139 12:36:00 131343 0:37:43 0:37:12 4.0  
5 Doyle, Chris Jaquar 29725 Squamish YC Squamish 146 12:36:00 131413 0:38:13 0:37:18 5.0  
6 Osborn, M Arasmi 77922 VRC Vancouver 135 12:36:00 131416 0:38:16 0:37:58 6.0  

R4 - Div 5 Class

Start:Start 5, Finishes:Finish time, Time:14:11:00
Place Helm Boat SailNo Club Home Town Custom Start Finish Elapsed Corrected Net Notes
1 Muller, Rainer Saskia II 19 RVanYC Vancouver 149 14:11:00 145832 0:47:32 0:46:11 1.0  
2 Osborn, M Arasmi 77922 VRC Vancouver 135 14:11:00 145954 0:48:54 0:48:32 2.0  
3 Roberts/Bassett LRT 39977 RVanYC   136 14:11:00 150016 0:49:16 0:48:49 3.0  
4 Boardman, A Blue Otter 34944 RVanYC   139 14:11:00 150219 0:51:19 0:50:37 4.0  
5 Doyle, Chris Jaquar 29725 Squamish YC Squamish 146 14:11:00 150359 0:52:59 0:51:43 5.0  
6 Lutz, Mark Magine That 67244 Spruce Harbour North Vancouver 162 14:11:00 150550 0:54:50 0:52:16 6.0  

R5 - Div 5 Class

Place Helm Boat SailNo Club Home Town Custom Place Net Notes

R1 - Mumm 30 Class

Start:Start 1, Finishes:Finish time, Time:13:17:00
Place Helm Boat SailNo Club Home Town Rating Start Finish Elapsed Corrected Net Notes
1 Hamilton, Andrew Through 18 RVanYC Vancouver 13:17:00 140052 0:43:52 0:43:52 1.0  
2 Alban, Richard Spiny Norman 3003 WVYC West Vancouver 13:17:00 140136 0:44:36 0:44:36 2.0  
3 Sutcliffe, David Kinetic IV 64 RVanYC North Vancouver 13:17:00 140240 0:45:40 0:45:40 3.0  
4 Davidson, Don Cyenet 49 WVYC West Vancouver 13:17:00 140410 0:47:10 0:47:10 4.0  
5 Duess, James and Horst M Power 63 WVYC North Vancouver 13:17:00 140653 0:49:53 0:49:53 5.0  

R2 - Mumm 30 Class

Start:Start 1, Finishes:Finish time, Time:11:08:00
Place Helm Boat SailNo Club Home Town Rating Start Finish Elapsed Corrected Net Notes
1 Hamilton, Andrew Through 18 RVanYC Vancouver 11:08:00 115343 0:45:43 0:45:43 1.0  
2 Sutcliffe, David Kinetic IV 64 RVanYC North Vancouver 11:08:00 115400 0:46:00 0:46:00 2.0  
3 Alban, Richard Spiny Norman 3003 WVYC West Vancouver 11:08:00 115442 0:46:42 0:46:42 3.0  
4 Davidson, Don Cyenet 49 WVYC West Vancouver 11:08:00 115712 0:49:12 0:49:12 4.0  
5 Duess, James and Horst M Power 63 WVYC North Vancouver 11:08:00 115815 0:50:15 0:50:15 5.0  

R3 - Mumm 30 Class

Start:Start 1, Finishes:Finish time, Time:12:04:00, Course:WLL
Place Helm Boat SailNo Club Home Town Rating Start Finish Elapsed Corrected Net Notes
1 Hamilton, Andrew Through 18 RVanYC Vancouver 12:04:00 130915 1:05:15 1:05:15 1.0  
2 Sutcliffe, David Kinetic IV 64 RVanYC North Vancouver 12:04:00 130916 1:05:16 1:05:16 2.0  
3 Davidson, Don Cyenet 49 WVYC West Vancouver 12:04:00 130917 1:05:17 1:05:17 3.0  
4 Duess, James and Horst M Power 63 WVYC North Vancouver 12:04:00 130918 1:05:18 1:05:18 4.0  
5 Alban, Richard Spiny Norman 3003 WVYC West Vancouver 12:04:00 130919 1:05:19 1:05:19 5.0  

R4 - Mumm 30 Class

Start:Start 1, Finishes:Finish time, Time:13:50:00, Course:WLL
Place Helm Boat SailNo Club Home Town Rating Start Finish Elapsed Corrected Net Notes
1 Davidson, Don Cyenet 49 WVYC West Vancouver 13:50:00 143805 0:48:05 0:48:05 1.0  
2 Hamilton, Andrew Through 18 RVanYC Vancouver 13:50:00 143127 OCS   6.0  
2 Sutcliffe, David Kinetic IV 64 RVanYC North Vancouver 13:50:00 143150 OCS   6.0  
2 Alban, Richard Spiny Norman 3003 WVYC West Vancouver     OCS   6.0  
2 Duess, James and Horst M Power 63 WVYC North Vancouver     OCS   6.0  

R5 - Mumm 30 Class

Start:Start 1, Finishes:Finish time, Time:14:44:00, Course:WLL
Place Helm Boat SailNo Club Home Town Rating Start Finish Elapsed Corrected Net Notes
1 Hamilton, Andrew Through 18 RVanYC Vancouver 14:44:00 153515 0:51:15 0:51:15 1.0  
2 Alban, Richard Spiny Norman 3003 WVYC West Vancouver 14:44:00 153728 0:53:28 0:53:28 2.0  
3 Sutcliffe, David Kinetic IV 64 RVanYC North Vancouver 14:44:00 153903 0:55:03 0:55:03 3.0  
4 Davidson, Don Cyenet 49 WVYC West Vancouver 14:44:00 153950 0:55:50 0:55:50 4.0  
5 Duess, James and Horst M Power 63 WVYC North Vancouver 14:44:00 153958 0:55:58 0:55:58 5.0  

Scoring codes used

Code Description Points
OCS On course side at start or broke rule 30.1 6


www.royalvan.com/waves
sail_dir@royalvan.com

Sailwave Scoring Software 1.95 Build 8
www.sailwave.com

Close This Window