WAVES 2008

Royal Vancouver Yacht Club

Charlie Course -- Final Results

Contents

Dragon Class

Sailed:3, Discards:0, To count:3, Entries:9, Scoring system:Appendix A
Place Helm Boat SailNo Club Home Town ISAF R2 R4 R5 Total Net
1 Frost, Ken Willie 129 NHYC Long Beach   5.0 1.0 1.0 7.0 7.0
2 Taylor, Paul B. Jumala 130 RVanYC Vancouver   1.0 5.0 3.0 9.0 9.0
3 Ekels, John Mistral 118 RVanYC Langley   2.0 6.0 2.0 10.0 10.0
4 Dale-Johnson, David Blue Angel 121 RVanYC Vernon   7.0 2.0 4.0 13.0 13.0
5 Reid, Ken Eagle 122 RVanYC Las Vegas   4.0 4.0 5.0 13.0 13.0
6 Holder, C Obsession 125 RVanYC Vancouver   6.0 3.0 8.0 17.0 17.0
7 Owens, R Black Magic 132 RVanYC Vancouver   3.0 8.0 7.0 18.0 18.0
8 Boorman, Peter Lorelie 133 RVanYC Surrey   8.0 9.0 6.0 23.0 23.0
9 Temme, Everett Pip 240 CYC Bellevue   9.0 7.0 9.0 25.0 25.0

M242 Class

Sailed:5, Discards:1, To count:4, Entries:17, Scoring system:Appendix A
Place Helm Boat SailNo Club Home Town ISAF R1 R2 R3 R4 R5 Total Net
1 Higgs, Dave Panique 149 RVanYC Vancouver   3.0 (9.0) 3.0 3.0 2.0 20.0 11.0
2 Clements, Michael Wicked 171 RVanYC Vancouver   (7.0) 1.0 7.0 2.0 3.0 20.0 13.0
3 Maxwell, B Bladerunner 95 Kits YC MapleRidge   (6.0) 3.0 4.0 5.0 1.0 19.0 13.0
4 Tulip, John Dark Horse 157 RVanYC Vancouver   1.0 5.0 5.0 (16.0) 4.0 31.0 15.0
5 Wainwright, M No Worries 266 RVanYC Vancouver   2.0 2.0 2.0 9.0 (11.0) 26.0 15.0
6 Murphy, Tim Electra 37 KYC Vancouver   (11.0) 4.0 6.0 1.0 5.0 27.0 16.0
7 Dube, Ian and Hayes, Brad Blow Out 27 Kitsilano YC Vancouver   10.0 11.0 1.0 (15.0) 7.0 44.0 29.0
8 Team Fred Not Fred 187 RVanYC Vancouver   5.0 10.0 (15.0) 7.0 8.0 45.0 30.0
9     2       (13.0) 6.0 10.0 6.0 12.0 47.0 34.0
10 McClacherty/Roos Broos 49215 TCYC North Vancouver   9.0 7.0 (12.0) 11.0 9.0 48.0 36.0
11 Drinkwater, A Simply Red 8 RVanYC Vancouver   (16.0) 8.0 9.0 10.0 10.0 53.0 37.0
12 Dolhaine, Achilles Woodstock 213 TCYC Vancouver   4.0 (13.0) 11.0 13.0 13.0 54.0 41.0
13 Christianson, Loree Watergirl 697 TCYC Vancouver   8.0 (15.0) 8.0 12.0 15.0 58.0 43.0
14 Potter, C Christian Bligh 265 FCYC Vancouver   (14.0) 14.0 13.0 14.0 6.0 61.0 47.0
15 Sitar, Tom S-Cargo 107 RVanYC Vancouver   12.0 12.0 (16.0) 8.0 16.0 64.0 48.0
16 Costa, Roy Arriba 251 KYC Burnaby   17.0 16.0 (18.0 DNC) 4.0 14.0 69.0 51.0
17 Carter, C Check Mate 231 RVanYC Vancouver   15.0 (17.0) 14.0 17.0 17.0 80.0 63.0

Star Class

Sailed:5, Discards:1, To count:4, Entries:6, Scoring system:Appendix A
Place Helm Boat SailNo Club Home Town ISAF R1 R2 R3 R4 R5 Total Net
1 Dill, Fred White Rabbit 7738 KYC Vancouver CANFD4 (4.0) 3.0 1.0 2.0 2.0 12.0 8.0
2 Wanshowsky, Larry 7197 7197 RVanYC Vancouver CANLW3 (5.0) 1.0 4.0 1.0 4.0 15.0 10.0
3 Lockwood, Phil Bold Pursuit 7862 RVanYC Calgary CANPL8 1.0 (4.0) 3.0 3.0 3.0 14.0 10.0
4 Larkin, Henry 7264 7264 KYC Surrey CANGL6 2.0 (7.0 RAF) 5.0 4.0 1.0 19.0 12.0
5 Scott, Ian Wight Cap 7014 KYC Vancouver CANIS3 (6.0) 2.0 2.0 5.0 5.0 20.0 14.0
6 Wylie, Gordon 7607 7784 RVanYC Vancouver   3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 31.0 24.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
RAFRetired after finishing7


www.royalvan.com/waves
sail_dir@royalvan.com

Sailwave Scoring Software 1.95 Build 8
www.sailwave.com

Network Services provided by Clearwire.com