| Place | Helm | Boat | SailNo | Club | Home Town | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Long, B | Flyer | CAN 229 | RVanYC | Furry Creek | 6.0 | (8.0) | 2.0 | 1.0 | 3.0 | 2.0 | 6.0 | 6.0 | 34.0 | 26.0 |
| 2 | Dursch, Harry | Self Abuse | US2845 | CYC | Bellevue | 2.0 | 11.0 | 5.0 | 3.0 | 2.0 | (12.0) | 10.0 | 2.0 | 47.0 | 35.0 |
| 3 | Steven, Fleckenstein | Babalaouie | CAN2365 | WVYC | West Vancouver | 7.0 | 7.0 | 3.0 | 10.0 | 5.0 | (17.0) | 8.0 | 1.0 | 58.0 | 41.0 |
| 4 | Scott Weakley | Blur | 4865 | WVYC | Mississauga | 3.0 | 1.0 | 4.0 | 9.0 | (16.0) | 5.0 | 11.0 | 9.0 | 58.0 | 42.0 |
| 5 | Tiampo, Jaime | Relidivist | CAN1876 | RVicYC | Victoria | 5.0 | 5.0 | 9.0 | (15.0) | 6.0 | 8.0 | 5.0 | 5.0 | 58.0 | 43.0 |
| 6 | John Polglase | Celerity | 2983 | RVanYC | Vancouver | (16.0) | 13.0 | 1.0 | 12.0 | 7.0 | 3.0 | 1.0 | 10.0 | 63.0 | 47.0 |
| 7 | Milne, Scott | Tremendous Slouch | USA 1238 | CYC | Seattle | 4.0 | 2.0 | 11.0 | 7.0 | 10.0 | 9.0 | (17.0) | 4.0 | 64.0 | 47.0 |
| 8 | Burns, Jim | J&B | CAN 3729 | RVanYC | Vancouver | 10.0 | 14.0 SCP | 7.0 | 2.0 | 8.0 | 4.0 | 4.0 | (21.0 DNF) | 70.0 | 49.0 |
| 9 | Avery, Robin | Wiggly | 787 | RVanYC | Vancouver | (14.0) | 6.0 | 8.0 | 4.0 | 13.0 | 7.0 | 7.0 | 7.0 | 66.0 | 52.0 |
| 10 | Sanderson, Eric | Suspence | 3421 | CYC | Seattle | 9.0 | 12.0 | 13.0 | 8.0 | 1.0 | 14.0 | 2.0 | (17.0) | 76.0 | 59.0 |
| 11 | Harry Brown | Mouse Trap | 4000 | CYC Seattle | Seattle | 13.0 | 4.0 | 10.0 | 5.0 | 9.0 | 11.0 | 13.0 | (14.0) | 79.0 | 65.0 |
| 12 | Phillips, William | CAN567 | WVYC | North Vancouver | 8.0 | 3.0 | (18.0) | 11.0 | 17.0 | 1.0 | 13.0 SCP | 16.0 | 87.0 | 69.0 | |
| 13 | Blakemore, Blake | Jubiuliant | 2505 | CYC | Bothell | 11.0 | 17.0 | 6.0 | (21.0 RAF) | 4.0 | 15.0 | 16.0 | 3.0 | 93.0 | 72.0 |
| 14 | Tunnacliffe | Now | 182 | WVYC | Burnaby | 15.0 | 13.0 SCP | 16.0 | 6.0 | (18.0) | 10.0 | 12.0 | 12.0 | 102.0 | 84.0 |
| 15 | Miller, Brad | Hair Of The Dog | 674 | CYC | Seattle | 17.0 | 15.0 | 12.0 | 14.0 | (19.0) | 18.0 | 3.0 | 15.0 | 113.0 | 94.0 |
| 16 | Schenk, Doug | Free Bowl of Soup | 3837 | WTYC | Portland | 12.0 | 16.0 | 17.0 | 13.0 | 11.0 | (19.0) | 14.0 | 11.0 | 113.0 | 94.0 |
| 17 | Rankin, Andrew | Sasquatch | CAN2108 | WVYC | Vancouver | 1.0 | 14.0 | 15.0 | (21.0 RAF) | 12.0 | 20.0 | 21.0 DNC | 21.0 DNC | 125.0 | 104.0 |
| 18 | Mason, John | Rylah | USA4339 | CYC | Bellevue | 18.0 | 18.0 | (20.0) | 17.0 | 14.0 | 16.0 | 15.0 | 8.0 | 126.0 | 106.0 |
| 19 | Chapman, L | Plus Ten | CAN 2218 | RVanYC | West Vancouver | (19.0) | 19.0 | 14.0 | 16.0 | 15.0 | 13.0 | 18.0 | 13.0 | 127.0 | 108.0 |
| 20 | Booth, Russell | UXB | 3498 | RVanYC | Vancouver | (20.0) | 20.0 | 19.0 | 18.0 | 20.0 | 6.0 | 19.0 | 18.0 | 140.0 | 120.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 21 |
| DNF | Started but did not finish | 21 |
| RAF | Retired after finishing | 21 |
| SCP | Scoring penalty under rule 44.3 | Varies |
www.royalvan.com/waves
sail_dir@royalvan.com
Sailwave Scoring Software 1.95 Build 8
www.sailwave.com
Network Services provided by Clearwire.com