| Place | Helm | SailNo | Club | Home Town | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Clark | 5948 | RVanYC | Vancouver | 1.0 | 2.0 | (3.0) | 2.0 | (4.0) | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 24.0 | 17.0 |
| 2 | Kevin Grierson | 0467 | RVanYC | Vancouver | (7.0) | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 5.0 | 2.0 | 3.0 | (9.0) | 7.0 | 42.0 | 26.0 |
| 3 | Alexander Heinzeman | 7775 | RVanYC | Delta | 3.0 | 3.0 | 4.0 | (16.0) | 5.0 | 5.0 | 3.0 | 4.0 | 4.0 | 2.0 | (16.0) | 3.0 | 68.0 | 36.0 |
| 4 | Derick Vranizan | 1723 | SYC | Seattle | 5.0 | (39.0 OCS) | 2.0 | (17.0) | 1.0 | 2.0 | 9.0 | 2.0 | 5.0 | 4.0 | 13.0 | 4.0 | 103.0 | 47.0 |
| 5 | Ben Scott | 0489 | RVanYC | West Vancouver | 2.0 | (12.0) | 8.0 | 9.0 | 2.0 | 10.0 | 8.0 | 1.0 | 10.0 | 6.0 | (39.0 OCS) | 12.0 | 119.0 | 68.0 |
| 6 | Andy Wong | 6175 | RVanYC | Delta | 10.0 | 8.0 | 5.0 | 4.0 | 6.0 | 4.0 | 4.0 | 15.0 | 6.0 | (20.0) | 7.0 | (16.0) | 105.0 | 69.0 |
| 7 | Ricardo Monteymayor | 7162 | RVanYC | North Vancouver | 8.0 | 5.0 | 14.0 | 5.0 | (24.0) | 8.0 | 5.0 | (18.0) | 16.0 | 15.0 | 2.0 | 1.0 | 121.0 | 79.0 |
| 8 | Geoff Abel | 0176 | RVicYC | Victoria | 6.0 | 14.0 | (16.0) | 3.0 | 16.0 | 7.0 | 6.0 | (19.0) | 3.0 | 14.0 | 4.0 | 6.0 | 114.0 | 79.0 |
| 9 | Chris Tulip | 2808 | RVanYC | Vancouver | 13.0 | 6.0 | 6.0 | (39.0 OCS) | 10.0 | 6.0 | 12.0 | 6.0 | 7.0 | 13.0 | 10.0 | (14.0) | 142.0 | 89.0 |
| 10 | Jacek Suski | 0131 | JSCA | Vancouver | 12.0 | 4.0 | 7.0 | 14.0 | 8.0 | (17.0) | 10.0 | 10.0 | 9.0 | (17.0) | 14.0 | 8.0 | 130.0 | 96.0 |
| 11 | Byron Roehel | 2357 | RVanYC | Vancouver | 11.0 | 10.0 | 12.0 | 10.0 | 12.0 | 13.0 | (17.0) | (16.0) | 11.0 | 5.0 | 3.0 | 10.0 | 130.0 | 97.0 |
| 12 | Ryan Cutting | 5530 | RVanYC | West Vancouver | 4.0 | 17.0 | 9.0 | 7.0 | 15.0 | 9.0 | (24.0) | 9.0 | 15.0 | 11.0 | (23.0) | 5.0 | 148.0 | 101.0 |
| 13 | Doug Honey | 1548 | SSC | Pitt Meadows | (19.0) | 9.0 | 17.0 | 8.0 | 9.0 | (19.0) | 7.0 | 14.0 | 8.0 | 12.0 | 8.0 | 11.0 | 141.0 | 103.0 |
| 14 | Ian Elliot | 8268 | CalgaryYC | Edmonton | 18.0 | 11.0 | 13.0 | 13.0 | 17.0 | 11.0 | 16.0 | 11.0 | (26.0) | 7.0 | (26.0) | 13.0 | 182.0 | 130.0 |
| 15 | Peter Woytkowiak | 8113 | JSCA | North Vancouver | 16.0 | 18.0 | 18.0 | 11.0 | (20.0) | 18.0 | 13.0 | 7.0 | (25.0) | 16.0 | 5.0 | 18.0 | 185.0 | 140.0 |
| 16 | Reto Corfu | 7143 | JerichoSC | Vancouver | 9.0 | 23.0 | 11.0 | 6.0 | 7.0 | 15.0 | 15.0 | (39.0 OCS) | (39.0 DNC) | 9.0 | 39.0 OCS | 9.0 | 221.0 | 143.0 |
| 17 | Mark Bugiak | 2367 | EdmontonYC | Edmonton | 14.0 | 15.0 | 10.0 | 19.0 | 11.0 | 14.0 | 19.0 | 13.0 | 18.0 | 10.0 | (25.0) | (25.0) | 193.0 | 143.0 |
| 18 | Andriy Kanyuka | 1540 | VikingSC | Vancouver | 17.0 | (39.0 OCS) | 23.0 | 18.0 | (39.0 DNC) | 16.0 | 11.0 | 17.0 | 14.0 | 22.0 | 12.0 | 15.0 | 243.0 | 165.0 |
| 19 | Brady Cook | 8934 | EYC | Edmonton | 15.0 | 16.0 | 15.0 | 20.0 | 18.0 | 20.0 | (23.0) | 8.0 | (28.0) | 18.0 | 22.0 | 23.0 | 226.0 | 175.0 |
| 20 | Phillip Round | 2097 | RVicYC | Victoria | 21.0 | 13.0 | 21.0 | 12.0 | 14.0 | 12.0 | 14.0 | 12.0 | 22.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 258.0 | 180.0 |
| 21 | Sascha Smutny | 8 | YSCA | North Vancouver | 23.0 | 7.0 | (39.0 OCS) | 15.0 | (25.0) | 22.0 | 21.0 | 20.0 | 23.0 | 19.0 | 20.0 | 17.0 | 251.0 | 187.0 |
| 22 | Jim Barrett | 8859 | CYC Seattle | Seattle | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 13.0 | 26.0 | 18.0 | 22.0 | 13.0 | 8.0 | 15.0 | 20.0 | 291.0 | 213.0 |
| 23 | Liam Quinlan | 9805 | CalgaryYC | Lethbridge | 26.0 | (39.0 OCS) | 20.0 | 21.0 | 26.0 | 23.0 | (29.0) | 21.0 | 19.0 | 23.0 | 21.0 | 19.0 | 287.0 | 219.0 |
| 24 | G Jackson | 2244 | Port Madison YC | Bainbridge Island | 28.0 | 21.0 | 19.0 | 22.0 | 19.0 | 24.0 | 25.0 | 25.0 | (31.0) | (33.0) | 19.0 | 29.0 | 295.0 | 231.0 |
| 25 | A Murtomaki | 5554 | TBYC | Winnipeg | 20.0 | 26.0 | 27.0 | 26.0 | 23.0 | 21.0 | 26.0 | 24.0 | 17.0 | (28.0) | (28.0) | 28.0 | 294.0 | 238.0 |
| 26 | Duncan Cook | 5941 | EYC | Edmonton | 22.0 | 19.0 | 25.0 | 24.0 | 28.0 | (33.0) | 30.0 | (39.0 DNC) | 20.0 | 25.0 | 27.0 | 26.0 | 318.0 | 246.0 |
| 27 | Mike Fischer | 3283 | RVicYC | Sidney | 25.0 | (39.0 OCS) | 24.0 | 28.0 | (31.0) | 31.0 | 20.0 | 23.0 | 29.0 | 26.0 | 18.0 | 24.0 | 318.0 | 248.0 |
| 28 | Scott Cameron | 7151 | RVicYC | Victoria | 27.0 | 25.0 | 26.0 | 27.0 | 27.0 | (28.0) | 28.0 | 28.0 | 27.0 | (29.0) | 17.0 | 27.0 | 316.0 | 259.0 |
| 29 | Derek Stanger | 7972 | JSCA | Vancouver | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 21.0 | 25.0 | 32.0 | 39.0 OCS | 12.0 | 27.0 | 6.0 | 21.0 | 339.0 | 261.0 |
| 30 | Adrian Granchelli | 1545 | NSST | North Vancouver | 29.0 | 20.0 | 29.0 | 25.0 | (32.0) | 30.0 | (31.0) | 27.0 | 24.0 | 30.0 | 24.0 | 31.0 | 332.0 | 269.0 |
| 31 | Matthias Heinzeman | 0207 | RVanYC | Delta | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 30.0 | 32.0 | 22.0 | 26.0 | 30.0 | 24.0 | 11.0 | 22.0 | 353.0 | 275.0 |
| 32 | John Abel | 0090 | RVicYC | Victoria | 30.0 | 24.0 | 28.0 | 29.0 | 29.0 | 27.0 | (39.0 DNC) | (39.0 DNC) | 32.0 | 32.0 | 29.0 | 30.0 | 368.0 | 290.0 |
| 33 | Karl Jensen | 2725 | RVicYC | Victoria | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 22.0 | 29.0 | 27.0 | 29.0 | 21.0 | 21.0 | 39.0 DNC | 39.0 DNC | 383.0 | 305.0 |
| 34 | Trevor Skutezky | 1551 | RCanYC | Vancouver | 24.0 | 22.0 | 22.0 | 23.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 403.0 | 325.0 |
| 35 | Christopher Chu | 4946 | MAC | Vancouver | 32.0 | 27.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 449.0 | 371.0 |
| 36 | *** Unknown *** | 9646 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 30.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 459.0 | 381.0 | ||
| 37 | Peter Nash | 7363 | JSCA | Vancouver | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 31.0 | 39.0 DNC | 39.0 DNC | 460.0 | 382.0 |
| 38 | Christian Nonni | 1564 | WVYC | West Vancouver | 31.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 460.0 | 382.0 |
| Place | Helm | SailNo | Club | Home Town | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabella Bertold | 2662 | RVanYC | Surrey | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (49.0 OCS) | 1.0 | 1.0 | (3.0) | 3.0 | 66.0 | 14.0 |
| 2 | Drego Reyes | 6046 | RVanYC | Vancouver | 2.0 | 1.0 | 4.0 | 2.0 | 4.0 | 3.0 | 3.0 | (5.0) | 3.0 | (8.0) | 2.0 | 1.0 | 38.0 | 25.0 |
| 3 | Alana Vittery | 0486 | RVanYC | Vancouver | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 6.0 | 2.0 | 2.0 | 2.0 | (20.0) | (10.0) | 58.0 | 28.0 |
| 4 | Tanja Smutney | 7635 | WSC | Winnipeg | 8.0 | 5.0 | 1.0 | 4.0 | 6.0 | 4.0 | 2.0 | 1.0 | (49.0 OCS) | 3.0 | (12.0) | 2.0 | 97.0 | 36.0 |
| 5 | Jon Scott | 5428 | RVanYC | West Vancouver | 4.0 | 4.0 | 8.0 | (9.0) | 3.0 | 5.0 | 4.0 | 4.0 | 6.0 | (49.0 OCS) | 1.0 | 5.0 | 102.0 | 44.0 |
| 6 | Reid Cannon | 8116 | RVicYC | Victoria | 7.0 | 12.0 | 17.0 | 8.0 | (25.0) | 10.0 | 20.0 | 7.0 | 4.0 | 10.0 | (21.0) | 6.0 | 147.0 | 101.0 |
| 7 | Mark Pataky | 777 | RVanYC | North Vancouver | 19.0 | 6.0 | 11.0 | 5.0 | 8.0 | 6.0 | 9.0 | 16.0 | (21.0) | 7.0 | 14.0 | (49.0 DSQ) | 171.0 | 101.0 |
| 8 | Molly Jackson | 0705 | Port Madison YC | Bainbridge Island | 9.0 | (23.0) | 10.0 | 10.0 | 13.0 | 16.0 | 13.0 | 13.0 | 15.0 | 4.0 | 4.0 | (25.0) | 155.0 | 107.0 |
| 9 | Thomas Roehl | 2359 | RVanYC | Vancouver | 11.0 | 9.0 | 6.0 | 17.0 | (24.0) | 9.0 | (22.0) | 6.0 | 13.0 | 18.0 | 7.0 | 11.0 | 153.0 | 107.0 |
| 10 | Jamie Bone | 1544 | RVanYC | Port Moody | (23.0) | 15.0 | 14.0 | 6.0 | 7.0 | 13.0 | (17.0) | 11.0 | 17.0 | 13.0 | 6.0 | 7.0 | 149.0 | 109.0 |
| 11 | Lauren Lark | 1234 | Noah Cape YC | Ida | 15.0 | 10.0 | 15.0 | 12.0 | 15.0 | 15.0 | 11.0 | (25.0) | 5.0 | 12.0 | (37.0) | 14.0 | 186.0 | 124.0 |
| 12 | Robert Ewanchuk | 6574 | GimliYC | Winnipeg | 20.0 | 8.0 | 9.0 | 7.0 | 12.0 | 11.0 | 23.0 | 12.0 | 18.0 | 5.0 | (24.0) | (36.0) | 185.0 | 125.0 |
| 13 | Mike Sones | 7345 | RVanYC | Surrey | 21.0 | 14.0 | 16.0 | (49.0 OCS) | 9.0 | 8.0 | 10.0 | 3.0 | 16.0 | 14.0 | (25.0) | 15.0 | 200.0 | 126.0 |
| 14 | David Berry | 182095 | RVicYC | Victoria | 18.0 | 11.0 | (21.0) | 13.0 | 14.0 | 18.0 | 8.0 | 8.0 | (49.0 OCS) | 15.0 | 19.0 | 21.0 | 215.0 | 145.0 |
| 15 | Julia Bailey | 5581 | Temple Reef YC | Thunder Bay | 5.0 | 16.0 | 12.0 | (49.0 OCS) | 18.0 | 7.0 | 18.0 | (49.0 OCS) | 49.0 OCS | 11.0 | 13.0 | 17.0 | 264.0 | 166.0 |
| 16 | Dominique Grell | 7302 | WSC | Edmonton | 14.0 | 24.0 | 7.0 | 15.0 | 22.0 | 22.0 | (26.0) | 17.0 | 10.0 | 20.0 | (29.0) | 22.0 | 228.0 | 173.0 |
| 17 | Natalia Montemayor | 8853 | RVanYC | North Vancouver | 17.0 | 17.0 | 22.0 | (49.0 OCS) | 23.0 | 19.0 | (29.0) | 22.0 | 11.0 | 17.0 | 10.0 | 23.0 | 259.0 | 181.0 |
| 18 | Gina Chen | 8945 | RVanYC | Vancouver | 16.0 | 27.0 | 26.0 | (49.0 OCS) | 11.0 | 27.0 | 14.0 | 15.0 | (49.0 OCS) | 21.0 | 8.0 | 20.0 | 283.0 | 185.0 |
| 19 | Aidan Koster | 1533 | RVicYC | Victoria | 6.0 | 21.0 | 33.0 | (49.0 OCS) | 17.0 | 24.0 | (35.0) | 26.0 | 9.0 | 24.0 | 26.0 | 4.0 | 274.0 | 190.0 |
| 20 | Burgess Malarkey | 5461 | SYC | Seattle | 10.0 | 19.0 | 27.0 | 22.0 | 19.0 | (28.0) | 24.0 | 19.0 | 14.0 | 26.0 | (30.0) | 12.0 | 250.0 | 192.0 |
| 21 | Peter MacDougal | 7786 | Gelnmore SC | Calgary | 26.0 | (49.0 OCS) | 5.0 | (49.0 OCS) | 10.0 | 31.0 | 5.0 | 9.0 | 8.0 | 6.0 | 49.0 DNC | 49.0 DNC | 296.0 | 198.0 |
| 22 | Anne Round | 2939 | RVicYC | Victoria | 28.0 | 13.0 | 29.0 | 11.0 | 21.0 | 30.0 | 15.0 | 10.0 | 20.0 | 22.0 | (39.0) | (32.0) | 270.0 | 199.0 |
| 23 | Alex Ninow | 2002 | RVanYC | Vancouver | 34.0 | 18.0 | 20.0 | (49.0 RAF) | 20.0 | 21.0 | (43.0) | 24.0 | 19.0 | 19.0 | 23.0 | 13.0 | 303.0 | 211.0 |
| 24 | Madeline Jackson | 6542 | Port Madison YC | Bainbridge Island | 32.0 | 28.0 | (41.0) | 16.0 | 34.0 | 29.0 | (37.0) | 23.0 | 7.0 | 25.0 | 9.0 | 9.0 | 290.0 | 212.0 |
| 25 | Maura Dewey | 1531 | RVicYC | Victoria | 27.0 | (49.0 OCS) | 32.0 | (49.0 OCS) | 16.0 | 12.0 | 7.0 | 14.0 | 30.0 | 16.0 | 28.0 | 35.0 | 315.0 | 217.0 |
| 26 | Joanna Moore | 1543 | EHYC | West Vancouver | 25.0 | (34.0) | 24.0 | (49.0 OCS) | 26.0 | 23.0 | 27.0 | 18.0 | 25.0 | 9.0 | 16.0 | 26.0 | 302.0 | 219.0 |
| 27 | Hannah Meers | 7300 | CalgaryYC | Strathmore | 30.0 | 22.0 | (36.0) | 21.0 | 27.0 | (35.0) | 34.0 | 28.0 | 12.0 | 28.0 | 15.0 | 8.0 | 296.0 | 225.0 |
| 28 | Gabriel Frame | 192095 | RVanYC | Vancouver | 29.0 | 30.0 | 28.0 | 25.5 | (37.0) | 20.0 | 32.0 | 21.0 | 29.0 | (34.0) | 11.0 | 18.0 | 314.5 | 243.5 |
| 29 | Kyle Ross | 0164 | Falcon YC | Winnipeg | 24.0 | 7.0 | 13.0 | 19.0 | 5.0 | 17.0 | 12.0 | (49.0 DNF) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 342.0 | 244.0 |
| 30 | Elizabeth Hind | 5284 | RVicYC | North Saanich | 22.0 | 25.0 | 31.0 | 18.0 | 28.0 | (34.0) | (39.0) | 29.0 | 22.0 | 27.0 | 22.0 | 30.0 | 327.0 | 254.0 |
| 31 | Kate Easton | 4626 | GlenmoreSC | Calgary | 12.0 | 35.0 | (37.0) | 23.0 | 33.0 | (38.0) | 25.0 | 20.0 | 28.0 | 31.0 | 27.0 | 33.0 | 342.0 | 267.0 |
| 32 | Elisha Allen | 7867 | GlenmoreSC | Calgary | 13.0 | (49.0 OCS) | 18.0 | 14.0 | 30.0 | 14.0 | 21.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 18.0 | 49.0 DNC | 373.0 | 275.0 |
| 33 | Sam Oldroyd | 8654 | SYC | Seattle | (39.0) | 29.0 | 23.0 | 32.0 | (35.0) | 25.0 | 28.0 | 30.0 | 33.0 | 30.0 | 31.0 | 19.0 | 354.0 | 280.0 |
| 34 | Jeffrey Spinelli | 0951 | RPSA | Maple Ridge | 33.0 | 20.0 | 25.0 | 25.5 | 36.0 | 33.0 | 16.0 | 31.0 | (49.0 OCS) | 32.0 | 40.0 | (49.0 DNC) | 389.5 | 291.5 |
| 35 | Rory Kennedy | 5878 | RVicYC | Victoria | (38.0) | 31.0 | (49.0 OCS) | 28.0 | 32.0 | 26.0 | 30.0 | 32.0 | 35.0 | 29.0 | 38.0 | 16.0 | 384.0 | 297.0 |
| 36 | Braden Gray | 6791 | GlenmoreSC | Calgary | (42.0) | 38.0 | (39.0) | 30.0 | 29.0 | 32.0 | 19.0 | 27.0 | 32.0 | 23.0 | 35.0 | 38.0 | 384.0 | 303.0 |
| 37 | John Williams | 9658 | RPSA | Coquitlam | (37.0) | 26.0 | 30.0 | 20.0 | 31.0 | (37.0) | 31.0 | 34.0 | 26.0 | 33.0 | 36.0 | 37.0 | 378.0 | 304.0 |
| 38 | Tony Henderson | 7407 | RVanYC | West Vancouver | 31.0 | 36.0 | 35.0 | 24.0 | 40.0 | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 23.0 | 41.0 | 5.0 | 31.0 | 413.0 | 315.0 |
| 39 | Deirdre Webster | 6207 | JSCA | Vancouver | (43.0) | 39.0 | 34.0 | 31.0 | (45.0) | 40.0 | 41.0 | 33.0 | 39.0 | 36.0 | 32.0 | 27.0 | 440.0 | 352.0 |
| 40 | Martine Schlagintweit | 7359 | WVYC | Maple Ridge | 36.0 | (49.0 OCS) | 19.0 | (49.0 OCS) | 39.0 | 36.0 | 38.0 | 49.0 DNC | 34.0 | 35.0 | 33.0 | 34.0 | 451.0 | 353.0 |
| 41 | Kristi VanGunst | 3318 | CalgaryYC | Calgary | 35.0 | 32.0 | 38.0 | 27.0 | (49.0 DNC) | 41.0 | 33.0 | 36.0 | 24.0 | 39.0 | (49.0 DNC) | 49.0 DNC | 452.0 | 354.0 |
| 42 | Graeme Zacharias | 7285 | EHYC | Burnaby | (41.0) | 33.0 | (42.0) | 33.0 | 41.0 | 39.0 | 36.0 | 35.0 | 37.0 | 37.0 | 34.0 | 29.0 | 437.0 | 354.0 |
| 43 | Austin Ross | 4222 | Falcon YC | Winnipeg | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 44.0 | 43.0 | 42.0 | 38.0 | 27.0 | 40.0 | 17.0 | 24.0 | 471.0 | 373.0 |
| 44 | Alex Klopp | 8266 | RPSA | Coquitlam | (44.0) | 37.0 | 43.0 | 34.0 | 43.0 | 42.0 | (44.0) | 37.0 | 36.0 | 38.0 | 42.0 | 28.0 | 468.0 | 380.0 |
| 45 | Spencer Waugh | 5928 | RPSA | Port Moody | 40.0 | 40.0 | 40.0 | 29.0 | 38.0 | 45.0 | (49.0 DNS) | (49.0 DNS) | 31.0 | 42.0 | 41.0 | 39.0 | 483.0 | 385.0 |
| 46 | Glel Moiseyenko | 4237 | RPSA | Port Moody | 45.0 | 41.0 | 44.0 | (49.0 OCS) | (49.0 DNC) | 46.0 | 45.0 | 39.0 | 40.0 | 43.0 | 43.0 | 40.0 | 524.0 | 426.0 |
| 47 | Christopher Chu | 121 | JSCA | Vancouver | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 42.0 | 44.0 | 40.0 | 49.0 DNC | 38.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 556.0 | 458.0 |
| 48 | Kate Ballantyne | 1558 | RVanYC | Vancouver | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 588.0 | 490.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | 49 |
| DNS | Came to the start area but did not start | 49 |
| DSQ | Disqualification | 49 |
| OCS | On course side at start or broke rule 30.1 | Varies |
| RAF | Retired after finishing | 49 |
www.royalvan.com/waves
sail_dir@royalvan.com
Sailwave Scoring Software 1.95 Build 8
www.sailwave.com
Network Services provided by Clearwire.com