WAVES 2008

Royal Vancouver Yacht Club

Echo - Preliminary Results as of 16:53 on June 29, 2008

Contents

29er Class

Sailed:16, Discards:2, To count:14, Entries:10, Scoring system:Appendix A
Place Helm SailNo Club Home Town R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R14 R15 R16 R17 Total Net
1 Erin Berry 417 RVicYC Victoria 1.0 2.0 1.0 2.0 1.0 (11.0 OCS) (4.0) 2.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 2.0 34.0 19.0
2 Katy Cennane 457 SYC Seattle 2.0 1.0 (11.0 OCS) 4.0 (11.0 DSQ) 1.0 3.0 1.0 4.0 3.0 3.0 5.0 2.0 4.0 5.0 3.0 63.0 41.0
3 Dylan McMorris 657 Victoria Beach YC Winnipeg 3.0 3.0 (11.0 OCS) 1.0 4.0 3.0 1.0 5.0 3.0 2.0 2.0 3.0 6.0 5.0 (7.0) 6.0 65.0 47.0
4 Sam Gustin 707 RVanYC Vancouver 4.0 5.0 2.0 (7.0) 6.0 5.0 2.0 6.0 6.0 7.0 (8.0) 7.0 7.0 3.0 6.0 5.0 86.0 71.0
5 Kelsey Stoppel 677 GlenmoreSC Calgary 6.0 4.0 5.0 3.0 3.0 2.0 8.0 7.0 5.0 5.0 4.0 2.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 8.0 95.0 73.0
6 Amanda Schafenacker 824 WSC Edmonton 7.0 7.0 3.0 5.0 5.0 4.0 7.0 (8.0) 7.0 (8.0) 5.0 8.0 5.0 6.0 3.0 4.0 92.0 76.0
7 Alex Dodd 817 RVicYC Victoria (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 6.0 3.0 2.0 4.0 7.0 4.0 8.0 1.0 2.0 1.0 104.0 82.0
8 Zoe Lewis 523 CalgaryYC Calgary 5.0 6.0 (11.0 OCS) 8.0 2.0 6.0 5.0 4.0 8.0 (11.0 DNC) 6.0 6.0 4.0 11.0 DNC 11.0 DNC 9.0 113.0 91.0
9 David Cooksley 574 CalgaryYC Calgary 8.0 8.0 4.0 6.0 7.0 7.0 9.0 9.0 9.0 6.0 9.0 (11.0 DNC) 9.0 7.0 8.0 (10.0) 127.0 106.0
10 *** Unknown *** 248     (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 11.0 DNC 11.0 DNC 11.0 DNC 10.0 11.0 DNC 3.0 11.0 OCS 4.0 7.0 155.0 133.0

420 Class

Sailed:14, Discards:2, To count:12, Entries:5, Scoring system:Appendix A
Place Helm SailNo Club Home Town R1 R2 R3 R4 R5 R7 R8 R9 R10 R11 R14 R15 R16 R17 Total Net
1 Bev Elmer 4065 SYC Seattle (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 14.0 12.0
2 Jasmin Chang 2 RVicYC Victoria (5.0) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 (3.0) 2.0 2.0 2.0 2.0 32.0 24.0
3 Stuart Speakman 888 JSCA Vancouver 2.0 (3.0) 3.0 3.0 3.0 3.0 3.0 3.0 (4.0) 2.0 3.0 3.0 3.0 3.0 41.0 34.0
4 Hannah Barss 1987 MAC Vancouver 4.0 4.0 (5.0) 4.0 5.0 (6.0 DNS) 4.0 4.0 3.0 4.0 4.0 4.0 4.0 4.0 59.0 48.0
5 Larson Hiller 1927 MAC Vancouver 3.0 5.0 4.0 5.0 4.0 (6.0 DNC) (6.0 DNC) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 68.0 56.0

470 Class

Sailed:15, Discards:2, To count:13, Entries:2, Scoring system:Appendix A
Place Helm SailNo Club Home Town R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R14 R15 R16 R17 Total Net
1 Kristine Wiliams 610 RVicYC Victoria 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (3.0 DNC) 1.0 1.0 (3.0 OCS) 1.0 1.0 19.0 13.0
2 Falacci Johnston 503 RVanYC   (3.0 DNC) 2.0 2.0 2.0 2.0 2.0 (3.0 DNS) 2.0 2.0 1.0 2.0 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 35.0 29.0

F-18 Class

Sailed:13, Discards:2, To count:11, Entries:8, Scoring system:Appendix A
Place Helm SailNo Club Home Town R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 Total Net
1 Scott Macdonald 689 RVanYC Vancouver (9.0 DNC) 1.0 (2.0) 1.0 1.0 2.0 1.0 1.0 1.0 2.0 1.0 1.0 2.0 25.0 14.0
2 Paul Andrepoint 2477 CYC Seattle Seattle 1.0 3.0 1.0 2.0 3.0 1.0 2.0 2.0 (4.0) 1.0 3.0 2.0 (4.0) 29.0 21.0
3 Tyler Barton 2217 Sail Sand Point Seattle 3.0 2.0 3.0 3.0 2.0 3.0 3.0 (4.0) (5.0) 3.0 4.0 4.0 3.0 42.0 33.0
4 Mark & Ingrid Jones 1732 JSCA North Vancouver 2.0 4.0 4.0 5.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 2.0 9.0 DNC 2.0 3.0 1.0 62.0 44.0
5 Trarieux Fabrice 592 Locarno Vancouver 4.0 (9.0 DNF) 7.0 (9.0 DNC) 5.0 5.0 4.0 5.0 3.0 6.0 6.0 6.0 7.0 76.0 58.0
6 Sally White 345 JSCA Vancouver 6.0 (9.0 DNC) (9.0 DNC) 4.0 4.0 4.0 5.0 9.0 DNC 9.0 DNC 4.0 5.0 5.0 5.0 78.0 60.0
7 Eric Thor 2215 JSCA Vancouver 5.0 5.0 5.0 6.0 6.0 6.0 6.0 6.0 7.0 5.0 7.0 (8.0) (8.0) 80.0 64.0
8 Paul Wolstenholme 578 FCYC Vancouver (9.0 DNF) 6.0 6.0 7.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 6.0 9.0 DNC 9.0 DNC 7.0 6.0 101.0 83.0

M16 Class

Sailed:9, Discards:1, To count:8, Entries:6, Scoring system:Appendix A
Place Helm SailNo Club Home Town R7 R8 R9 R10 R11 R14 R15 R16 R17 Total Net
1 Wayne Phillips 22 DSA Richmond (3.0) 2.0 2.0 2.0 1.0 2.0 2.0 2.0 1.0 17.0 14.0
2 Robin Burger 2 DSA Bowen Island 1.0 (4.0) 1.0 1.0 3.0 3.0 3.0 4.0 4.0 24.0 20.0
3 Vince Preap 12 DSA Vancouver 2.0 3.0 3.0 3.0 4.0 (7.0 OCS) 1.0 1.0 3.0 27.0 20.0
4 Andy Hunt 122 DSA Vancouver 4.0 1.0 (5.0) 4.0 2.0 1.0 5.0 3.0 2.0 27.0 22.0
5 Diane Manson 32 DSA Vancouver 5.0 5.0 4.0 (7.0 DNC) 7.0 DNC 7.0 DNC 4.0 5.0 5.0 49.0 42.0
6 Tristan Easton 23 DSA Vancouver (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 6.0 6.0 6.0 57.0 50.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish 9
DNS Came to the start area but did not start 6, 3
DSQ Disqualification 11
OCS On course side at start or broke rule 30.1 Varies


www.royalvan.com/waves
sail_dir@royalvan.com

Sailwave Scoring Software 1.95 Build 8
http://www.sailwave.com/

Network Services provided by Clearwire.com